draft(en:sekirei):Ref style; clean lead.
[BK-2020-09.git] / en.wikipedia.org / 2018_Navajo_Nation_presidential_election / article.txt
1 {{Infobox Election
2 | election_name = [[Navajo Nation]] presidential election, 2018
3 | country = Navajo Nation
4 | flag_image = Navajo flag.svg
5 | type = presidential
6 | ongoing = no
7 | previous_election = Navajo Nation presidential election, 2015
8 | previous_year = 2015
9 | next_election = Navajo Nation presidential election, 2022
10 | next_year = 2022
11 | election_date = November 6, 2018
12
13 <!-- Jonathan Nez -->| image1 = [[File:Jonathan Nez - 2020.jpg|x160px]]
14 | nominee1 = [[Jonathan Nez]]
15 | running_mate1 = [[Myron Lizer]]
16 | popular_vote1 = 39,783
17 | percentage1 = 66.38%
18
19 <!-- Joe Shirley Jr -->| image2 = [[File:Joe Shirley.jpg|x160px]]
20 | nominee2 = [[Joe Shirley, Jr]]
21 | running_mate2 = [[Buu Nygren]]
22 | popular_vote2 = 20,146
23 | percentage2 = 33.62%
24 <!--
25 | map_image =
26 | map_size =
27 | map_caption = County results
28 -->| title = President
29 | before_election = [[Russell Begaye]]
30 | after_election = [[Jonathan Nez]]
31 | after_party =
32 }}
33 {{ElectionsNN}}
34
35 The '''Navajo Nation presidential election of 2018''' was held on Tuesday, November 6, 2018.<ref name=NNEA_2018_calendar /> The candidates for [[President of the Navajo Nation]] in the general election were [[Jonathan Nez]] and [[Joe Shirley, Jr]].<ref name=dailytimes_2018-08-29_primaryresults /> Jonathan Nez and running mate Myron Lizer won the election.<ref name= "ABQJournal_2018-11-07_generalresults" />
36
37 The primary election was held on Tuesday, August 28, 2018 between 18 candidates for the office of Navajo Nation President.<ref name=NNEA_2018_primarycandidates />
38
39 ==Results==
40 Jonathan Nez received 39,783 votes while Joe Shirley, Jr. received 20,146 votes.<ref name="NNEA_20181106_generalresults" />
41
42 A referendum for a salary increase<ref name="dailytimes_2018-09-11_salaryincrease" /> for President and Vice-President did not pass with 37,693 votes against and 18,802 votes for.<ref name="NNEA_20181106_generalresults" />
43
44 ==References==
45 {{reflist|refs=
46
47 <ref name="NNEA_2018_calendar">{{cite web
48 | url = http://www.navajoelections.navajo-nsn.gov/pdfs/2018/2018%20NN%20Election%20Timeline%20official_3.pdf
49 | title = 2018 Navajo Election Calendar
50 | date = 2017-04-21
51 | access-date = 2018-10-13
52 | publisher = Navajo Nation Election Administration
53 | archive-url = https://web.archive.org/web/20181013202648/http://www.navajoelections.navajo-nsn.gov/pdfs/2018/2018%20NN%20Election%20Timeline%20official_3.pdf
54 | archive-date = 2018-10-13
55 | url-status = live
56 }}</ref>
57
58 <ref name="NNEA_2018_primarycandidates">{{cite web
59 | url = http://www.navajoelections.navajo-nsn.gov/pdfs/2018/2018%20NN%20Election%20Ballot%20Layout%20for%20the%20Public%208.15.18.pdf
60 | title = Official 2018 Navajo Nation Election Candidates
61 | date = 2018-08-15
62 | access-date = 2018-10-13
63 | publisher = Navajo Nation Election Administration
64 | archive-url = https://web.archive.org/web/20181013211344/http://www.navajoelections.navajo-nsn.gov/pdfs/2018/2018%20NN%20Election%20Ballot%20Layout%20for%20the%20Public%208.15.18.pdf
65 | archive-date = 2018-10-13
66 | url-status = live
67 }}</ref>
68
69 <ref name="dailytimes_2018-08-29_primaryresults">{{cite web
70 | url = https://www.daily-times.com/story/news/politics/elections/2018/08/29/voters-back-nez-shirley-navajo-nation-presidential-race/1138608002/
71 | title = Voters back Nez, Shirley in Navajo Nation presidential race
72 | date = 2018-08-29
73 | access-date = 2018-10-13
74 | work = [[Farmington Daily Times]]
75 | archive-url = https://web.archive.org/web/20180830105352/https://www.daily-times.com/story/news/politics/elections/2018/08/29/voters-back-nez-shirley-navajo-nation-presidential-race/1138608002/?from=new-cookie
76 | archive-date = 2018-08-30
77 | url-status = live
78 }}</ref>
79
80 <ref name="dailytimes_2018-09-11_salaryincrease">{{cite news
81 | last = Smith
82 | first = Noel Lyn
83 | title = Salary proposal for president, vice president sent to Begaye
84 | url = https://www.daily-times.com/story/news/local/navajo-nation/2018/09/11/salary-proposal-president-vice-president-sent-begaye/1260194002/
85 | work = [[Farmington Daily Times]]
86 | date = 2018-09-11
87 | access-date = 2018-11-09
88 | archive-url = https://web.archive.org/web/20180911182759/https://www.daily-times.com/story/news/local/navajo-nation/2018/09/11/salary-proposal-president-vice-president-sent-begaye/1260194002/?from=new-cookie
89 | archive-date = 2018-09-11
90 | url-status = live
91 }}</ref>
92
93 <ref name="ABQJournal_2018-11-07_generalresults">{{cite news
94 | last = Smith
95 | first = Noel Lyn
96 | title = Voters on the Navajo Nation elect president, council delegates
97 | url = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/
98 | work = [[Farmington Daily Times]]
99 | date = 2018-11-08
100 | access-date = 2018-11-09
101 | archive-url = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie
102 | archive-date = 2018-11-08
103 | url-status = live
104 }}</ref>
105
106 <ref name="NNEA_20181106_generalresults">{{cite web
107 | title = 2018 Navajo Nation General Election Unofficial Results
108 | url = http://www.navajoelections.navajo-nsn.gov/pdfs/2018/General%20results/2018NNGeneralUnofficialResults.pdf
109 | date = 2018-11-06
110 | access-date = 2018-11-09
111 | publisher = Navajo Nation Election Administration
112 | archive-url = https://web.archive.org/web/20181109130448/http://www.navajoelections.navajo-nsn.gov/pdfs/2018/General%20results/2018NNGeneralUnofficialResults.pdf
113 | archive-date = 2018-11-09
114 | url-status = live
115 }}</ref>
116
117 }}
118
119 ==External links==
120 *[https://web.archive.org/web/20181013200822/https://www.nez-lizer.com/ Jonathan Nez and Myron Lizer campaign website]
121 *[https://www.joeshirleyjr.com/ Joe Shirley, Jr. and Buu Nygren campaign website]
122
123
124 [[Category:2018 elections in the United States]]
125 [[Category:Navajo Nation elections]]
126 [[Category:2018 Arizona elections]]
127 [[Category:2018 New Mexico elections]]