draft(en:Shellshock_bug):fix {{clarify}} issue, remove orig research
[BK-2020-09.git] / en.wikipedia.org / Farmington_High_School_(New_Mexico) / article.txt
1 {{Infobox school
2 |name=Farmington High School
3 |image=Farmington High School in Farmington, NM, USA, in November 2018, entrance.jpg
4 |image_size =
5 |motto= ''Feel the Sting!''
6 |streetaddress= 2200 Sunset Avenue
7 |city=[[Farmington, New Mexico]]
8 |zipcode= 87401
9 |country= USA
10 |url={{url|http://www.fms.k12.nm.us/fhs/home/scorpion.html}}
11 |school_number=
12 |grades = 9-12
13 |principal = Timothy Kienitz
14 |fundingtype= [[state school|Public]]
15 |schooltype=[[High school#United States|High School]]
16 |locale=City: Small (13)<ref name="2019_NCES_detail"/><ref name="2019_NCES_localedefinition">{{cite web|url=https://nces.ed.gov/programs/edge/docs/LOCALE_CLASSIFICATIONS.pdf|title=NCES Locale Classifications and Criteria|publisher=National Center for Education Statistics|access-date=2019-12-09|archive-url=https://web.archive.org/web/20170427111221/https://nces.ed.gov/programs/edge/docs/LOCALE_CLASSIFICATIONS.pdf|archive-date=2017-04-27|url-status=live}}</ref>
17 |team_name=Scorpions
18 |athletics= 13 sports
19 |athletics_conference= [[NMAA]]<br />AAAA District 1
20 |colors={{Color box|#006633|border=darkgray}} {{Color box|Black|border=darkgray}} {{Color box|White|border=darkgray}}<br /> Kelly Green, Black, & White
21 | newspaper =
22 | yearbook =
23 | founded=
24 | class=
25 | enrollment = 1,336 (2017–18)<ref name="2019_NCES_detail">{{cite web|url=https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&DistrictID=3500990&ID=350099000284|title=FARMINGTON HIGH|publisher=National Center for Education Statistics|accessdate=2019-12-09}}</ref>
26 |bgcolor_label=
27 |bgcolor_address=
28 |bgcolor_header=
29 | us_nces_school_id = {{NCES School ID|350099000284|school_name=Farmington High|access_date=2018-11-28}}
30 }}
31
32 '''Farmington High School''' ('''FHS''') is a public high school in [[Farmington, New Mexico|Farmington]], [[New Mexico]] ([[United States|USA]]). It is part of the [[Farmington Municipal School District]].
33
34 FHS is one of two high schools in Farmington. It serves students in grades 9 through 12 who reside on the west side of the city along NM 170 and NM 371. The second high school in Farmington is [[Piedra Vista High School]], which is located on the east side of the city.
35
36 == Athletics ==
37
38 '''State Championships'''
39 {| class="wikitable"
40 |-
41 ! Sport
42 ! Year
43 |-
44 | Baseball
45 | 1969, 1970, 1984, 1986, 1991,<br /> 1994, 1995, 2001, 2002, 2005,<br /> 2006, 2007, 2008, 2018
46 |-
47 | Basketball (Boys)
48 | 1982, 1986
49 |-
50 | Basketball (Girls)
51 | 1979, 2002
52 |-
53 | Cheerleading
54 | 1984, 2001
55 |-
56 | Cross Country (Girls)
57 | 1991
58 |-
59 | Dance/Drill Team
60 | 1993, 1994, 2001, 2002, 2003,<br /> 2004, 2010
61 |-
62 | Football
63 | 1952, 2013
64 |-
65 | Golf (Boys)
66 | 1985, 1995, 1999
67 |-
68 | Gymnastics (Boys)
69 | 1969
70 |-
71 | Soccer (Boys)
72 | 2009, 2011
73 |-
74 | Softball
75 | 1994, 1995, 1997, 1998, 2000, <br />2002, 2003, 2004
76 |-
77 | Swimming (Boys)
78 | 1998
79 |-
80 | Swimming (Girls)
81 | 1971
82 |-
83 | Tennis (Girls)
84 | 2009, 2010, 2011, 2012, 2014, <br />2015
85 |-
86 | Track & Field (Boys)
87 | 2014
88 |-
89 | Track & Field (Girls)
90 | 2004
91 |-
92 | Wrestling
93 | 1985, 1992, 1993, 2001, 2003
94 |}
95
96 == Notable alumni ==
97 * [[Bob Breitenstein (offensive lineman)|Bob Breitenstein]] – former offensive lineman.<ref name="tulsaworld_19910530_halloffame"/> First Argentine player in the NFL{{Citation needed|date=June 2019}}
98 * [[Ralph Neely]] – [[Dallas Cowboys]], [[NFL 1960s All-Decade Team]].<ref>{{cite web
99 |url=http://www.databasefootball.com/players/playerpage.htm?ilkid=NEELYRAL01
100 |title=Ralph Neely
101 |publisher=databaseFootball.com
102 |accessdate=December 21, 2012
103 |url-status=dead
104 |archiveurl=https://web.archive.org/web/20121008223659/http://www.databasefootball.com/players/playerpage.htm?ilkid=NEELYRAL01
105 |archivedate=October 8, 2012
106 }}</ref>
107 * [[Duane Ward]] – [[Toronto Blue Jays]], 2 time [[World Series]] Champion, MLB all-star, MLB saves champion.<ref>{{cite web|url=http://www.baseball-almanac.com/players/player.php?p=warddu01|title = Duane Ward Stats| publisher=Baseball Almanac |accessdate= December 21, 2012}}</ref>
108 * [[Joey Villasenor]] – professional [[mixed martial artist]]<ref>{{cite web|title=Joey Villasenor MMA Bio|url=http://www.sherdog.com/fighter/Joey-Villasenor-528|accessdate=2014-01-01}}</ref>
109
110 == References ==
111 {{reflist|refs=
112
113 <ref name="tulsaworld_19910530_halloffame">{{cite web
114 | url = https://www.tulsaworld.com/archives/bill-connors/article_d12daf39-b455-584a-a047-1c28921e3479.html
115 | title = Bill Connors
116 | publisher = Tulsa World
117 | accessdate = April 17, 2016
118 | archive-url = https://web.archive.org/web/20181128065446/https://www.tulsaworld.com/archives/bill-connors/article_d12daf39-b455-584a-a047-1c28921e3479.html
119 | archive-date = November 28, 2018
120 | url-status = live
121 }}</ref>
122
123 }}
124
125 == External links ==
126 * [http://district.fms.k12.nm.us/ Farmington Municipal Schools]
127
128 {{NNAA 5A}}
129
130 {{coord|36|45|00|N|108|12|16|W|display=title}}
131
132
133 {{authority control}}
134
135 [[Category:Public high schools in New Mexico]]
136 [[Category:Schools in San Juan County, New Mexico]]
137
138
139 {{NewMexico-school-stub|class=Stub}}