chore(REVISIONS):Add fields to summary filelist
authorSteven Baltakatei Sandoval <baltakatei@gmail.com>
Sat, 26 Sep 2020 19:00:33 +0000 (19:00 +0000)
committerSteven Baltakatei Sandoval <baltakatei@gmail.com>
Sat, 26 Sep 2020 19:00:33 +0000 (19:00 +0000)
File Locations -> File Properties
Add 'Title' and 'Supplementary Title'

REVISIONS.org

index c1707a77a3cb5f40c56874505349f21553a40d82..048220340f3f197117becc797c2a0df620f3345d 100644 (file)
@@ -1,14 +1,15 @@
 * Drawing Revisions
-** File Locations
-| Identification code   | SVG  | PDF  |
-|-----------------------+------+------|
-| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] |
-| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] |
-| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] |
-| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] |
-| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] |
-| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] |
-| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] |
+** File Properties
+| Identification code   | SVG  | PDF  | Title        | Supplementary title           |
+|-----------------------+------+------+--------------+-------------------------------|
+| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 1-2   |
+| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 3-5   |
+| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 6-9   |
+| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 10-17 |
+| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 18-20 |
+| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 21-25 |
+| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 26-29 |
+|                       |      |      |              |                               |
 
 ** Revision History
 *** BK-2020-04-PID-1-SHT1