style(TMP-1-SHTX):REV D:Change title to be more understandable
authorSteven Baltakatei Sandoval <baltakatei@gmail.com>
Sun, 27 Sep 2020 20:06:59 +0000 (20:06 +0000)
committerSteven Baltakatei Sandoval <baltakatei@gmail.com>
Sun, 27 Sep 2020 20:06:59 +0000 (20:06 +0000)
DWG/BK-2020-04-TMP-1-SHTX.svg
REVISIONS.org

index dc0af6038be1748ed59a65348646231df8097b9e..913e52ba0d084e294ae29be79d669cee9b4dd6c0 100644 (file)
@@ -18,7 +18,7 @@
    sodipodi:docname="BK-2020-04-TMP-1-SHTX.svg"
    style="enable-background:new">
   <title
    sodipodi:docname="BK-2020-04-TMP-1-SHTX.svg"
    style="enable-background:new">
   <title
-     id="title6130">ISO 5457:1999 A0-A4 template</title>
+     id="title6130">Technical drawing templates (ISO 5457 1999 Sizes A0-A4)</title>
   <defs
      id="defs7000" />
   <sodipodi:namedview
   <defs
      id="defs7000" />
   <sodipodi:namedview
@@ -28,9 +28,9 @@
      borderopacity="1.0"
      inkscape:pageopacity="0.0"
      inkscape:pageshadow="2"
      borderopacity="1.0"
      inkscape:pageopacity="0.0"
      inkscape:pageshadow="2"
-     inkscape:zoom="1"
-     inkscape:cx="544.69744"
-     inkscape:cy="-271.60786"
+     inkscape:zoom="1.4142136"
+     inkscape:cx="433.88542"
+     inkscape:cy="-248.36049"
      inkscape:document-units="mm"
      inkscape:current-layer="layer17"
      showgrid="true"
      inkscape:document-units="mm"
      inkscape:current-layer="layer17"
      showgrid="true"
@@ -63,7 +63,7 @@
         <dc:format>image/svg+xml</dc:format>
         <dc:type
            rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
         <dc:format>image/svg+xml</dc:format>
         <dc:type
            rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
-        <dc:title>ISO 5457:1999 A0-A4 template</dc:title>
+        <dc:title>Technical drawing templates (ISO 5457 1999 Sizes A0-A4)</dc:title>
         <dc:description>A size {{A0-A4}} template for a technical product diagram. The template complies with recommendations of ISO 5457:1999(en). Title block complies with ISO 7200:2004(en). The font &quot;osifont&quot; (not included) complies with ISO 3098 (See https://tracker.debian.org/pkg/fonts-osifont ).</dc:description>
         <dc:date>2020-09-27</dc:date>
         <dc:creator>
         <dc:description>A size {{A0-A4}} template for a technical product diagram. The template complies with recommendations of ISO 5457:1999(en). Title block complies with ISO 7200:2004(en). The font &quot;osifont&quot; (not included) complies with ISO 3098 (See https://tracker.debian.org/pkg/fonts-osifont ).</dc:description>
         <dc:date>2020-09-27</dc:date>
         <dc:creator>
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="681.96448"
            x="67.674973"
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="681.96448"
            x="67.674973"
-           sodipodi:role="line">ISO 5457:1999 A0-A4 template</tspan><tspan
+           sodipodi:role="line">Technical drawing templates</tspan><tspan
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="688.21448"
            x="67.674973"
            sodipodi:role="line"
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="688.21448"
            x="67.674973"
            sodipodi:role="line"
-           id="tspan2876">Technical Drawing Template</tspan><tspan
+           id="tspan2876">ISO 5457 1999 Sizes A0-A4</tspan><tspan
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="694.46448"
            x="67.674973"
            style="font-size:4px;fill:#ff0000;fill-opacity:1;stroke-width:0.26458332"
            y="694.46448"
            x="67.674973"
            y="691.96448"
            x="172.67494"
            id="tspan3907"
            y="691.96448"
            x="172.67494"
            id="tspan3907"
-           sodipodi:role="line">C</tspan></text>
+           sodipodi:role="line">D</tspan></text>
       <text
          transform="translate(0,-297)"
          id="text3913"
       <text
          transform="translate(0,-297)"
          id="text3913"
index 9b0b378c30596437b99aa6959f4a4bda1dd08196..e24c511fe8c1f7cfb2d5912d12f93d2cbdcbe3ac 100644 (file)
@@ -1,21 +1,21 @@
 * Drawing Revisions
 ** File Properties
 * Drawing Revisions
 ** File Properties
-| Identification code    | SVG  | PDF  | Title                      | Supplementary title           |
-|------------------------+------+------+----------------------------+-------------------------------|
-| BK-2020-04-PID-1-SHT1  | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 1-2   |
-| BK-2020-04-PID-1-SHT2  | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 3-5   |
-| BK-2020-04-PID-1-SHT3  | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 6-9   |
-| BK-2020-04-PID-1-SHT4  | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 10-17 |
-| BK-2020-04-PID-1-SHT5  | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 18-20 |
-| BK-2020-04-PID-1-SHT6  | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 21-25 |
-| BK-2020-04-PID-1-SHT7  | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 26-29 |
-|------------------------+------+------+----------------------------+-------------------------------|
-| BK-2020-04-TMP-1-SHTX  | [[file:DWG/BK-2020-04-TMP-1-SHTX.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHTX.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A0-A4      |
-| BK-2020-04-TMP-1-SHT1  | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A0         |
-| BK-2020-04-TMP-1-SHT2  | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1         |
-| BK-2020-04-TMP-1-SHT3  | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2         |
-| BK-2020-04-TMP-1-SHT4  | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3         |
-| BK-2020-04-TMP-1-SHT5  | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4         |
+| Identification code   | SVG  | PDF  | Title                       | Supplementary title           |
+|-----------------------+------+------+-----------------------------+-------------------------------|
+| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 1-2   |
+| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 3-5   |
+| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 6-9   |
+| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 10-17 |
+| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 18-20 |
+| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 21-25 |
+| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 26-29 |
+|-----------------------+------+------+-----------------------------+-------------------------------|
+| BK-2020-04-TMP-1-SHTX | [[file:DWG/BK-2020-04-TMP-1-SHTX.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHTX.pdf][link]] | Technical Drawing Templates | ISO 5457:1999 Sizes A0-A4     |
+| BK-2020-04-TMP-1-SHT1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A0         |
+| BK-2020-04-TMP-1-SHT2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A1         |
+| BK-2020-04-TMP-1-SHT3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A2         |
+| BK-2020-04-TMP-1-SHT4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A3         |
+| BK-2020-04-TMP-1-SHT5 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A4         |
 
 ** Revision History
 *** BK-2020-04-PID-1-SHT1
 
 ** Revision History
 *** BK-2020-04-PID-1-SHT1
@@ -86,7 +86,7 @@
 | 2020-09-27T17:43Z | A    | SBS        |             | Initial draft. Is template of templates.                       |
 | 2020-09-27T18:46Z | B    | SBS        |             | Compact most template layers into single layer with sublayers. |
 | 2020-09-27T18:58Z | C    | SBS        |             | Make sample title identification number more generic.          |
 | 2020-09-27T17:43Z | A    | SBS        |             | Initial draft. Is template of templates.                       |
 | 2020-09-27T18:46Z | B    | SBS        |             | Compact most template layers into single layer with sublayers. |
 | 2020-09-27T18:58Z | C    | SBS        |             | Make sample title identification number more generic.          |
-|                   |      |            |             |                                                                |
+| 2020-09-27T20:05Z | D    | SBS        |             | Change title to be more plainly understandable                 |
 
 *** BK-2020-04-TMP-1-SHT1
 | Revision date     | Rev. | Created by | Approved by | Comment        |
 
 *** BK-2020-04-TMP-1-SHT1
 | Revision date     | Rev. | Created by | Approved by | Comment        |