style(TMP-1):Change titles to be more readable
[BK-2020-04.git] / REVISIONS.org
index ed76cde36a92f9a8bb9dbf3a3a731b53a6683fb5..508c51794261e8d758c7c11c8edad9b5daa9d539 100644 (file)
@@ -1,20 +1,21 @@
 * Drawing Revisions
 ** File Properties
 * Drawing Revisions
 ** File Properties
-| Identification code    | SVG  | PDF  | Title                      | Supplementary title           |
-|------------------------+------+------+----------------------------+-------------------------------|
-| BK-2020-04-PID-1-SHT1  | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 1-2   |
-| BK-2020-04-PID-1-SHT2  | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 3-5   |
-| BK-2020-04-PID-1-SHT3  | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 6-9   |
-| BK-2020-04-PID-1-SHT4  | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 10-17 |
-| BK-2020-04-PID-1-SHT5  | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 18-20 |
-| BK-2020-04-PID-1-SHT6  | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 21-25 |
-| BK-2020-04-PID-1-SHT7  | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols               | ISO 10628-2:2012 Groups 26-29 |
-|------------------------+------+------+----------------------------+-------------------------------|
-| BK-2020-04-TMP-1-SHT-1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1         |
-| BK-2020-04-TMP-1-SHT-2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2         |
-| BK-2020-04-TMP-1-SHT-3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3         |
-| BK-2020-04-TMP-1-SHT-4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4         |
-|                        |      |      |                            |                               |
+| Identification code   | SVG  | PDF  | Title                       | Supplementary title           |
+|-----------------------+------+------+-----------------------------+-------------------------------|
+| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 1-2   |
+| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 3-5   |
+| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 6-9   |
+| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 10-17 |
+| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 18-20 |
+| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 21-25 |
+| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols                | ISO 10628-2:2012 Groups 26-29 |
+|-----------------------+------+------+-----------------------------+-------------------------------|
+| BK-2020-04-TMP-1-SHTX | [[file:DWG/BK-2020-04-TMP-1-SHTX.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHTX.pdf][link]] | Technical Drawing Templates | ISO 5457:1999 Sizes A0-A4     |
+| BK-2020-04-TMP-1-SHT1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A0         |
+| BK-2020-04-TMP-1-SHT2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A1         |
+| BK-2020-04-TMP-1-SHT3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A2         |
+| BK-2020-04-TMP-1-SHT4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A3         |
+| BK-2020-04-TMP-1-SHT5 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template  | ISO 5457:1999 Size A4         |
 
 ** Revision History
 *** BK-2020-04-PID-1-SHT1
 
 ** Revision History
 *** BK-2020-04-PID-1-SHT1
 | 2020-09-25T22:50Z | C    | SBS        |             | Fix legend, mark released, add wikiURL |
 |                   |      |            |             |                                        |
 
 | 2020-09-25T22:50Z | C    | SBS        |             | Fix legend, mark released, add wikiURL |
 |                   |      |            |             |                                        |
 
-*** BK-2020-04-TMP-1-SHT-1
-| Revision date     | Rev. | Created by | Approved by | Comment        |
-|-------------------+------+------------+-------------+----------------|
-| 2020-09-26T22:09Z | A    | SBS        |             | Initial draft. |
-|                   |      |            |             |                |
+*** BK-2020-04-TMP-1-SHTX
+| Revision date     | Rev. | Created by | Approved by | Comment                                                        |
+|-------------------+------+------------+-------------+----------------------------------------------------------------|
+| 2020-09-27T17:43Z | A    | SBS        |             | Initial draft. Is template of templates.                       |
+| 2020-09-27T18:46Z | B    | SBS        |             | Compact most template layers into single layer with sublayers. |
+| 2020-09-27T18:58Z | C    | SBS        |             | Make sample title identification number more generic.          |
+| 2020-09-27T20:05Z | D    | SBS        |             | Change title to be more plainly understandable                 |
 
 
-*** BK-2020-04-TMP-1-SHT-2
-| Revision date | Rev. | Created by | Approved by | Comment |
-|---------------+------+------------+-------------+---------|
-|               |      |            |             |         |
+*** BK-2020-04-TMP-1-SHT1
+| Revision date     | Rev. | Created by | Approved by | Comment                           |
+|-------------------+------+------------+-------------+-----------------------------------|
+| 2020-09-27T19:26Z | A    | SBS        |             | Initial draft.                    |
+| 2020-09-27T20:09Z | B    | SBS        |             | Change title to be more readable. |
+|                   |      |            |             |                                   |
 
 
-*** BK-2020-04-TMP-1-SHT-3
-| Revision date | Rev. | Created by | Approved by | Comment |
-|---------------+------+------------+-------------+---------|
-|               |      |            |             |         |
+*** BK-2020-04-TMP-1-SHT2
+| Revision date     | Rev. | Created by | Approved by | Comment                                          |
+|-------------------+------+------------+-------------+--------------------------------------------------|
+| 2020-09-26T22:09Z | A    | SBS        |             | Initial draft.                                   |
+| 2020-09-27T17:41Z | B    | SBS        |             | Change dwg. id from 'TMP-1-SHT1' to 'TMP-1-SHT2' |
+| 2020-09-27T19:21Z | C    | SBS        |             | Reimplement with new SHTX template of template   |
+| 2020-09-27T20:21Z | D    | SBS        |             | Make title more readable                         |
+
+*** BK-2020-04-TMP-1-SHT3
+| Revision date     | Rev. | Created by | Approved by | Comment                  |
+|-------------------+------+------------+-------------+--------------------------|
+| 2020-09-27T19:36Z | A    | SBS        |             | Initial draft.           |
+| 2020-09-27T20:13Z | B    | SBS        |             | Make title more readable |
+|                   |      |            |             |                          |
+
+*** BK-2020-04-TMP-1-SHT4
+| Revision date     | Rev. | Created by | Approved by | Comment                  |
+|-------------------+------+------------+-------------+--------------------------|
+| 2020-09-27T19:40Z | A    | SBS        |             | Initial draft            |
+| 2020-09-27T20:20Z | B    | SBS        |             | Make title more readable |
+|                   |      |            |             |                          |
+
+*** BK-2020-04-TMP-1-SHT5
+| Revision date     | Rev. | Created by | Approved by | Comment                  |
+|-------------------+------+------------+-------------+--------------------------|
+| 2020-09-27T19:44Z | A    | SBS        |             | Initial draft.           |
+| 2020-09-27T20:21Z | B    | SBS        |             | Make title more readable |
 
 
-*** BK-2020-04-TMP-1-SHT-4
-| Revision date | Rev. | Created by | Approved by | Comment |
-|---------------+------+------------+-------------+---------|
-|               |      |            |             |         |