| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 21-25 |
| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 26-29 |
|------------------------+------+------+----------------------------+-------------------------------|
-| BK-2020-04-TMP-1-SHT-1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1 |
-| BK-2020-04-TMP-1-SHT-2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2 |
-| BK-2020-04-TMP-1-SHT-3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3 |
-| BK-2020-04-TMP-1-SHT-4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4 |
-| | | | | |
+| BK-2020-04-TMP-1-SHTX | [[file:DWG/BK-2020-04-TMP-1-SHTX.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHTX.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A0-A4 |
+| BK-2020-04-TMP-1-SHT1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A0 |
+| BK-2020-04-TMP-1-SHT2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1 |
+| BK-2020-04-TMP-1-SHT3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2 |
+| BK-2020-04-TMP-1-SHT4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3 |
+| BK-2020-04-TMP-1-SHT5 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4 |
** Revision History
*** BK-2020-04-PID-1-SHT1
| 2020-09-25T22:50Z | C | SBS | | Fix legend, mark released, add wikiURL |
| | | | | |
-*** BK-2020-04-TMP-1-SHT-1
+*** BK-2020-04-TMP-1-SHTX
+| Revision date | Rev. | Created by | Approved by | Comment |
+|-------------------+------+------------+-------------+----------------------------------------------------------------|
+| 2020-09-27T17:43Z | A | SBS | | Initial draft. Is template of templates. |
+| 2020-09-27T18:46Z | B | SBS | | Compact most template layers into single layer with sublayers. |
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT1
+| Revision date | Rev. | Created by | Approved by | Comment |
+|---------------+------+------------+-------------+---------|
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT2
+| Revision date | Rev. | Created by | Approved by | Comment |
+|-------------------+------+------------+-------------+--------------------------------------------------|
+| 2020-09-26T22:09Z | A | SBS | | Initial draft. |
+| 2020-09-27T17:41Z | B | SBS | | Change dwg. id from 'TMP-1-SHT1' to 'TMP-1-SHT2' |
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT3
| Revision date | Rev. | Created by | Approved by | Comment |
|-------------------+------+------------+-------------+----------------|
| 2020-09-26T22:09Z | A | SBS | | Initial draft. |
| | | | | |
-*** BK-2020-04-TMP-1-SHT-2
+*** BK-2020-04-TMP-1-SHT4
| Revision date | Rev. | Created by | Approved by | Comment |
|---------------+------+------------+-------------+---------|
| | | | | |
-*** BK-2020-04-TMP-1-SHT-3
+*** BK-2020-04-TMP-1-SHT5
| Revision date | Rev. | Created by | Approved by | Comment |
|---------------+------+------------+-------------+---------|
| | | | | |
-*** BK-2020-04-TMP-1-SHT-4
+*** BK-2020-04-TMP-1-SHTX
| Revision date | Rev. | Created by | Approved by | Comment |
|---------------+------+------------+-------------+---------|
| | | | | |