* Task list
+** Fix legend curly brace symbol (convert from text to path)
+** Add as source: Wikimedia short URLs
* Reference
** Drawing Grouping
| 24 | 24 | Fittings | BK-2020-04-PID-1-SHT6 | drawn |
| 25 | 9 | Graphical Symbols for Piping | BK-2020-04-PID-1-SHT6 | drawn |
|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | |
-| 27 | 8 | Internals | | |
-| 28 | 10 | Agitators, Stirrers | | |
-| 29 | 14 | Internal Characteristics and Built-In Components | | |
+| 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | drawn |
+| 27 | 8 | Internals | BK-2020-04-PID-1-SHT7 | drawn |
+| 28 | 10 | Agitators, Stirrers | BK-2020-04-PID-1-SHT7 | drawn |
+| 29 | 14 | Internal Characteristics and Built-In Components | BK-2020-04-PID-1-SHT7 | drawn |
+
+
+
+