* Task list
-** Fix red arrowhead in legend block in SHT3.
+** Check metadata on each drawing.
+** Update titles to reflect final sheet count.
* Reference
** Drawing Grouping
| 16 | 10 | Compressors, Vacuum Pumps | BK-2020-04-PID-1-SHT4 | drawn |
| 17 | 1 | Blowers, Fans | BK-2020-04-PID-1-SHT4 | drawn |
|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT5 | |
-| 19 | 5 | Proportioners, Feeders and Distribution Facilities | | |
-| 20 | 8 | Engines | | |
-| 21 | 14 | Valve | | |
-| 22 | 4 | Check Valve | | |
-| 23 | 9 | Valves and Fittings with Safety Function | | |
-| 24 | 24 | Fittings | | |
-| 25 | 9 | Graphical Symbols for Piping | | |
-| 26 | 6 | Apparatus Elements | | |
-| 27 | 8 | Internals | | |
-| 28 | 10 | Agitators, Stirrers | | |
-| 29 | 14 | Internal Characteristics and Built-In Components | | |
+| 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT5 | drawn |
+| 19 | 5 | Proportioners, Feeders and Distribution Facilities | BK-2020-04-PID-1-SHT5 | drawn |
+| 20 | 8 | Engines | BK-2020-04-PID-1-SHT5 | drawn |
+|-----+-------+-------------------------------------------------------+-----------------------+--------|
+| 21 | 14 | Valve | BK-2020-04-PID-1-SHT6 | drawn |
+| 22 | 4 | Check Valve | BK-2020-04-PID-1-SHT6 | drawn |
+| 23 | 9 | Valves and Fittings with Safety Function | BK-2020-04-PID-1-SHT6 | drawn |
+| 24 | 24 | Fittings | BK-2020-04-PID-1-SHT6 | drawn |
+| 25 | 9 | Graphical Symbols for Piping | BK-2020-04-PID-1-SHT6 | drawn |
+|-----+-------+-------------------------------------------------------+-----------------------+--------|
+| 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | drawn |
+| 27 | 8 | Internals | BK-2020-04-PID-1-SHT7 | drawn |
+| 28 | 10 | Agitators, Stirrers | BK-2020-04-PID-1-SHT7 | drawn |
+| 29 | 14 | Internal Characteristics and Built-In Components | BK-2020-04-PID-1-SHT7 | drawn |
+
+
+
+