* Drawing Revisions
-** File Locations
-| Identification code | SVG | PDF |
-|-----------------------+------+------|
-| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] |
-| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] |
-| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] |
-| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] |
-| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] |
-| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] |
-| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] |
+** File Properties
+| Identification code | SVG | PDF | Title | Supplementary title |
+|------------------------+------+------+----------------------------+-------------------------------|
+| BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 1-2 |
+| BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 3-5 |
+| BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 6-9 |
+| BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 10-17 |
+| BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 18-20 |
+| BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 21-25 |
+| BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 26-29 |
+|------------------------+------+------+----------------------------+-------------------------------|
+| BK-2020-04-TMP-1-SHT-1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1 |
+| BK-2020-04-TMP-1-SHT-2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2 |
+| BK-2020-04-TMP-1-SHT-3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3 |
+| BK-2020-04-TMP-1-SHT-4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4 |
+| | | | | |
** Revision History
*** BK-2020-04-PID-1-SHT1
| 2020-09-25T20:08Z | A | SBS | | Initial draft |
| 2020-09-25T21:08Z | B | SBS | | Remove test objs; see IMG |
| 2020-09-25T22:50Z | C | SBS | | Fix legend, mark released, add wikiURL |
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT-1
+| Revision date | Rev. | Created by | Approved by | Comment |
+|-------------------+------+------------+-------------+----------------|
+| 2020-09-26T22:09Z | A | SBS | | Initial draft. |
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT-2
+| Revision date | Rev. | Created by | Approved by | Comment |
+|---------------+------+------------+-------------+---------|
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT-3
+| Revision date | Rev. | Created by | Approved by | Comment |
+|---------------+------+------------+-------------+---------|
+| | | | | |
+
+*** BK-2020-04-TMP-1-SHT-4
+| Revision date | Rev. | Created by | Approved by | Comment |
+|---------------+------+------------+-------------+---------|
+| | | | | |