* Task list
+** Create ISO 5457:1999 SVG templates for A2, A3, and A4 paper sizes.
+
+
+| Drawing ID. No. | ISO 216 Desig. |
+|------------------------+----------------|
+| BK-2020-04-TMP-1-SHT-1 | A1 |
+| BK-2020-04-TMP-1-SHT-2 | A2 |
+| BK-2020-04-TMP-1-SHT-3 | A3 |
+| BK-2020-04-TMP-1-SHT-4 | A4 |
+
* Reference
-** Drawing Grouping
-| Grp | Count | Category Desc. | DWG. ID. | Status |
-|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 1 | 29 | Vessels and Tanks | BK-2020-04-PID-1-SHT1 | drawn |
-| 2 | 8 | Columns with Internals | BK-2020-04-PID-1-SHT1 | drawn |
-|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 3 | 16 | Heat Exchangers | BK-2020-04-PID-1-SHT2 | drawn |
-| 4 | 8 | Steam Generators, Furnaces, Recooling Device | BK-2020-04-PID-1-SHT2 | drawn |
-| 5 | 9 | Cooling Tower | BK-2020-04-PID-1-SHT2 | drawn |
-|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 6 | 15 | Filters, Liquid Filters, Gas Filters | BK-2020-04-PID-1-SHT3 | drawn |
-| 7 | 7 | Screening Devices, Sieves and Rakes | BK-2020-04-PID-1-SHT3 | drawn |
-| 8 | 13 | Separators | BK-2020-04-PID-1-SHT3 | drawn |
-| 9 | 8 | Centrifuges | BK-2020-04-PID-1-SHT3 | drawn |
-|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 10 | 8 | Drier | BK-2020-04-PID-1-SHT4 | |
-| 11 | 12 | Crushing/Grinding Machines | BK-2020-04-PID-1-SHT4 | |
-| 12 | 4 | Mixers/Kneaders | BK-2020-04-PID-1-SHT4 | |
-| 13 | 4 | Shaping Machines — Processing in Vertical Direction | BK-2020-04-PID-1-SHT4 | |
-| 14 | 3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 | |
-| 15 | 8 | Liquid Pumps | BK-2020-04-PID-1-SHT4 | |
-|-----+-------+-------------------------------------------------------+-----------------------+--------|
-| 16 | 10 | Compressors, Vacuum Pumps | BK-2020-04-PID-1-SHT6 | |
-| 17 | 1 | Blowers, Fans | BK-2020-04-PID-1-SHT6 | |
-| 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT6 | |
-| 19 | 5 | Proportioners, Feeders and Distribution Facilities | BK-2020-04-PID-1-SHT6 | |
-| 20 | 8 | Engines | | |
-| 21 | 14 | Valve | | |
-| 22 | 4 | Check Valve | | |
-| 23 | 9 | Valves and Fittings with Safety Function | | |
-| 24 | 24 | Fittings | | |
-| 25 | 9 | Graphical Symbols for Piping | | |
-| 26 | 6 | Apparatus Elements | | |
-| 27 | 8 | Internals | | |
-| 28 | 10 | Agitators, Stirrers | | |
-| 29 | 14 | Internal Characteristics and Built-In Components | | |
+
+
+
+