chore(IMG):Save misc ISO 10628-2 symbol tests
[BK-2020-04.git] / TODO.org
index 22f9b31f98f8cf3ff115eb3698a7c05cc1ef782f..46ae0bc2c7cb399e3564f4518dc005cd507efb83 100644 (file)
--- a/TODO.org
+++ b/TODO.org
@@ -1,4 +1,6 @@
 * Task list
+** Check metadata on each drawing.
+** Update titles to reflect final sheet count.
 
 * Reference
 ** Drawing Grouping
 |   8 |    13 | Separators                                            | BK-2020-04-PID-1-SHT3 | drawn  |
 |   9 |     8 | Centrifuges                                           | BK-2020-04-PID-1-SHT3 | drawn  |
 |-----+-------+-------------------------------------------------------+-----------------------+--------|
-|  10 |     8 | Drier                                                 | BK-2020-04-PID-1-SHT4 |        |
-|  11 |    12 | Crushing/Grinding Machines                            | BK-2020-04-PID-1-SHT4 |        |
-|  12 |     4 | Mixers/Kneaders                                       | BK-2020-04-PID-1-SHT4 |        |
-|  13 |     4 | Shaping Machines — Processing in Vertical Direction   | BK-2020-04-PID-1-SHT4 |        |
-|  14 |     3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 |        |
-|  15 |     8 | Liquid Pumps                                          | BK-2020-04-PID-1-SHT4 |        |
+|  10 |     8 | Drier                                                 | BK-2020-04-PID-1-SHT4 | drawn  |
+|  11 |    12 | Crushing/Grinding Machines                            | BK-2020-04-PID-1-SHT4 | drawn  |
+|  12 |     4 | Mixers/Kneaders                                       | BK-2020-04-PID-1-SHT4 | drawn  |
+|  13 |     4 | Shaping Machines — Processing in Vertical Direction   | BK-2020-04-PID-1-SHT4 | drawn  |
+|  14 |     3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 | drawn  |
+|  15 |     8 | Liquid Pumps                                          | BK-2020-04-PID-1-SHT4 | drawn  |
+|  16 |    10 | Compressors, Vacuum Pumps                             | BK-2020-04-PID-1-SHT4 | drawn  |
+|  17 |     1 | Blowers, Fans                                         | BK-2020-04-PID-1-SHT4 | drawn  |
 |-----+-------+-------------------------------------------------------+-----------------------+--------|
-|  16 |    10 | Compressors, Vacuum Pumps                             | BK-2020-04-PID-1-SHT6 |        |
-|  17 |     1 | Blowers, Fans                                         | BK-2020-04-PID-1-SHT6 |        |
-|  18 |    22 | Lifting, Conveying and Transport Equipment            | BK-2020-04-PID-1-SHT6 |        |
-|  19 |     5 | Proportioners, Feeders and Distribution Facilities    | BK-2020-04-PID-1-SHT6 |        |
-|  20 |     8 | Engines                                               |                       |        |
-|  21 |    14 | Valve                                                 |                       |        |
-|  22 |     4 | Check Valve                                           |                       |        |
-|  23 |     9 | Valves and Fittings with Safety Function              |                       |        |
-|  24 |    24 | Fittings                                              |                       |        |
-|  25 |     9 | Graphical Symbols for Piping                          |                       |        |
-|  26 |     6 | Apparatus Elements                                    |                       |        |
-|  27 |     8 | Internals                                             |                       |        |
-|  28 |    10 | Agitators, Stirrers                                   |                       |        |
-|  29 |    14 | Internal Characteristics and Built-In Components      |                       |        |
+|  18 |    22 | Lifting, Conveying and Transport Equipment            | BK-2020-04-PID-1-SHT5 | drawn  |
+|  19 |     5 | Proportioners, Feeders and Distribution Facilities    | BK-2020-04-PID-1-SHT5 | drawn  |
+|  20 |     8 | Engines                                               | BK-2020-04-PID-1-SHT5 | drawn  |
+|-----+-------+-------------------------------------------------------+-----------------------+--------|
+|  21 |    14 | Valve                                                 | BK-2020-04-PID-1-SHT6 | drawn  |
+|  22 |     4 | Check Valve                                           | BK-2020-04-PID-1-SHT6 | drawn  |
+|  23 |     9 | Valves and Fittings with Safety Function              | BK-2020-04-PID-1-SHT6 | drawn  |
+|  24 |    24 | Fittings                                              | BK-2020-04-PID-1-SHT6 | drawn  |
+|  25 |     9 | Graphical Symbols for Piping                          | BK-2020-04-PID-1-SHT6 | drawn  |
+|-----+-------+-------------------------------------------------------+-----------------------+--------|
+|  26 |     6 | Apparatus Elements                                    | BK-2020-04-PID-1-SHT7 | drawn  |
+|  27 |     8 | Internals                                             | BK-2020-04-PID-1-SHT7 | drawn  |
+|  28 |    10 | Agitators, Stirrers                                   | BK-2020-04-PID-1-SHT7 | drawn  |
+|  29 |    14 | Internal Characteristics and Built-In Components      | BK-2020-04-PID-1-SHT7 | drawn  |
+
+
+
+