686928df0a82e0c5a9357623ecc384c4d70e50de
[BK-2020-04.git] / TODO.org
1 * Task list
2 ** Update SHT3 X8124 water symbol with that from SHT7
3 ** Check metadata on each drawing.
4 ** Update titles to reflect final sheet count.
5
6 * Reference
7 ** Drawing Grouping
8 | Grp | Count | Category Desc. | DWG. ID. | Status |
9 |-----+-------+-------------------------------------------------------+-----------------------+--------|
10 | 1 | 29 | Vessels and Tanks | BK-2020-04-PID-1-SHT1 | drawn |
11 | 2 | 8 | Columns with Internals | BK-2020-04-PID-1-SHT1 | drawn |
12 |-----+-------+-------------------------------------------------------+-----------------------+--------|
13 | 3 | 16 | Heat Exchangers | BK-2020-04-PID-1-SHT2 | drawn |
14 | 4 | 8 | Steam Generators, Furnaces, Recooling Device | BK-2020-04-PID-1-SHT2 | drawn |
15 | 5 | 9 | Cooling Tower | BK-2020-04-PID-1-SHT2 | drawn |
16 |-----+-------+-------------------------------------------------------+-----------------------+--------|
17 | 6 | 15 | Filters, Liquid Filters, Gas Filters | BK-2020-04-PID-1-SHT3 | drawn |
18 | 7 | 7 | Screening Devices, Sieves and Rakes | BK-2020-04-PID-1-SHT3 | drawn |
19 | 8 | 13 | Separators | BK-2020-04-PID-1-SHT3 | drawn |
20 | 9 | 8 | Centrifuges | BK-2020-04-PID-1-SHT3 | drawn |
21 |-----+-------+-------------------------------------------------------+-----------------------+--------|
22 | 10 | 8 | Drier | BK-2020-04-PID-1-SHT4 | drawn |
23 | 11 | 12 | Crushing/Grinding Machines | BK-2020-04-PID-1-SHT4 | drawn |
24 | 12 | 4 | Mixers/Kneaders | BK-2020-04-PID-1-SHT4 | drawn |
25 | 13 | 4 | Shaping Machines — Processing in Vertical Direction | BK-2020-04-PID-1-SHT4 | drawn |
26 | 14 | 3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 | drawn |
27 | 15 | 8 | Liquid Pumps | BK-2020-04-PID-1-SHT4 | drawn |
28 | 16 | 10 | Compressors, Vacuum Pumps | BK-2020-04-PID-1-SHT4 | drawn |
29 | 17 | 1 | Blowers, Fans | BK-2020-04-PID-1-SHT4 | drawn |
30 |-----+-------+-------------------------------------------------------+-----------------------+--------|
31 | 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT5 | drawn |
32 | 19 | 5 | Proportioners, Feeders and Distribution Facilities | BK-2020-04-PID-1-SHT5 | drawn |
33 | 20 | 8 | Engines | BK-2020-04-PID-1-SHT5 | drawn |
34 |-----+-------+-------------------------------------------------------+-----------------------+--------|
35 | 21 | 14 | Valve | BK-2020-04-PID-1-SHT6 | drawn |
36 | 22 | 4 | Check Valve | BK-2020-04-PID-1-SHT6 | drawn |
37 | 23 | 9 | Valves and Fittings with Safety Function | BK-2020-04-PID-1-SHT6 | drawn |
38 | 24 | 24 | Fittings | BK-2020-04-PID-1-SHT6 | drawn |
39 | 25 | 9 | Graphical Symbols for Piping | BK-2020-04-PID-1-SHT6 | drawn |
40 |-----+-------+-------------------------------------------------------+-----------------------+--------|
41 | 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | drawn |
42 | 27 | 8 | Internals | BK-2020-04-PID-1-SHT7 | drawn |
43 | 28 | 10 | Agitators, Stirrers | BK-2020-04-PID-1-SHT7 | drawn |
44 | 29 | 14 | Internal Characteristics and Built-In Components | BK-2020-04-PID-1-SHT7 | drawn |
45
46
47
48