| 1 | * Drawing Revisions |
| 2 | ** File Properties |
| 3 | | Identification code | SVG | PDF | Title | Supplementary title | |
| 4 | |-----------------------+------+------+-----------------------------+-------------------------------| |
| 5 | | BK-2020-04-PID-1-SHT1 | [[file:DWG/BK-2020-04-PID-1-SHT1.svg][link]] | [[file:DEL/BK-2020-04-PID-1-SHT1.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 1-2 | |
| 6 | | BK-2020-04-PID-1-SHT2 | [[file:DWG/BK-2020-04-PID-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT2.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 3-5 | |
| 7 | | BK-2020-04-PID-1-SHT3 | [[file:DWG/BK-2020-04-PID-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT3.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 6-9 | |
| 8 | | BK-2020-04-PID-1-SHT4 | [[file:DWG/BK-2020-04-PID-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT4.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 10-17 | |
| 9 | | BK-2020-04-PID-1-SHT5 | [[file:DWG/BK-2020-04-PID-1-SHT5.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT5.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 18-20 | |
| 10 | | BK-2020-04-PID-1-SHT6 | [[file:DWG/BK-2020-04-PID-1-SHT6.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT6.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 21-25 | |
| 11 | | BK-2020-04-PID-1-SHT7 | [[file:DWG/BK-2020-04-PID-1-SHT7.svg][link]] | [[file:DWG/BK-2020-04-PID-1-SHT7.pdf][link]] | P&ID Symbols | ISO 10628-2:2012 Groups 26-29 | |
| 12 | |-----------------------+------+------+-----------------------------+-------------------------------| |
| 13 | | BK-2020-04-TMP-1-SHTX | [[file:DWG/BK-2020-04-TMP-1-SHTX.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHTX.pdf][link]] | Technical Drawing Templates | ISO 5457:1999 Sizes A0-A4 | |
| 14 | | BK-2020-04-TMP-1-SHT1 | [[file:DWG/BK-2020-04-TMP-1-SHT1.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT1.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A0 | |
| 15 | | BK-2020-04-TMP-1-SHT2 | [[file:DWG/BK-2020-04-TMP-1-SHT2.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT2.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A1 | |
| 16 | | BK-2020-04-TMP-1-SHT3 | [[file:DWG/BK-2020-04-TMP-1-SHT3.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT3.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A2 | |
| 17 | | BK-2020-04-TMP-1-SHT4 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A3 | |
| 18 | | BK-2020-04-TMP-1-SHT5 | [[file:DWG/BK-2020-04-TMP-1-SHT4.svg][link]] | [[file:DWG/BK-2020-04-TMP-1-SHT4.pdf][link]] | Technical Drawing Template | ISO 5457:1999 Size A4 | |
| 19 | |
| 20 | ** Revision History |
| 21 | *** BK-2020-04-PID-1-SHT1 |
| 22 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 23 | |-------------------+------+------------+-------------+------------------------------| |
| 24 | | 2020-09-23T14:23Z | A | SBS | | Initial draft | |
| 25 | | 2020-09-23T14:46Z | B | SBS | | Remove alignment lines | |
| 26 | | 2020-09-23T14:46Z | C | SBS | | Group symbols, add legend | |
| 27 | | 2020-09-24T05:34Z | D | SBS | | Align symbols | |
| 28 | | 2020-09-25T20:31Z | E | SBS | | Fix metadata, update legend | |
| 29 | | 2020-09-25T22:13Z | F | SBS | | Add source, fix legend (L13) | |
| 30 | | | | | | | |
| 31 | |
| 32 | *** BK-2020-04-PID-1-SHT2 |
| 33 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 34 | |-------------------+------+------------+-------------+---------------------------------------------| |
| 35 | | 2020-09-24T03:33Z | A | SBS | | Initial draft | |
| 36 | | 2020-09-24T05:14Z | B | SBS | | Align group titles, fix legend | |
| 37 | | 2020-09-24T06:07Z | C | SBS | | Remove minor errant line | |
| 38 | | 2020-09-24T06:17Z | D | SBS | | Fix minor text misalign | |
| 39 | | 2020-09-24T09:23Z | E | SBS | | New layer: group partition objects | |
| 40 | | 2020-09-24T11:51Z | F | SBS | | Fix minor text misalign | |
| 41 | | 2020-09-25T20:38Z | G | SBS | | Fix metadata, update legend | |
| 42 | | 2020-09-25T22:26Z | H | SBS | | Fix legend @L13, add wikiURL, mark released | |
| 43 | |
| 44 | *** BK-2020-04-PID-1-SHT3 |
| 45 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 46 | |-------------------+------+------------+-------------+----------------------------------------------------------| |
| 47 | | 2020-09-24T14:37Z | A | SBS | | Initial draft | |
| 48 | | 2020-09-24T14:47Z | B | SBS | | Fix title group numbers, metadata | |
| 49 | | 2020-09-25T10:08Z | C | SBS | | Fix legend arrow color | |
| 50 | | 2020-09-25T20:26Z | D | SBS | | Fix metadata, improve X8124 | |
| 51 | | 2020-09-25T22:34Z | E | SBS | | Fix legend @13,update metadata,add wikiURL,mark released | |
| 52 | |
| 53 | *** BK-2020-04-PID-1-SHT4 |
| 54 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 55 | |-------------------+------+------------+-------------+-----------------------------------------------------------| |
| 56 | | 2020-09-25T09:02Z | A | SBS | | Initial draft | |
| 57 | | 2020-09-25T09:28Z | B | SBS | | Fix legend arrow color | |
| 58 | | 2020-09-25T20:45Z | C | SBS | | Fix metadata, update legend, remove test shapes | |
| 59 | | 2020-09-25T22:39Z | D | SBS | | Fix legend,update metadata, mark as released, add wikiURL | |
| 60 | |
| 61 | *** BK-2020-04-PID-1-SHT5 |
| 62 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 63 | |-------------------+------+------------+-------------+---------------------------------------------| |
| 64 | | 2020-09-25T14:05Z | A | SBS | | Initial draft | |
| 65 | | 2020-09-25T20:52Z | B | SBS | | Update metadata/legend; remove test objects | |
| 66 | | 2020-09-25T22:43Z | C | SBS | | Fix legend,mark as released, add wikiURL | |
| 67 | |
| 68 | *** BK-2020-04-PID-1-SHT6 |
| 69 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 70 | |-------------------+------+------------+-------------+----------------------------------------------| |
| 71 | | 2020-09-2517:51Z | A | SBS | | Initial draft | |
| 72 | | 2020-09-25T20:56Z | B | SBS | | Update metadata, legend; remove test objects | |
| 73 | | 2020-09-25T22:47Z | C | SBS | | Fix legend, mark released, add wikiURL | |
| 74 | |
| 75 | *** BK-2020-04-PID-1-SHT7 |
| 76 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 77 | |-------------------+------+------------+-------------+----------------------------------------| |
| 78 | | 2020-09-25T20:08Z | A | SBS | | Initial draft | |
| 79 | | 2020-09-25T21:08Z | B | SBS | | Remove test objs; see IMG | |
| 80 | | 2020-09-25T22:50Z | C | SBS | | Fix legend, mark released, add wikiURL | |
| 81 | | | | | | | |
| 82 | |
| 83 | *** BK-2020-04-TMP-1-SHTX |
| 84 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 85 | |-------------------+------+------------+-------------+----------------------------------------------------------------| |
| 86 | | 2020-09-27T17:43Z | A | SBS | | Initial draft. Is template of templates. | |
| 87 | | 2020-09-27T18:46Z | B | SBS | | Compact most template layers into single layer with sublayers. | |
| 88 | | 2020-09-27T18:58Z | C | SBS | | Make sample title identification number more generic. | |
| 89 | | 2020-09-27T20:05Z | D | SBS | | Change title to be more plainly understandable | |
| 90 | |
| 91 | *** BK-2020-04-TMP-1-SHT1 |
| 92 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 93 | |-------------------+------+------------+-------------+-----------------------------------| |
| 94 | | 2020-09-27T19:26Z | A | SBS | | Initial draft. | |
| 95 | | 2020-09-27T20:09Z | B | SBS | | Change title to be more readable. | |
| 96 | | | | | | | |
| 97 | |
| 98 | *** BK-2020-04-TMP-1-SHT2 |
| 99 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 100 | |-------------------+------+------------+-------------+--------------------------------------------------| |
| 101 | | 2020-09-26T22:09Z | A | SBS | | Initial draft. | |
| 102 | | 2020-09-27T17:41Z | B | SBS | | Change dwg. id from 'TMP-1-SHT1' to 'TMP-1-SHT2' | |
| 103 | | 2020-09-27T19:21Z | C | SBS | | Reimplement with new SHTX template of template | |
| 104 | | 2020-09-27T20:21Z | D | SBS | | Make title more readable | |
| 105 | |
| 106 | *** BK-2020-04-TMP-1-SHT3 |
| 107 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 108 | |-------------------+------+------------+-------------+--------------------------| |
| 109 | | 2020-09-27T19:36Z | A | SBS | | Initial draft. | |
| 110 | | 2020-09-27T20:13Z | B | SBS | | Make title more readable | |
| 111 | | | | | | | |
| 112 | |
| 113 | *** BK-2020-04-TMP-1-SHT4 |
| 114 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 115 | |-------------------+------+------------+-------------+--------------------------| |
| 116 | | 2020-09-27T19:40Z | A | SBS | | Initial draft | |
| 117 | | 2020-09-27T20:20Z | B | SBS | | Make title more readable | |
| 118 | | | | | | | |
| 119 | |
| 120 | *** BK-2020-04-TMP-1-SHT5 |
| 121 | | Revision date | Rev. | Created by | Approved by | Comment | |
| 122 | |-------------------+------+------------+-------------+--------------------------| |
| 123 | | 2020-09-27T19:44Z | A | SBS | | Initial draft. | |
| 124 | | 2020-09-27T20:21Z | B | SBS | | Make title more readable | |
| 125 | |