| 1 | * Task list |
| 2 | |
| 3 | * Reference |
| 4 | ** Drawing Grouping |
| 5 | | Grp | Count | Category Desc. | DWG. ID. | Status | |
| 6 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 7 | | 1 | 29 | Vessels and Tanks | BK-2020-04-PID-1-SHT1 | drawn | |
| 8 | | 2 | 8 | Columns with Internals | BK-2020-04-PID-1-SHT1 | drawn | |
| 9 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 10 | | 3 | 16 | Heat Exchangers | BK-2020-04-PID-1-SHT2 | drawn | |
| 11 | | 4 | 8 | Steam Generators, Furnaces, Recooling Device | BK-2020-04-PID-1-SHT2 | drawn | |
| 12 | | 5 | 9 | Cooling Tower | BK-2020-04-PID-1-SHT2 | drawn | |
| 13 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 14 | | 6 | 15 | Filters, Liquid Filters, Gas Filters | BK-2020-04-PID-1-SHT3 | drawn | |
| 15 | | 7 | 7 | Screening Devices, Sieves and Rakes | BK-2020-04-PID-1-SHT3 | drawn | |
| 16 | | 8 | 13 | Separators | BK-2020-04-PID-1-SHT3 | drawn | |
| 17 | | 9 | 8 | Centrifuges | BK-2020-04-PID-1-SHT3 | drawn | |
| 18 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 19 | | 10 | 8 | Drier | BK-2020-04-PID-1-SHT4 | drawn | |
| 20 | | 11 | 12 | Crushing/Grinding Machines | BK-2020-04-PID-1-SHT4 | drawn | |
| 21 | | 12 | 4 | Mixers/Kneaders | BK-2020-04-PID-1-SHT4 | drawn | |
| 22 | | 13 | 4 | Shaping Machines — Processing in Vertical Direction | BK-2020-04-PID-1-SHT4 | drawn | |
| 23 | | 14 | 3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 | drawn | |
| 24 | | 15 | 8 | Liquid Pumps | BK-2020-04-PID-1-SHT4 | drawn | |
| 25 | | 16 | 10 | Compressors, Vacuum Pumps | BK-2020-04-PID-1-SHT4 | drawn | |
| 26 | | 17 | 1 | Blowers, Fans | BK-2020-04-PID-1-SHT4 | drawn | |
| 27 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 28 | | 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT5 | drawn | |
| 29 | | 19 | 5 | Proportioners, Feeders and Distribution Facilities | BK-2020-04-PID-1-SHT5 | drawn | |
| 30 | | 20 | 8 | Engines | BK-2020-04-PID-1-SHT5 | drawn | |
| 31 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 32 | | 21 | 14 | Valve | BK-2020-04-PID-1-SHT6 | drawn | |
| 33 | | 22 | 4 | Check Valve | BK-2020-04-PID-1-SHT6 | drawn | |
| 34 | | 23 | 9 | Valves and Fittings with Safety Function | BK-2020-04-PID-1-SHT6 | drawn | |
| 35 | | 24 | 24 | Fittings | BK-2020-04-PID-1-SHT6 | drawn | |
| 36 | | 25 | 9 | Graphical Symbols for Piping | BK-2020-04-PID-1-SHT6 | drawn | |
| 37 | |-----+-------+-------------------------------------------------------+-----------------------+--------| |
| 38 | | 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | drawn | |
| 39 | | 27 | 8 | Internals | BK-2020-04-PID-1-SHT7 | drawn | |
| 40 | | 28 | 10 | Agitators, Stirrers | BK-2020-04-PID-1-SHT7 | drawn | |
| 41 | | 29 | 14 | Internal Characteristics and Built-In Components | BK-2020-04-PID-1-SHT7 | drawn | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |