chore(PID-1-SHT5):REV B:Update metadata/legend; remove test objs
[BK-2020-04.git] / TODO.org
CommitLineData
3cb576b4 1* Task list
c0bbb9be
SBS
2** Check metadata on each drawing.
3** Update titles to reflect final sheet count.
3cb576b4 4
19b02059 5* Reference
3cb576b4 6** Drawing Grouping
3a33049e
SBS
7| Grp | Count | Category Desc. | DWG. ID. | Status |
8|-----+-------+-------------------------------------------------------+-----------------------+--------|
9| 1 | 29 | Vessels and Tanks | BK-2020-04-PID-1-SHT1 | drawn |
10| 2 | 8 | Columns with Internals | BK-2020-04-PID-1-SHT1 | drawn |
11|-----+-------+-------------------------------------------------------+-----------------------+--------|
12| 3 | 16 | Heat Exchangers | BK-2020-04-PID-1-SHT2 | drawn |
13| 4 | 8 | Steam Generators, Furnaces, Recooling Device | BK-2020-04-PID-1-SHT2 | drawn |
14| 5 | 9 | Cooling Tower | BK-2020-04-PID-1-SHT2 | drawn |
15|-----+-------+-------------------------------------------------------+-----------------------+--------|
16| 6 | 15 | Filters, Liquid Filters, Gas Filters | BK-2020-04-PID-1-SHT3 | drawn |
17| 7 | 7 | Screening Devices, Sieves and Rakes | BK-2020-04-PID-1-SHT3 | drawn |
18| 8 | 13 | Separators | BK-2020-04-PID-1-SHT3 | drawn |
19| 9 | 8 | Centrifuges | BK-2020-04-PID-1-SHT3 | drawn |
20|-----+-------+-------------------------------------------------------+-----------------------+--------|
f1298307
SBS
21| 10 | 8 | Drier | BK-2020-04-PID-1-SHT4 | drawn |
22| 11 | 12 | Crushing/Grinding Machines | BK-2020-04-PID-1-SHT4 | drawn |
23| 12 | 4 | Mixers/Kneaders | BK-2020-04-PID-1-SHT4 | drawn |
24| 13 | 4 | Shaping Machines — Processing in Vertical Direction | BK-2020-04-PID-1-SHT4 | drawn |
25| 14 | 3 | Shaping Machines — Processing in Horizontal Direction | BK-2020-04-PID-1-SHT4 | drawn |
26| 15 | 8 | Liquid Pumps | BK-2020-04-PID-1-SHT4 | drawn |
27| 16 | 10 | Compressors, Vacuum Pumps | BK-2020-04-PID-1-SHT4 | drawn |
28| 17 | 1 | Blowers, Fans | BK-2020-04-PID-1-SHT4 | drawn |
3a33049e 29|-----+-------+-------------------------------------------------------+-----------------------+--------|
d7e2465f
SBS
30| 18 | 22 | Lifting, Conveying and Transport Equipment | BK-2020-04-PID-1-SHT5 | drawn |
31| 19 | 5 | Proportioners, Feeders and Distribution Facilities | BK-2020-04-PID-1-SHT5 | drawn |
32| 20 | 8 | Engines | BK-2020-04-PID-1-SHT5 | drawn |
0c4c43f0 33|-----+-------+-------------------------------------------------------+-----------------------+--------|
d7e2465f
SBS
34| 21 | 14 | Valve | BK-2020-04-PID-1-SHT6 | drawn |
35| 22 | 4 | Check Valve | BK-2020-04-PID-1-SHT6 | drawn |
36| 23 | 9 | Valves and Fittings with Safety Function | BK-2020-04-PID-1-SHT6 | drawn |
37| 24 | 24 | Fittings | BK-2020-04-PID-1-SHT6 | drawn |
38| 25 | 9 | Graphical Symbols for Piping | BK-2020-04-PID-1-SHT6 | drawn |
39|-----+-------+-------------------------------------------------------+-----------------------+--------|
c0bbb9be
SBS
40| 26 | 6 | Apparatus Elements | BK-2020-04-PID-1-SHT7 | drawn |
41| 27 | 8 | Internals | BK-2020-04-PID-1-SHT7 | drawn |
42| 28 | 10 | Agitators, Stirrers | BK-2020-04-PID-1-SHT7 | drawn |
43| 29 | 14 | Internal Characteristics and Built-In Components | BK-2020-04-PID-1-SHT7 | drawn |
44
45
46
47