X-Git-Url: https://zdv2.bktei.com/gitweb/BK-2020-09.git/blobdiff_plain/ec69a5e270c0295a14fd9243ce5ccf0680147c89..c176a0d9b77d681d7ec97f2173c04ad3e5bc9e5d:/en.wikipedia.org/Jonathan_Nez/article.txt?ds=sidebyside
diff --git a/en.wikipedia.org/Jonathan_Nez/article.txt b/en.wikipedia.org/Jonathan_Nez/article.txt
index acf1249..eafda3f 100644
--- a/en.wikipedia.org/Jonathan_Nez/article.txt
+++ b/en.wikipedia.org/Jonathan_Nez/article.txt
@@ -1,4 +1,5 @@
{{Short description|President of the Navajo Nation since 2019}}
+{{Use mdy dates|date=December 2022}}
{{Infobox officeholder
| name = Jonathan Nez
| image = File:Jonathan Nez.jpg
@@ -21,66 +22,219 @@
| termstart = January 15, 2019
| termend =
}}
-'''Jonathan Nez''' (born May 26, 1975[{{Cite web|url=https://www.facebook.com/NezLizer2018/posts/2223500467915484|title=Navajo Nation President Jonathan Nez and Vice President Myron Lizer|website=www.facebook.com|language=en|access-date=2020-04-09}}][{{Cite web|url=https://navajotimes.com/reznews/nez-youngest-ever/|title=Nez: Youngest ever|date=2018-11-08|website=Navajo Times|language=en-US|access-date=2020-04-09}}]) is the 9th and current [[President of the Navajo Nation|President]] of the [[Navajo Nation]]. He was elected in the [[Navajo Nation presidential election, 2018|2018 election]] after having served as [[Vice President of the Navajo Nation|Vice President]] from 2015 to 2019.[{{cite news
-| last = Smith
-| first = Noel Lyn
-| title = Voters on the Navajo Nation elect president, council delegates
-| url = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/
-| work = [[Farmington Daily Times]]
-| date = 2018-11-08
-| access-date = 2018-11-09
-| archive-url = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie
-| archive-date = 2018-11-08
-| url-status = live
-}}][{{cite news |last1=Becenti |first1=Arlyssa |title=Nez wins by 19,000 votes |url=https://navajotimes.com/reznews/nez-wins-by-19000-votes/ |access-date=10 March 2022 |work=Navajo Times |date=7 Nov 2018}}][{{cite web
-| url = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
-| title = Navajo Nation Vice President Jonathan M. Nez
-| website = United States House of Representatives
-| access-date = 2018-11-09
-| archive-url = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
-| archive-date = 2017-05-19
-| url-status = live
-}}]
+'''Jonathan Nez''' (born May 26, 1975) is the 9th and current [[President of the Navajo Nation|President]] of the [[Navajo Nation]]. He was elected in the [[Navajo Nation presidential election, 2018|2018 election]] after having served as [[Vice President of the Navajo Nation|Vice President]] from 2015 to 2019.
Earlier in his career, Jonathan Nez served as a council delegate representing Tsah Bii Kin, Navajo Mountain, [[Shonto]], & Oljato Chapters.
== Early life and education ==
-Nez was born in [[Tuba City, Arizona]],[{{Cite web|url=https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez|title=President Jonathan Nez|website=www.opvp.navajo-nsn.gov|access-date=2020-04-09}}] and attended [[Northland Pioneer College]] and [[Northern Arizona University]] (NAU). He attained both a [[Bachelor of Science]] in [[political science]] and a [[Master of Public Administration]] from NAU.
+Nez was born in [[Tuba City, Arizona]], and attended [[Northland Pioneer College]] and [[Northern Arizona University]] (NAU). He attained both a [[Bachelor of Science]] in [[political science]] and a [[Master of Public Administration]] from NAU.
== Early political career ==
-Earlier in his career, Nez served as vice president of the Navajo Nation's [[Shonto, Arizona|Shonto]] chapter. He also served as a delegate to the [[Navajo Nation Council]], where he represented the [[OljatoâMonument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and Shonto chapters.
-
-In 2015, he was elected [[Vice President of the Navajo Nation]] in a ticket led by [[Russell Begaye]]. He was formally sworn into office on May 12, 2015.[{{cite news
-| last = Donovan
-| first = Bill
-| url = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
-| title = A number of firsts at Navajo presidential inauguration
-| date = 2015-05-12
-| access-date = 2018-11-09
-| work = [[The Navajo Times]]
-| archive-url = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
-| archive-date = 2015-05-17
-| url-status = live
-}}]
+Earlier in his career, Nez served as vice president of the Navajo Nation's [[Shonto, Arizona|Shonto]] chapter. He also served as a delegate to the [[Navajo Nation Council]], where he represented the [[OljatoâMonument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and Shonto chapters.
+
+In 2015, he was elected [[Vice President of the Navajo Nation]] in a ticket led by [[Russell Begaye]]. He was formally sworn into office on May 12, 2015.
== President of the Navajo Nation (2019â2023) ==
-On [[Navajo Nation presidential election, 2018|November 6, 2018]], Nez was elected [[President of the Navajo Nation]] by a margin of 33.07% of the vote versus former President [[Joe Shirley Jr.]][{{cite news |last=Smith |first=Noel Lyn |date=2018-11-08 |title=Voters on the Navajo Nation elect president, council delegates |work=[[Farmington Daily Times]] |url=https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/ |url-status=live |access-date=2018-11-09 |archive-url=https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie |archive-date=2018-11-08}}][{{cite news |last1=Becenti |first1=Arlyssa |date=7 Nov 2018 |title=Nez wins by 19,000 votes |work=Navajo Times |url=https://navajotimes.com/reznews/nez-wins-by-19000-votes/ |access-date=10 March 2022}}] Shirley had received the endorsement of Begaye and also boasted high name recognition owing to his former tenure.
+On [[Navajo Nation presidential election, 2018|November 6, 2018]], Nez was elected [[President of the Navajo Nation]] by a margin of 33.07% of the vote versus former President [[Joe Shirley Jr.]] Shirley had received the endorsement of Begaye and also boasted high name recognition owing to his former tenure.
-As president, Nez oversaw the Navajo Nation's response to the [[COVID-19 pandemic in the Navajo Nation|COVID-19 pandemic]]. By September 2021, the Navajo Nation's COVID-19 [[COVID-19 vaccination in the United States|vaccination]] rate was higher than in most other parts of Arizona.[{{Cite web |date=2021-09-28 |title=Navajo Nation President Jonathan Nez talks current state of COVID-19 |url=https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19 |access-date=2022-05-11 |website=KNXV |language=en}}]
+As president, Nez oversaw the Navajo Nation's response to the [[COVID-19 pandemic in the Navajo Nation|COVID-19 pandemic]]. By September 2021, the Navajo Nation's COVID-19 [[COVID-19 vaccination in the United States|vaccination]] rate was higher than in most other parts of Arizona.
-Nez unsuccessfully campaigned for reelection in 2022, losing to challenger [[Buu Nygren]].[{{Cite web |last= Fonseca |first= Felicia| date=November 10, 2022 |title=Challenger unseats Navajosâ president |url=https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections |access-date=December 9, 2022 |website=arkansasonline.com |language=en}}] During the campaign, Nez endorsed the legalization of [[Same-sex marriage in tribal nations in the United States|same-sex marriage]] in the Navajo Nation.[{{Cite web |title=Gay couples from largest Native American tribe call for marriage equality |url=https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq |access-date=2022-05-11 |website=SBS News |language=en}}]
+Nez unsuccessfully campaigned for reelection in 2022, losing to challenger [[Buu Nygren]]. During the campaign, Nez endorsed the legalization of [[Same-sex marriage in tribal nations in the United States|same-sex marriage]] in the Navajo Nation.
== U.S. national politics ==
-Nez was an early primary supporter of [[Hillary Clinton 2016 presidential campaign|Hillary Clinton's 2016 presidential campaign]] and served on the Hillary for America Arizona Leadership Council.[{{Cite web |title=Native push for Bernie Sanders fails to translate into more votes |url=https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp |access-date=2022-05-11 |website=Indianz}}]
+Nez was an early primary supporter of [[Hillary Clinton 2016 presidential campaign|Hillary Clinton's 2016 presidential campaign]] and served on the Hillary for America Arizona Leadership Council.
-Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]].[{{cite web |title=Democrats Unveil A New Kind of Convention Keynote |url=https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ |website=2020 Democratic National Convention |accessdate=16 August 2020 |date=16 August 2020}}] He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].[{{cite web |title=Arizona Certificate of Ascertainment |url=https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf |publisher=National Archives |access-date=14 December 2020}}]
+Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]]. He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].
== 2022 vehicle ramming incident ==
-Nez and his family were nearly struck when an SUV drove through a parade in [[Gallup, New Mexico]]. In total, fifteen people were left injured. Nez later reflected on the event saying "You would think it would never happen here. Iâm sorry to say it happened here in Gallup, New Mexico." and "it was a difficult time for us".[{{cite web |title=
-New Mexico: several arrested after SUV drives into Native American parade|url=https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade|publisher=The Guardian|access-date=6 August 2022}}]
+Nez and his family were nearly struck when an SUV drove through a parade in [[Gallup, New Mexico]]. In total, fifteen people were left injured. Nez later reflected on the event saying "You would think it would never happen here. Iâm sorry to say it happened here in Gallup, New Mexico." and "it was a difficult time for us".
==References==
-{{reflist}}
+{{reflist|refs=
+
+[{{cite news
+ |last = Smith
+ |first = Noel Lyn
+ |title = Voters on the Navajo Nation elect president, council delegates
+ |date = November 8, 2018
+ |work = [[Farmington Daily Times]]
+ |language = en-US
+ |url = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/
+ |access-date = November 9, 2018
+ |archive-url = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie
+ |archive-date = November 8, 2018
+ |url-status = live
+}}]
+
+[{{Cite web
+ |last = Fonseca
+ |first = Felicia
+ |title = Challenger unseats Navajosâ president
+ |date = November 10, 2022
+ |website = arkansasonline.com
+ |language = en-US
+ |url = https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections
+ |access-date = December 9, 2022
+ |archive-url = https://web.archive.org/web/20221210052500/https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections
+ |archive-date = December 10, 2022
+ |url-status = live
+}}]
+
+[{{cite web
+ |title = Democrats Unveil A New Kind of Convention Keynote
+ |date = August 16, 2020
+ |website = 2020 Democratic National Convention
+ |language = en-US
+ |url = https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/
+ |access-date = August 16, 2020
+ |archive-url = https://web.archive.org/web/20200817123930/https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/
+ |archive-date = August 17, 2020
+ |url-status = dead
+}}]
+
+[{{Cite web
+ |title = HAPPY BIRTHDAY TO PRESIDENT AND VICE PRESIDENT
+ |date = May 26, 2019
+ |website = www.facebook.com
+ |language = en-US
+ |url = https://www.facebook.com/NezLizer2018/posts/2223500467915484
+ |access-date = December 31, 2022
+ |quote = "Both [President Jonathan Nez and Vice President Myron Lizer] share the same birth date of May 26th"
+ |archive-url = https://archive.vn/pn18x
+ |archive-date = December 31, 2022
+ |url-status = live
+}}]
+
+[{{cite web
+ |title = New Mexico: several arrested after SUV drives into Native American parade
+ |date = August 5, 2022
+ |publisher = [[The Guardian]]
+ |language = en-US
+ |url = https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade
+ |access-date = August 6, 2022
+ |archive-url = https://web.archive.org/web/20220805233418/https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade
+ |archive-date = August 5, 2022
+ |url-status = live
+}}]
+
+[{{Cite web
+ |title = Native push for Bernie Sanders fails to translate into more votes
+ |date = March 24, 2016
+ |website = Indianz
+ |language = en-US
+ |url = https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp
+ |access-date = May 11, 2022
+ |archive-url = https://web.archive.org/web/20220511002700/https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp
+ |archive-date = May 11, 2022
+ |url-status = live
+}}]
+
+[{{Cite web
+ |last = Ciletti
+ |first = Nick
+ |title = Navajo Nation President Jonathan Nez talks current state of COVID-19
+ |date = September 28, 2021
+ |website = [[KNXV-TV]]
+ |language = en-US
+ |url = https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19
+ |access-date = May 11, 2022
+ |archive-url = https://web.archive.org/web/20221005213052/https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19
+ |archive-date = October 5, 2022
+ |url-status = live
+}}]
+
+[{{cite web
+ |last = Ducey
+ |first = Douglas A.
+ |title = Arizona Certificate of Ascertainment
+ |date = 2020
+ |publisher = [[National Archives and Records Administration]]
+ |language = en-US
+ |url = https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf
+ |access-date = December 14, 2020
+ |archive-url = https://web.archive.org/web/20201214002305/https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf
+ |archive-date = December 14, 2020
+ |url-status = live
+}}]
+
+[{{cite news
+ |last = Donovan
+ |first = Bill
+ |title = A number of firsts at Navajo presidential inauguration
+ |date = May 12, 2015
+ |work = [[The Navajo Times]]
+ |language = en-US
+ |url = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
+ |access-date = November 9, 2018
+ |archive-url = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
+ |archive-date = May 17, 2015
+ |url-status = live
+}}]
+
+[{{cite news
+ |last = Becenti
+ |first = Arlyssa
+ |title = Nez wins by 19,000 votes
+ |date = November 7, 2018
+ |work = Navajo Times
+ |language = en-US
+ |url = https://navajotimes.com/reznews/nez-wins-by-19000-votes/
+ |access-date = March 10, 2022
+ |archive-url = https://web.archive.org/web/20181107230224/https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/
+ |archive-date = November 7, 2018
+}}]
+
+[{{Cite web
+ |last = Becenti
+ |first = Arlyssa
+ |title = Nez: Youngest ever
+ |date = November 8, 2018
+ |website = Navajo Times
+ |language = en-US
+ |url = https://navajotimes.com/reznews/nez-youngest-ever/
+ |access-date = April 9, 2020
+ |archive-url = https://web.archive.org/web/20181108200728/https://www.navajotimes.com/reznews/nez-youngest-ever/
+ |archive-date = November 8, 2018
+ |url-status = live
+}}]
+
+[{{Cite web
+ |title = President Jonathan Nez
+ |website = www.opvp.navajo-nsn.gov
+ |language = en-US
+ |url = https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez
+ |access-date = April 9, 2020
+ |archive-url = https://web.archive.org/web/20200404140517/https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez
+ |archive-date = April 4, 2020
+ |url-status = dead
+}}]
+
+[{{Cite web
+ |last = Johansen
+ |first = Kirsty
+ |title = Gay couples from largest Native American tribe call for marriage equality
+ |date = October 29, 2018
+ |website = [[SBS News]]
+ |language = en
+ |url = https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq
+ |access-date = May 11, 2022
+ |archive-url = https://web.archive.org/web/20220511002839/https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq
+ |archive-date = May 11, 2022
+ |url-status = live
+}}]
+
+[{{cite web
+ |title = Navajo Nation Vice President Jonathan M. Nez
+ |website = United States House of Representatives
+ |language = en-US
+ |url = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
+ |access-date = November 9, 2018
+ |archive-url = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
+ |archive-date = May 19, 2017
+ |url-status = live
+}}]
+
+}}
==External links==
{{Commons category}}