feat(en:Mort):Add article
[BK-2020-09.git] / en.wikipedia.org / Jonathan_Nez / article.txt
index 13fbfe5e0e3cb44be73e55d8bcf8903f35ee3d87..eafda3fd23453e8ceeb605773818d09360ec5432 100644 (file)
@@ -1,17 +1,15 @@
+{{Short description|President of the Navajo Nation since 2019}}
+{{Use mdy dates|date=December 2022}}
 {{Infobox officeholder
 | name                = Jonathan Nez
-| image               = Jonathan Nez - 2020.jpg
-| caption             = Nez in 2020
+| image               = File:Jonathan Nez.jpg
+| caption             = 
 | office              = 9th [[President of the Navajo Nation]]
 | vicepresident       = [[Myron Lizer]]
-| term_start          = January 15, 2019
-| term_end            = 
 | predecessor         = [[Russell Begaye]]
-| successor           = 
+| successor           = [[Buu Nygren]]
 | office1             = 9th [[Vice President of the Navajo Nation]]
 | president1          = [[Russell Begaye]]
-| term_start1         = May 12, 2015
-| term_end1           = January 15, 2019
 | predecessor1        = [[Rex Lee Jim]]
 | successor1          = [[Myron Lizer]]
 | birth_date          = {{birth date and age|1975|05|26}}
 | death_date          = 
 | death_place         = 
 | party               = [[Democratic Party (United States)|Democratic]]
-| spouse              = Phefelia Herbert
+| spouse              = Phefelia Nez
 | education           = [[Northland Pioneer College]]<br>[[Northern Arizona University]] ([[Bachelor of Science|BS]], [[Master of Public Administration|MPA]])
+| termstart           = January 15, 2019
+| termend             = 
 }}
-'''Jonathan Nez''' (born May 26, 1975<ref>{{Cite web|url=https://www.facebook.com/NezLizer2018/posts/2223500467915484|title=Navajo Nation President Jonathan Nez and Vice President Myron Lizer|website=www.facebook.com|language=en|access-date=2020-04-09}}</ref><ref>{{Cite web|url=https://navajotimes.com/reznews/nez-youngest-ever/|title=Nez: Youngest ever|date=2018-11-08|website=Navajo Times|language=en-US|access-date=2020-04-09}}</ref>) is the 9th and current president of the [[Navajo Nation]]. He was elected [[President of the Navajo Nation]] on [[Navajo Nation presidential election, 2018|November 6, 2018]].<ref name="ABQJournal_2018-11-07_generalresults" /> Before his election, Nez served as Vice President from 2015 until his inauguration in early January 2019.<ref name="USHR_2017_nezbio" /> At 43 years of age, Nez is the youngest person to have ever been elected President of the Navajo Nation.<ref name="navajotimes_20181107_nezwin" />
+'''Jonathan Nez''' (born May 26, 1975<ref name="fb_20190526_bdaydate"/><ref name="nt_20181108_nezage"/>) is the 9th and current [[President of the Navajo Nation|President]] of the [[Navajo Nation]]. He was elected in the [[Navajo Nation presidential election, 2018|2018 election]] after having served as [[Vice President of the Navajo Nation|Vice President]] from 2015 to 2019.<ref name="abqj_20181107_generalresults"/><ref name="nt_20181107_nezwin"/><ref name="ushr_2017_nezbio"/>
 
-== Life and career ==
-Nez was born in [[Tuba City, Arizona|Tuba City]], [[Arizona]],<ref>{{Cite web|url=https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez|title=President Jonathan Nez|website=www.opvp.navajo-nsn.gov|access-date=2020-04-09}}</ref> and attended [[Northland Pioneer College]] and [[Northern Arizona University]].<ref name="USHR_2017_nezbio" /> He attained both a [[Bachelor of Science|BS]] in [[Political science]] and a [[Master of Public Administration|Masters of Public Administration]] from NAU.<ref name="USHR_2017_nezbio" />
+Earlier in his career, Jonathan Nez served as a council delegate representing Tsah Bii Kin, Navajo Mountain, [[Shonto]], & Oljato Chapters.
 
-Before being elected Vice President of the Navajo Nation, Nez served as vice president of the Shonto chapter, delegate to the [[Navajo Nation Council]] representing the [[Oljato–Monument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and [[Shonto, Arizona|Shonto]] chapters.<ref name="USHR_2017_nezbio" /> He was sworn in to the office of Vice President of the Navajo Nation on May 12, 2015,<ref name="navajotimes_20150512_inauguration" /> and sworn in to office of President on January 15, 2019.<ref>{{Cite web|url=https://apnews.com/c67321942211477294a63ca4bf16f752|title=The Latest: Jonathan Nez sworn in as Navajo Nation president|date=2019-01-15|website=AP NEWS|access-date=2019-02-03}}</ref>
+== Early life and education ==
+Nez was born in [[Tuba City, Arizona]],<ref name="opvp_2020_nezbio"/> and attended [[Northland Pioneer College]] and [[Northern Arizona University]] (NAU).<ref name="ushr_2017_nezbio"/> He attained both a [[Bachelor of Science]] in [[political science]] and a [[Master of Public Administration]] from NAU.<ref name="ushr_2017_nezbio" />
 
-Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]].<ref>{{cite web |title=Democrats Unveil A New Kind of Convention Keynote |url=https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ |website=2020 Democratic National Convention |accessdate=16 August 2020 |date=16 August 2020}}</ref>
+== Early political career ==
+Earlier in his career, Nez served as vice president of the Navajo Nation's [[Shonto, Arizona|Shonto]] chapter. He also served as a delegate to the [[Navajo Nation Council]], where he represented the [[Oljato–Monument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and Shonto chapters.<ref name="ushr_2017_nezbio" /> 
 
-He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].<ref>{{cite web |title=Arizona Certificate of Ascertainment |url=https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf |publisher=National Archives |access-date=14 December 2020}}</ref>
+In 2015, he was elected [[Vice President of the Navajo Nation]] in a ticket led by [[Russell Begaye]]. He was formally sworn into office on May 12, 2015.<ref name="nt_20150512_inauguration"/>
+
+== President of the Navajo Nation (2019–2023) ==
+On [[Navajo Nation presidential election, 2018|November 6, 2018]], Nez was elected [[President of the Navajo Nation]] by a margin of 33.07% of the vote versus former President [[Joe Shirley Jr.]]<ref name="abqj_20181107_generalresults"/><ref name="nt_20181107_nezwin"/> Shirley had received the endorsement of Begaye and also boasted high name recognition owing to his former tenure.
+
+As president, Nez oversaw the Navajo Nation's response to the [[COVID-19 pandemic in the Navajo Nation|COVID-19 pandemic]]. By September 2021, the Navajo Nation's COVID-19 [[COVID-19 vaccination in the United States|vaccination]] rate was higher than in most other parts of Arizona.<ref name="knxv_20210928_covid19status"/>
+
+Nez unsuccessfully campaigned for reelection in 2022, losing to challenger [[Buu Nygren]].<ref name="ako_20221110_reelectionloss"/> During the campaign, Nez endorsed the legalization of [[Same-sex marriage in tribal nations in the United States|same-sex marriage]] in the Navajo Nation.<ref name="sbs_20181029_samesexmarriagesupport"/>
+
+== U.S. national politics ==
+Nez was an early primary supporter of [[Hillary Clinton 2016 presidential campaign|Hillary Clinton's 2016 presidential campaign]] and served on the Hillary for America Arizona Leadership Council.<ref name="iz_20220511_berniesupport"/>
+
+Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]].<ref name="demcon_20200816_nezkeynote"/> He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].<ref name="nara_2020_azelectors"/>
+
+== 2022 vehicle ramming incident ==
+Nez and his family were nearly struck when an SUV drove through a parade in [[Gallup, New Mexico]]. In total, fifteen people were left injured. Nez later reflected on the event saying "You would think it would never happen here. I’m sorry to say it happened here in Gallup, New Mexico." and "it was a difficult time for us".<ref name="guardian_20220805_gallupcrash"/>
 
 ==References==
 {{reflist|refs=
 
-<ref name="USHR_2017_nezbio">{{cite web
-| url           = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
-| title         = Navajo Nation Vice President Jonathan M. Nez
-| website       = United States House of Representatives
-| access-date   = 2018-11-09
-| archive-url   = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
-| archive-date  = 2017-05-19
-| url-status      = live
+<ref name="abqj_20181107_generalresults">{{cite news
+ |last         = Smith
+ |first        = Noel Lyn
+ |title        = Voters on the Navajo Nation elect president, council delegates
+ |date         = November 8, 2018
+ |work         = [[Farmington Daily Times]]
+ |language     = en-US
+ |url          = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/
+ |access-date  = November 9, 2018
+ |archive-url  = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie
+ |archive-date = November 8, 2018
+ |url-status   = live
+}}</ref>
+
+<ref name="ako_20221110_reelectionloss">{{Cite web 
+ |last         = Fonseca 
+ |first        = Felicia
+ |title        = Challenger unseats Navajos’ president
+ |date         = November 10, 2022 
+ |website      = arkansasonline.com
+ |language     = en-US
+ |url          = https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections 
+ |access-date  = December 9, 2022
+ |archive-url  = https://web.archive.org/web/20221210052500/https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections 
+ |archive-date = December 10, 2022
+ |url-status   = live
 }}</ref>
 
-<ref name="navajotimes_20150512_inauguration">{{cite news
-| last          = Donovan
-| first         = Bill
-| url           = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
-| title         = A number of firsts at Navajo presidential inauguration
-| date          = 2015-05-12
-| access-date   = 2018-11-09
-| work          = [[The Navajo Times]]
-| archive-url   = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
-| archive-date  = 2015-05-17
-| url-status      = live
+<ref name="demcon_20200816_nezkeynote">{{cite web 
+ |title        = Democrats Unveil A New Kind of Convention Keynote 
+ |date         = August 16, 2020
+ |website      = 2020 Democratic National Convention
+ |language     = en-US
+ |url          = https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ 
+ |access-date  = August 16, 2020
+ |archive-url  = https://web.archive.org/web/20200817123930/https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ 
+ |archive-date = August 17, 2020
+ |url-status   = dead
 }}</ref>
 
-<ref name="ABQJournal_2018-11-07_generalresults">{{cite news
-| last          = Smith
-| first         = Noel Lyn
-| title         = Voters on the Navajo Nation elect president, council delegates
-| url           = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/
-| work          = [[Farmington Daily Times]]
-| date          = 2018-11-08
-| access-date   = 2018-11-09
-| archive-url   = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie
-| archive-date  = 2018-11-08
-| url-status      = live
+<ref name="fb_20190526_bdaydate">{{Cite web
+ |title        = HAPPY BIRTHDAY TO PRESIDENT AND VICE PRESIDENT
+ |date         = May 26, 2019
+ |website      = www.facebook.com
+ |language     = en-US
+ |url          = https://www.facebook.com/NezLizer2018/posts/2223500467915484
+ |access-date  = December 31, 2022
+ |quote        = "Both [President Jonathan Nez and Vice President Myron Lizer] share the same birth date of May 26th"
+ |archive-url  = https://archive.vn/pn18x
+ |archive-date = December 31, 2022
+ |url-status   = live
 }}</ref>
 
-<ref name="navajotimes_20181107_nezwin">{{cite news
-| last          = Becenti
-| first         = Arlyssa
-| title         = Nez wins by 19,000 votes
-| url           = https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/
-| work          = [[The Navajo Times]]
-| date          = 2018-11-07
-| access-date   = 2018-11-10
-| archive-url   = https://web.archive.org/web/20181107230224/https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/
-| archive-date  = 2018-11-07
-| url-status      = live
+<ref name="guardian_20220805_gallupcrash">{{cite web 
+ |title        = New Mexico: several arrested after SUV drives into Native American parade
+ |date         = August 5, 2022
+ |publisher    = [[The Guardian]]
+ |language     = en-US
+ |url          = https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade
+ |access-date  = August 6, 2022
+ |archive-url  = https://web.archive.org/web/20220805233418/https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade 
+ |archive-date = August 5, 2022
+ |url-status   = live
 }}</ref>
 
+<ref name="iz_20220511_berniesupport">{{Cite web 
+ |title        = Native push for Bernie Sanders fails to translate into more votes
+ |date         = March 24, 2016
+ |website      = Indianz
+ |language     = en-US
+ |url          = https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp
+ |access-date  = May 11, 2022
+ |archive-url  = https://web.archive.org/web/20220511002700/https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp 
+ |archive-date = May 11, 2022
+ |url-status   = live
+}}</ref>
+
+<ref name="knxv_20210928_covid19status">{{Cite web 
+ |last         = Ciletti 
+ |first        = Nick
+ |title        = Navajo Nation President Jonathan Nez talks current state of COVID-19 
+ |date         = September 28, 2021
+ |website      = [[KNXV-TV]]
+ |language     = en-US
+ |url          = https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19
+ |access-date  = May 11, 2022
+ |archive-url  = https://web.archive.org/web/20221005213052/https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19 
+ |archive-date = October 5, 2022
+ |url-status   = live
+}}</ref>
+
+<ref name="nara_2020_azelectors">{{cite web 
+ |last         = Ducey
+ |first        = Douglas A.
+ |title        = Arizona Certificate of Ascertainment
+ |date         = 2020
+ |publisher    = [[National Archives and Records Administration]]
+ |language     = en-US
+ |url          = https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf
+ |access-date  = December 14, 2020
+ |archive-url  = https://web.archive.org/web/20201214002305/https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf 
+ |archive-date = December 14, 2020
+ |url-status   = live
+}}</ref>
+
+<ref name="nt_20150512_inauguration">{{cite news
+ |last         = Donovan
+ |first        = Bill
+ |title        = A number of firsts at Navajo presidential inauguration
+ |date         = May 12, 2015
+ |work         = [[The Navajo Times]]
+ |language     = en-US
+ |url          = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
+ |access-date  = November 9, 2018
+ |archive-url  = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/
+ |archive-date = May 17, 2015
+ |url-status   = live
+}}</ref>
+
+<ref name="nt_20181107_nezwin">{{cite news 
+ |last         = Becenti
+ |first        = Arlyssa 
+ |title        = Nez wins by 19,000 votes 
+ |date         = November 7, 2018
+ |work         = Navajo Times
+ |language     = en-US
+ |url          = https://navajotimes.com/reznews/nez-wins-by-19000-votes/
+ |access-date  = March 10, 2022
+ |archive-url  = https://web.archive.org/web/20181107230224/https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/
+ |archive-date = November 7, 2018
+}}</ref>
+
+<ref name="nt_20181108_nezage">{{Cite web
+ |last         = Becenti
+ |first        = Arlyssa
+ |title        = Nez: Youngest ever
+ |date         = November 8, 2018
+ |website      = Navajo Times
+ |language     = en-US
+ |url          = https://navajotimes.com/reznews/nez-youngest-ever/
+ |access-date  = April 9, 2020
+ |archive-url  = https://web.archive.org/web/20181108200728/https://www.navajotimes.com/reznews/nez-youngest-ever/
+ |archive-date = November 8, 2018
+ |url-status   = live
+}}</ref>
+
+<ref name="opvp_2020_nezbio">{{Cite web
+ |title        = President Jonathan Nez
+ |website      = www.opvp.navajo-nsn.gov
+ |language     = en-US
+ |url          = https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez
+ |access-date  = April 9, 2020
+ |archive-url  = https://web.archive.org/web/20200404140517/https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez
+ |archive-date = April 4, 2020
+ |url-status   = dead
+}}</ref>
+
+<ref name="sbs_20181029_samesexmarriagesupport">{{Cite web 
+ |last         = Johansen 
+ |first        = Kirsty 
+ |title        = Gay couples from largest Native American tribe call for marriage equality
+ |date         = October 29, 2018
+ |website      = [[SBS News]]
+ |language     = en
+ |url          = https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq
+ |access-date  = May 11, 2022
+ |archive-url  = https://web.archive.org/web/20220511002839/https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq 
+ |archive-date = May 11, 2022
+ |url-status   = live
+}}</ref>
+
+<ref name="ushr_2017_nezbio">{{cite web
+ |title        = Navajo Nation Vice President Jonathan M. Nez
+ |website      = United States House of Representatives
+ |language     = en-US
+ |url          = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
+ |access-date  = November 9, 2018
+ |archive-url  = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf
+ |archive-date = May 19, 2017
+ |url-status   = live
+}}</ref> 
+
 }}
 
 ==External links==
-{{Commons cat}}
-* [http://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez Navajo Nation Office of the President and Vice President]
+{{Commons category}}
+* [https://www.opvp.navajo-nsn.gov Navajo Nation Office of the President and Vice President]
 
 {{s-start}}
 {{s-off}}
-{{s-bef|before=[[Russell Begaye]]}}
-{{s-ttl|title=[[President of the Navajo Nation]]|years=2019–present}}
+{{s-bef
+| before = [[Russell Begaye]]
+}}
+{{s-ttl
+| title = [[President of the Navajo Nation]]
+| years = 2019–present
+}}
 {{s-inc}}
+{{s-bef
+| before = [[Rex Lee Jim]]
+}}
+{{s-ttl
+| title = [[Vice President of the Navajo Nation]]
+| years = 2015-2019
+}}
+{{s-aft
+| after = [[Myron Lizer]]
+}}
 {{s-ppo}}
-{{s-bef|before=[[Elizabeth Warren]]}}
-{{s-ttl|title=Keynote Speaker of the [[Democratic National Convention]]|years=[[2020 Democratic National Convention|2020 ]]|alongside=[[Stacey Abrams]], [[Raumesh Akbari]], [[Colin Allred]], [[Brendan Boyle]], [[Yvanna Cancela]], [[Kathleen Clyde]], [[Nikki Fried]], [[Robert Garcia (California politician)|Robert Garcia]], [[Malcolm Kenyatta]], [[Marlon Kimpson]], [[Conor Lamb]], [[Mari Manoogian]], [[Victoria Neave]], [[Sam Park]], [[Denny Ruprecht]], [[Randall Woodfin]]}}
-{{s-non|reason=Most recent}}
+{{s-bef
+| before = 
+}}
+{{s-ttl
+| title = 
+}}
+{{s-non
+| reason = Most recent
+}}
 {{s-end}}
 
 {{Presidents of the Navajo Nation}}
@@ -107,11 +277,13 @@ He was one of the [[List of 2020 United States presidential electors|electors fo
 
 {{DEFAULTSORT:Nez, Jonathan}}
 [[Category:Living people]]
-[[Category:Native American politicians]]
 [[Category:Northern Arizona University alumni]]
 [[Category:Presidents of the Navajo Nation]]
 [[Category:Vice Presidents of the Navajo Nation]]
 [[Category:Arizona Democrats]]
 [[Category:People from Tuba City, Arizona]]
-[[Category:Year of birth missing (living people)]]
 [[Category:2020 United States presidential electors]]
+[[Category:1975 births]]
+[[Category:20th-century Native Americans]]
+[[Category:21st-century Native Americans]]
+[[Category:Native American people from Arizona]]