| 1 | {{Infobox school |
| 2 | | name = Whitehorse High School |
| 3 | | image = Whitehorse High School in Montezuma Creek, Utah, USA, in November 2018.jpg |
| 4 | | imagesize = |
| 5 | | caption = |
| 6 | | motto = |
| 7 | | streetaddress = State Highway #262 |
| 8 | | city =[[Montezuma Creek, Utah|Montezuma Creek]] |
| 9 | | state = [[Utah]] |
| 10 | | zipcode = 84534 |
| 11 | | country = USA |
| 12 | | url = [http://schools.sjsd.org/whitehorse-high http://schools.sjsd.org/whitehorse-high] |
| 13 | | principal = Kim Schaefer<ref name="whs_20181127_staffdirectory" /> |
| 14 | | fundingtype = [[Public school (government funded)|Public]] |
| 15 | | schooltype = [[High school#United States|high school]] |
| 16 | | grades = 7-12 |
| 17 | | mascot = |
| 18 | | conference = |
| 19 | | colors = |
| 20 | | newspaper = |
| 21 | | yearbook = |
| 22 | | founded = 1978<ref name="whs_20180504_aboutus" /> |
| 23 | | class = |
| 24 | | enrollment = 262<ref name="nces_stats" /> |
| 25 | | enrollment_as_of = 2017-2018 |
| 26 | | coordinates = {{Coord|37|15|58.67|N|109|18|44.5|W|format=dms|display=inline,title|type:edu_region:US-UT}} |
| 27 | | pushpin_map = USA Utah |
| 28 | | pushpin_map_caption = Location of school in Utah |
| 29 | | pushpin_label_position = top |
| 30 | | us_nces_school_id = {{NCES School ID|490090000667|school_name=White Horse High School|access_date=2018-11-27}} |
| 31 | }} |
| 32 | |
| 33 | '''Whitehorse High School''' is located in [[Montezuma Creek, Utah]]. The school is in the [[San Juan School District]], and serves grades 7–12.<ref name="nces_stats" /> |
| 34 | |
| 35 | In the 2017–2018 school year, several organizations assisted Whitehorse High School students participate in programs promoting use of the [[Navajo language]] including the San Juan School District Bilingual Education Department and the [[Navajo Nation]] Johnson O'Malley Indian Education Committee.<ref name="sjr_20180410_bilingual" /> |
| 36 | |
| 37 | ==References== |
| 38 | {{reflist|refs= |
| 39 | |
| 40 | <ref name="sjr_20180410_bilingual">{{cite news |
| 41 | | first = JoAnna |
| 42 | | last = Bethea |
| 43 | | url = http://www.sjrnews.com/view/full_story/27560327/article-Bilingual-education-efforts-in-San-Juan |
| 44 | | title = Bilingual education efforts in San Juan |
| 45 | | date = 2018-04-10 |
| 46 | | access-date = 2020-03-27 |
| 47 | | work = San Juan Record |
| 48 | | archive-url = https://web.archive.org/web/20181127030615/http://www.sjrnews.com/view/full_story/27560327/article-Bilingual-education-efforts-in-San-Juan |
| 49 | | archive-date = 2018-11-27 |
| 50 | | url-status = live |
| 51 | }}</ref> |
| 52 | |
| 53 | <ref name="nces_stats">{{cite web |
| 54 | | title = Search for Public Schools - School Detail for Whitehorse High |
| 55 | | publisher = National Center for Education Statistics |
| 56 | | url = https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&ID=490090000667 |
| 57 | | access-date = 2018-11-26 |
| 58 | | archive-url = https://web.archive.org/web/20181127033623/https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&ID=490090000667 |
| 59 | | archive-date = 2018-11-27 |
| 60 | | url-status = live |
| 61 | }}</ref> |
| 62 | |
| 63 | <ref name="whs_20180504_aboutus">{{cite web |
| 64 | | title = About Us - White Horse High School |
| 65 | | website = San Juan School District |
| 66 | | url = http://schools.sjsd.org/whitehorse-high/about-us |
| 67 | | access-date = 2018-11-27 |
| 68 | | archive-url = https://web.archive.org/web/20180504030345/http://schools.sjsd.org/whitehorse-high/about-us |
| 69 | | archive-date = 2018-05-04 |
| 70 | | url-status = live |
| 71 | }}</ref> |
| 72 | |
| 73 | <ref name="whs_20181127_staffdirectory">{{cite web |
| 74 | | title = Whitehorse High School Staff Directory (SY19) |
| 75 | | website = San Juan School District |
| 76 | | url = http://schools.sjsd.org/files/WHSstaffDirectorySY19.pdf |
| 77 | | access-date = 2018-11-27 |
| 78 | | archive-url = https://web.archive.org/web/20181127040232/http://schools.sjsd.org/files/WHSstaffDirectorySY19.pdf |
| 79 | | archive-date = 2018-11-27 |
| 80 | | url-status = live |
| 81 | }}</ref> |
| 82 | |
| 83 | }} |
| 84 | |
| 85 | ==External links== |
| 86 | *[http://schools.sjsd.org/whitehorse-high Whitehorse High School website] |
| 87 | *[http://www.sjsd.org/ San Juan School District website] |
| 88 | |
| 89 | {{San Juan County, Utah Schools}} |
| 90 | |
| 91 | {{authority control}} |
| 92 | |
| 93 | [[Category:Public high schools in Utah]] |
| 94 | [[Category:Schools in San Juan County, Utah]] |
| 95 | |
| 96 | |
| 97 | {{Utah-school-stub}} |