| 1 | {{Infobox website |
| 2 | | name = Hieroglyph |
| 3 | | logo = |
| 4 | | screenshot = |
| 5 | | caption = |
| 6 | | url = [http://hieroglyph.asu.edu/ hieroglyph.asu.edu] |
| 7 | | alexa = |
| 8 | | commercial = No |
| 9 | | type = |
| 10 | | language = [[English language|English]] |
| 11 | | registration = |
| 12 | | owner = [[Arizona State University]] |
| 13 | | author = [[Neal Stephenson]], Founder; Ed Finn, Editor; [[Kathryn Cramer]], Editor |
| 14 | | launch_date = 2012 |
| 15 | | current_status = |
| 16 | | revenue = |
| 17 | }} |
| 18 | '''Project Hieroglyph''' is an initiative to create [[science fiction]] that will spur innovation in science and technology founded by [[Neal Stephenson]] in 2011.<ref name="smag_201204_pessimistic" /> |
| 19 | |
| 20 | Stephenson framed the ideas behind Hieroglyph in a World Policy Institute article entitled "Innovation Starvation" <ref name="wpi_20110927_stephenson" /> where he attempts to rally writers to infuse science fiction with [[optimism]] that could inspire a new generation to, as he puts it, “get big stuff done.” |
| 21 | |
| 22 | Stephenson says that "a good SF universe has a coherence and internal logic that makes sense to scientists and engineers. Examples include [[Isaac Asimov]]'s robots, [[Robert Heinlein]]'s rocket ships, and [[William Gibson]]'s [[cyberspace]]. Such icons serve as hieroglyphs—simple, recognizable symbols on whose significance everyone agrees."<ref name="asu_2012_hieroglyphhomepage" /> |
| 23 | |
| 24 | Stephenson partnered with [[Arizona State University]]'s Center for Science and the Imagination<ref name="asu_2019_csihomepage" /> which now administers the project. |
| 25 | |
| 26 | In September 2014, the project's first book, Hieroglyph: Stories and Visions for a Better Future, edited by Ed Finn and [[Kathryn Cramer]] was published by [[William Morrow (publisher)|William Morrow]].<ref name="hieroglyph_2015_thebook" /> Contributors to the book include Neal Stephenson, [[Bruce Sterling]], [[Madeline Ashby]], [[Gregory Benford]], [[Rudy Rucker]], [[Vandana Singh]], [[Cory Doctorow]], [[Elizabeth Bear]], [[Karl Schroeder]], [[James Cambias]], [[Brenda Cooper]], [[Charlie Jane Anders]], [[Kathleen Ann Goonan]], [[Lee Konstantinou]], [[Annalee Newitz]], [[Geoffrey Landis]], [[David Brin]], [[Lawrence Krauss]], and [[Paul Davies]]. |
| 27 | |
| 28 | ==See also== |
| 29 | *[[Collaborative innovation network]] |
| 30 | *[[Exploratory engineering]] |
| 31 | *[[Fictional technology]] |
| 32 | *[[Invention]] |
| 33 | *[[Macro-engineering]] |
| 34 | *[[Megaproject]] |
| 35 | *[[Megascale engineering]] |
| 36 | *[[The Mongoliad]] |
| 37 | *[[Retrofuturism]] |
| 38 | *[[Techno-progressivism]] |
| 39 | *[[Technological utopianism]] |
| 40 | |
| 41 | ==References== |
| 42 | {{reflist|refs= |
| 43 | |
| 44 | <ref name="smag_201204_pessimistic">{{cite web |
| 45 | | last = Newitz |
| 46 | | first = Annalee |
| 47 | | url = http://www.smithsonianmag.com/science-nature/Dear-Science-Fiction-Writers-Stop-Being-So-Pessimistic.html |
| 48 | | title = Dear Science Fiction Writers: Stop Being So Pessimistic! |
| 49 | | publisher = Smithsonianmag.com |
| 50 | | date = April 2012 |
| 51 | | access-date = 2012-04-14 |
| 52 | }}</ref> |
| 53 | |
| 54 | <ref name="wpi_20110927_stephenson">{{cite web |
| 55 | | last = Stephenson |
| 56 | | first = Neal |
| 57 | | url = http://www.worldpolicy.org/journal/fall2011/innovation-starvation |
| 58 | | title = Innovation Starvation |
| 59 | | publisher = Worldpolicy.org |
| 60 | | date = 2011-09-27 |
| 61 | | access-date = 2012-04-14 |
| 62 | }}</ref> |
| 63 | |
| 64 | <ref name="asu_2012_hieroglyphhomepage">{{cite web |
| 65 | | author = <!-- by ASU --> |
| 66 | | url = http://hieroglyph.asu.edu/ |
| 67 | | title = Hieroglyph |
| 68 | | publisher = Hieroglyph.asu.edu |
| 69 | | date = |
| 70 | | access-date = 2012-04-14 |
| 71 | }}</ref> |
| 72 | |
| 73 | <ref name="asu_2019_csihomepage">{{cite web |
| 74 | | author = <!-- by ASU --> |
| 75 | | url = http://csi.asu.edu/ |
| 76 | | title = Center for Science and the Imagination, Arizona State University |
| 77 | | access-date = 2019-02-13 |
| 78 | }}</ref> |
| 79 | |
| 80 | <ref name="hieroglyph_2015_thebook">{{cite book |
| 81 | | title = Hieroglyph : Stories and Visions for a Better Future |
| 82 | | editor-last1 = Finn |
| 83 | | editor-first1 = Ed |
| 84 | | editor-last2 = Cramer |
| 85 | | editor-first2 = Kathryn |
| 86 | | last1 = Stephenson |
| 87 | | first1 = Neal |
| 88 | | last2 = Goonan |
| 89 | | first2 = Kathleen Anne |
| 90 | | last3 = Ashby |
| 91 | | first3 = Madline |
| 92 | | last4 = Doctorow |
| 93 | | first4 = Cory |
| 94 | | last5 = Lee |
| 95 | | first5 = Konstantinou |
| 96 | | last6 = Schroeder |
| 97 | | first6 = Karl |
| 98 | | last7 = Newitz |
| 99 | | first7 = Annalee |
| 100 | | last8 = Landis |
| 101 | | first8 = Geoffrey |
| 102 | | last9 = Cambias |
| 103 | | first9 = James L. |
| 104 | | last10 = Benford |
| 105 | | first10 = Gregory |
| 106 | | last11 = Vandana |
| 107 | | first11 = Singh |
| 108 | | last12 = Cooper |
| 109 | | first12 = Brenda |
| 110 | | last13 = Bear |
| 111 | | first13 = Elizabeth |
| 112 | | last14 = Rucker |
| 113 | | first14 = Rudy |
| 114 | | last15 = Brin |
| 115 | | first15 = David |
| 116 | | last16 = Anders |
| 117 | | first16 = Charlie Jane |
| 118 | | last17 = Sterling |
| 119 | | first17 = Bruce |
| 120 | | date = 2015 |
| 121 | | publisher = [[William Morrow (publisher)|William Morrow]] |
| 122 | | location = New York |
| 123 | | oclc = 904576842 |
| 124 | | isbn = 9780062204714 |
| 125 | }}</ref> |
| 126 | |
| 127 | |
| 128 | }} |
| 129 | |
| 130 | ==Further reading== |
| 131 | *[http://www.chron.com/opinion/outlook/article/Innovation-stagnation-is-slowing-U-S-progress-2208324.php Innovation stagnation is slowing U.S. progress] by [[David Brooks (journalist)|David Brooks]], ''[[Houston Chronicle]]'', October 7, 2011. |
| 132 | *[https://www.bbc.com/news/magazine-28974943 Project Hieroglyph: Fighting society's dystopian future] by Debbie Siegelbaum, [[BBC News]], Washington, September 3, 2014. |
| 133 | |
| 134 | [[Category:Adventure fiction]] |
| 135 | [[Category:Arizona State University]] |
| 136 | [[Category:Electronic literature]] |
| 137 | [[Category:Emerging technologies]] |
| 138 | [[Category:Futures studies]] |
| 139 | [[Category:Technology forecasting]] |
| 140 | [[Category:Technology in society]] |
| 141 | [[Category:Science fiction literature]] |
| 142 | [[Category:Technology development]] |
| 143 | [[Category:American science websites]] |