| 1 | {{Infobox astronaut |
| 2 | | name = Christopher L. Williams |
| 3 | | image = Christopher Williams white background.jpg |
| 4 | | caption = |
| 5 | | type = [[NASA]] Astronaut |
| 6 | | birth_name = |
| 7 | | birth_date = |
| 8 | | birth_place = [[New York City]], USA |
| 9 | | status = Active |
| 10 | | alma_mater = {{unbulleted list|[[Stanford University]]|[[Massachusetts Institute of Technology|Harvard Medical School]]}} |
| 11 | | occupation = {{hlist|Medical Physicist}} |
| 12 | | awards = |
| 13 | | selection = [[NASA Astronaut Group 23|NASA Group 23]] |
| 14 | | space_time = |
| 15 | | evas = |
| 16 | | eva_time = |
| 17 | | missions = |
| 18 | | insignia = |
| 19 | | retirement = |
| 20 | | website = |
| 21 | }} |
| 22 | |
| 23 | '''Christopher Williams''', a [[NASA]] astronaut candidate and medical physicist. Williams was selected to join the [[NASA Astronaut Group 23|2021 Astronaut Candidate Class]]. |
| 24 | |
| 25 | ==Background== |
| 26 | |
| 27 | Christopher L. Williams grew up in Potomac, Maryland. He graduated |
| 28 | from Stanford University in 2005 with a bachelor’s degree in physics |
| 29 | and a doctorate in physics from MIT in 2012, where his research was in |
| 30 | astrophysics. Williams is a board-certified medical physicist, |
| 31 | completing his residency training at Harvard Medical School before |
| 32 | joining the faculty as a clinical physicist and researcher. He most |
| 33 | recently worked as a medical physicist in the Radiation Oncology |
| 34 | Department at the Brigham and Women's Hospital and Dana-Farber Cancer |
| 35 | Institute in Boston. He was the lead physicist for the Institute’s |
| 36 | MRI-guided adaptive radiation therapy program. His research focused on |
| 37 | developing image guidance techniques for cancer treatments.<ref |
| 38 | name="nasa_20211206_bio"/> |
| 39 | |
| 40 | On December 6, 2021, Williams was selected to join NASA's 23rd astronaut |
| 41 | candidate class.<ref name="nyt_20211206_astronauts"/> |
| 42 | |
| 43 | ==References== |
| 44 | |
| 45 | {{reflist|refs= |
| 46 | |
| 47 | <ref name="nasa_20211206_bio">{{cite web |
| 48 | |url = https://www.nasa.gov/astronauts/biographies/christopher-l-williams/biography |
| 49 | |title = NASA Astronaut Candidate Christopher L. Williams |
| 50 | |first = Kelli |
| 51 | |last = Mars |
| 52 | |date = 6 Dec 2021 |
| 53 | |work = [[NASA]] |
| 54 | |access-date = 7 Dec 2021 |
| 55 | |url-status = live |
| 56 | }}</ref> |
| 57 | |
| 58 | <ref name="nyt_20211206_astronauts">{{cite news |
| 59 | |url = https://www.nytimes.com/2021/12/06/science/nasa-astronaut-class.html |
| 60 | |title = NASA Introduces Class of 10 New Astronaut Candidates |
| 61 | |first = Joey |
| 62 | |last = Roulette |
| 63 | |date = 6 Dec 2021 |
| 64 | |work = [[New York Times]] |
| 65 | |access-date = 7 Dec 2021 |
| 66 | |archive-date = 7 Dec 2021 |
| 67 | |archive-url = https://web.archive.org/web/20211207021412/https://www.nytimes.com/2021/12/06/science/nasa-astronaut-class.html |
| 68 | |url-status = live |
| 69 | }}</ref> |
| 70 | |
| 71 | }} |
| 72 | |
| 73 | {{NASA Astronaut Group 23}} |
| 74 | |
| 75 | [[Category:Astronauts]] |
| 76 | [[Category:Stanford University alumni]] |