| 1 | {{Infobox officeholder |
| 2 | | name = Jonathan Nez |
| 3 | | image = Jonathan Nez - 2020.jpg |
| 4 | | caption = Nez in 2020 |
| 5 | | office = 9th [[President of the Navajo Nation]] |
| 6 | | vicepresident = [[Myron Lizer]] |
| 7 | | term_start = January 15, 2019 |
| 8 | | term_end = |
| 9 | | predecessor = [[Russell Begaye]] |
| 10 | | successor = |
| 11 | | office1 = 9th [[Vice President of the Navajo Nation]] |
| 12 | | president1 = [[Russell Begaye]] |
| 13 | | term_start1 = May 12, 2015 |
| 14 | | term_end1 = January 15, 2019 |
| 15 | | predecessor1 = [[Rex Lee Jim]] |
| 16 | | successor1 = [[Myron Lizer]] |
| 17 | | birth_date = {{birth date and age|1975|05|26}} |
| 18 | | birth_place = [[Tuba City, Arizona|Tuba City]], [[Arizona]], U.S. |
| 19 | | death_date = |
| 20 | | death_place = |
| 21 | | party = [[Democratic Party (United States)|Democratic]] |
| 22 | | spouse = Phefelia Herbert |
| 23 | | education = [[Northland Pioneer College]]<br>[[Northern Arizona University]] ([[Bachelor of Science|BS]], [[Master of Public Administration|MPA]]) |
| 24 | }} |
| 25 | '''Jonathan Nez''' (born May 26, 1975<ref>{{Cite web|url=https://www.facebook.com/NezLizer2018/posts/2223500467915484|title=Navajo Nation President Jonathan Nez and Vice President Myron Lizer|website=www.facebook.com|language=en|access-date=2020-04-09}}</ref><ref>{{Cite web|url=https://navajotimes.com/reznews/nez-youngest-ever/|title=Nez: Youngest ever|date=2018-11-08|website=Navajo Times|language=en-US|access-date=2020-04-09}}</ref>) is the 9th and current president of the [[Navajo Nation]]. He was elected [[President of the Navajo Nation]] on [[Navajo Nation presidential election, 2018|November 6, 2018]].<ref name="ABQJournal_2018-11-07_generalresults" /> Before his election, Nez served as Vice President from 2015 until his inauguration in early January 2019.<ref name="USHR_2017_nezbio" /> At 43 years of age, Nez is the youngest person to have ever been elected President of the Navajo Nation.<ref name="navajotimes_20181107_nezwin" /> |
| 26 | |
| 27 | == Life and career == |
| 28 | Nez was born in [[Tuba City, Arizona|Tuba City]], [[Arizona]],<ref>{{Cite web|url=https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez|title=President Jonathan Nez|website=www.opvp.navajo-nsn.gov|access-date=2020-04-09}}</ref> and attended [[Northland Pioneer College]] and [[Northern Arizona University]].<ref name="USHR_2017_nezbio" /> He attained both a [[Bachelor of Science|BS]] in [[Political science]] and a [[Master of Public Administration|Masters of Public Administration]] from NAU.<ref name="USHR_2017_nezbio" /> |
| 29 | |
| 30 | Before being elected Vice President of the Navajo Nation, Nez served as vice president of the Shonto chapter, delegate to the [[Navajo Nation Council]] representing the [[Oljato–Monument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and [[Shonto, Arizona|Shonto]] chapters.<ref name="USHR_2017_nezbio" /> He was sworn in to the office of Vice President of the Navajo Nation on May 12, 2015,<ref name="navajotimes_20150512_inauguration" /> and sworn in to office of President on January 15, 2019.<ref>{{Cite web|url=https://apnews.com/c67321942211477294a63ca4bf16f752|title=The Latest: Jonathan Nez sworn in as Navajo Nation president|date=2019-01-15|website=AP NEWS|access-date=2019-02-03}}</ref> |
| 31 | |
| 32 | Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]].<ref>{{cite web |title=Democrats Unveil A New Kind of Convention Keynote |url=https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ |website=2020 Democratic National Convention |accessdate=16 August 2020 |date=16 August 2020}}</ref> |
| 33 | |
| 34 | He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].<ref>{{cite web |title=Arizona Certificate of Ascertainment |url=https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf |publisher=National Archives |access-date=14 December 2020}}</ref> |
| 35 | |
| 36 | ==References== |
| 37 | {{reflist|refs= |
| 38 | |
| 39 | <ref name="USHR_2017_nezbio">{{cite web |
| 40 | | url = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf |
| 41 | | title = Navajo Nation Vice President Jonathan M. Nez |
| 42 | | website = United States House of Representatives |
| 43 | | access-date = 2018-11-09 |
| 44 | | archive-url = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf |
| 45 | | archive-date = 2017-05-19 |
| 46 | | url-status = live |
| 47 | }}</ref> |
| 48 | |
| 49 | <ref name="navajotimes_20150512_inauguration">{{cite news |
| 50 | | last = Donovan |
| 51 | | first = Bill |
| 52 | | url = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/ |
| 53 | | title = A number of firsts at Navajo presidential inauguration |
| 54 | | date = 2015-05-12 |
| 55 | | access-date = 2018-11-09 |
| 56 | | work = [[The Navajo Times]] |
| 57 | | archive-url = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/ |
| 58 | | archive-date = 2015-05-17 |
| 59 | | url-status = live |
| 60 | }}</ref> |
| 61 | |
| 62 | <ref name="ABQJournal_2018-11-07_generalresults">{{cite news |
| 63 | | last = Smith |
| 64 | | first = Noel Lyn |
| 65 | | title = Voters on the Navajo Nation elect president, council delegates |
| 66 | | url = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/ |
| 67 | | work = [[Farmington Daily Times]] |
| 68 | | date = 2018-11-08 |
| 69 | | access-date = 2018-11-09 |
| 70 | | archive-url = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie |
| 71 | | archive-date = 2018-11-08 |
| 72 | | url-status = live |
| 73 | }}</ref> |
| 74 | |
| 75 | <ref name="navajotimes_20181107_nezwin">{{cite news |
| 76 | | last = Becenti |
| 77 | | first = Arlyssa |
| 78 | | title = Nez wins by 19,000 votes |
| 79 | | url = https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/ |
| 80 | | work = [[The Navajo Times]] |
| 81 | | date = 2018-11-07 |
| 82 | | access-date = 2018-11-10 |
| 83 | | archive-url = https://web.archive.org/web/20181107230224/https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/ |
| 84 | | archive-date = 2018-11-07 |
| 85 | | url-status = live |
| 86 | }}</ref> |
| 87 | |
| 88 | }} |
| 89 | |
| 90 | ==External links== |
| 91 | {{Commons cat}} |
| 92 | * [http://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez Navajo Nation Office of the President and Vice President] |
| 93 | |
| 94 | {{s-start}} |
| 95 | {{s-off}} |
| 96 | {{s-bef|before=[[Russell Begaye]]}} |
| 97 | {{s-ttl|title=[[President of the Navajo Nation]]|years=2019–present}} |
| 98 | {{s-inc}} |
| 99 | {{s-ppo}} |
| 100 | {{s-bef|before=[[Elizabeth Warren]]}} |
| 101 | {{s-ttl|title=Keynote Speaker of the [[Democratic National Convention]]|years=[[2020 Democratic National Convention|2020 ]]|alongside=[[Stacey Abrams]], [[Raumesh Akbari]], [[Colin Allred]], [[Brendan Boyle]], [[Yvanna Cancela]], [[Kathleen Clyde]], [[Nikki Fried]], [[Robert Garcia (California politician)|Robert Garcia]], [[Malcolm Kenyatta]], [[Marlon Kimpson]], [[Conor Lamb]], [[Mari Manoogian]], [[Victoria Neave]], [[Sam Park]], [[Denny Ruprecht]], [[Randall Woodfin]]}} |
| 102 | {{s-non|reason=Most recent}} |
| 103 | {{s-end}} |
| 104 | |
| 105 | {{Presidents of the Navajo Nation}} |
| 106 | {{Vice Presidents of the Navajo Nation}} |
| 107 | |
| 108 | {{DEFAULTSORT:Nez, Jonathan}} |
| 109 | [[Category:Living people]] |
| 110 | [[Category:Native American politicians]] |
| 111 | [[Category:Northern Arizona University alumni]] |
| 112 | [[Category:Presidents of the Navajo Nation]] |
| 113 | [[Category:Vice Presidents of the Navajo Nation]] |
| 114 | [[Category:Arizona Democrats]] |
| 115 | [[Category:People from Tuba City, Arizona]] |
| 116 | [[Category:Year of birth missing (living people)]] |
| 117 | [[Category:2020 United States presidential electors]] |