| 1 | {{short description|High school in Utah, United States}} |
| 2 | {{Infobox school |
| 3 | | name = Navajo Mountain High School |
| 4 | | image = Navajo Mountain High School, January 2019.jpg |
| 5 | | imagesize = |
| 6 | | caption = |
| 7 | | motto = |
| 8 | | streetaddress = RESERVATION RD #16 |
| 9 | | city = [[Navajo Mountain, Utah|Navajo Mountain]] |
| 10 | | state = [[Utah]] |
| 11 | | zipcode = 84510 |
| 12 | | country = USA |
| 13 | | url = [http://schools.sjsd.org/navajo-mountain-high http://schools.sjsd.org/navajo-mountain-high] |
| 14 | | principal = |
| 15 | | fundingtype = [[Public school (government funded)|Public]] |
| 16 | | schooltype = [[High school#United States|high school]] |
| 17 | | grades = 9-12 |
| 18 | | mascot = |
| 19 | | conference = |
| 20 | | colors = |
| 21 | | newspaper = |
| 22 | | yearbook = |
| 23 | | founded = |
| 24 | | class = |
| 25 | | enrollment = 29<ref name="nces_stats" /> |
| 26 | | enrollment_as_of = 2017-2018 |
| 27 | | coordinates = {{Coord|37.0597|-110.7799|format=dms|display=inline,title|type:edu_region:US-UT}} |
| 28 | | pushpin_map = USA Utah |
| 29 | | pushpin_map_caption = Location of school in Utah |
| 30 | | pushpin_label_position = top |
| 31 | | us_nces_school_id = {{NCES School ID|490090000491|school_name=Navajo Mountain High|access_date=2020-03-27}} |
| 32 | }} |
| 33 | |
| 34 | '''Navajo Mountain High School''' is a senior high school in [[Navajo Mountain, Utah|Navajo Mountain]], an [[unincorporated area]] in [[San Juan County, Utah]], [[United States]], and within the [[Navajo Nation]]. The school, a part of the [[San Juan School District]], uses an Arizona mailing address. It is located in a low income area {{convert|35|mi|km}} away from the closest gas station; the Navajo Mountain Chapter stated that Navajo Mountain is the most isolated community in the entire Navajo Nation.<ref name="advanced_20140318_execsummaryp2" /> |
| 35 | |
| 36 | ==History== |
| 37 | {{expand section|date=April 2017}} |
| 38 | The number of staff declined after the [[Great Recession]] of 2008 even though the student body increased slightly; there were seven full-time staff members in 2009, while in 2014 there were three full-time staff members and a part-time counselor.<ref name="advanced_20140318_execsummaryp2"/> |
| 39 | |
| 40 | By 2017 the school formed a robotics team and entered its first robotics contest.<ref name="slt_20170310_robotics" /> |
| 41 | |
| 42 | ==Student body and staff== |
| 43 | {{Asof|2014}} the entire student body was [[Native Americans in the United States|Native American]]. Most of the 33 students were entirely of [[Navajo people|Navajo]] ancestry. A portion of the student body was made up of some who were entirely of [[Southern Paiute|Paiute]] ancestry. Some students had mixed ancestry of Navajo and [[Hopi people|Hopi]] and others had mixed ancestry of Navajo and Paiute. Around 33% of the students were classified as homeless, and 31 of the 33 students were enrolled in free or reduced lunch programs.<ref name="advanced_20140318_execsummaryp2" /> |
| 44 | |
| 45 | As of that year, one staff member was both an administrator and a teacher, and there were two other teachers who worked full-time as well as a part-time counselor. In 2009 all of the school staff were full-time: one principal, one counselor, and five teachers.<ref name="advanced_20140318_execsummaryp2" /> |
| 46 | |
| 47 | ==References== |
| 48 | {{reflist|refs= |
| 49 | |
| 50 | <ref name="nces_stats">{{cite web |
| 51 | | title = Search for Public Schools - School Detail for Navajo Mountain High |
| 52 | | publisher = National Center for Education Statistics |
| 53 | | url = https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&ID=490090000491 |
| 54 | | access-date = 2018-11-26 |
| 55 | | archive-url = https://web.archive.org/web/20190121233015/https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?Search=1&ID=490090000491 |
| 56 | | archive-date = 2019-01-21 |
| 57 | | url-status = live |
| 58 | }}</ref> |
| 59 | |
| 60 | <ref name="advanced_20140318_execsummaryp2">{{cite web |
| 61 | | title = Executive Summary Navajo Mountain High School |
| 62 | | url = http://www.advanc-ed.org/oasis2/u/par/accreditation/summary/pdf?institutionId=52772 |
| 63 | | publisher = [[AdvancED]] |
| 64 | | date = 2014-03-18 |
| 65 | | page = 2 |
| 66 | | access-date = 2017-04-27 |
| 67 | | archive-url = https://web.archive.org/web/20170428052320/http://www.advanc-ed.org/oasis2/u/par/accreditation/summary/pdf?institutionId=52772 |
| 68 | | archive-date = 2017-04-28 |
| 69 | | url-status = dead |
| 70 | }}</ref> |
| 71 | |
| 72 | <ref name="slt_20170310_robotics">{{cite web |
| 73 | | last = Gifford |
| 74 | | first = Kelly |
| 75 | | url = http://www.sltrib.com/home/5026348-155/tiny-navajo-mountain-school-reaches-utah?fullpage=1 |
| 76 | | title = Tiny Navajo Mountain school reaches Utah robotics contest |
| 77 | | publisher = [[Salt Lake Tribune]] |
| 78 | | date = 2017-03-10 |
| 79 | | access-date = 2017-04-27 |
| 80 | | archive-url = https://web.archive.org/web/20170428053132/http://www.sltrib.com/home/5026348-155/tiny-navajo-mountain-school-reaches-utah?fullpage=1 |
| 81 | | archive-date = 2017-04-28 |
| 82 | | url-status = dead |
| 83 | }}</ref> |
| 84 | |
| 85 | }} |
| 86 | |
| 87 | ==External links== |
| 88 | * [http://schools.sjsd.org/navajo-mountain-high Navajo Mountain High School] |
| 89 | |
| 90 | {{San Juan County, Utah Schools}} |
| 91 | |
| 92 | |
| 93 | {{authority control}} |
| 94 | |
| 95 | [[Category:Schools in San Juan County, Utah]] |
| 96 | [[Category:Public high schools in Utah]] |
| 97 | |
| 98 | |
| 99 | {{Utah-school-stub}} |