draft(en:sekirei):Ref style; clean lead.
[BK-2020-09.git] / en.wikipedia.org / List_of_Navajo_Nation_Chapters / article.txt
CommitLineData
04f366a6
SBS
1{{short description|Wikimedia list article}}
2This is a '''list of Chapters of the Navajo Nation'''. The [[Navajo Nation]] is divided up geographically into [[Chapter (Navajo Nation)|Chapters]] which are similar in function to [[municipality|municipalities]]. Chapters are subdivisions of Agencies which are similar in function to [[County (United_States)|counties]]. Chapter officials operating out of a [[Chapter house (Navajo Nation)|Chapter House]] register voters who may then vote to elect Delegates for the [[Navajo Nation Council]] or the [[President of the Navajo Nation]].
3
4The following table contains chapter names, chapter names in [[Navajo language|Navajo]], a rough literal English translation, population, and land area estimates.
5<br />
6{| class="wikitable sortable"
7|+ style="text-align: left;" |Navajo Nation Chapters<ref name="NNEA_2018_chapterbydistricts" /><ref name="navajotimes_2017_chapter1" /><ref name="navajotimes_2017_chapter2" />
8!style="text-align:left"|District
9!style="text-align:left"|Chapter Name
10!style="text-align:left"|Chapter Name<br>(Navajo)
11!style="text-align:left"|Chapter Name<br>(English literal translation)
12!style="text-align:left"|Agency
13!style="text-align:left"|Population<br>(2010 Census)
14!style="text-align:left"|Land Area<br>(acres)
15|-
16|1
17|[[Coppermine, Arizona|Coppermine]]
18|[[:nv:Béésh Haagééd (tááʼ naaznilí)|Béésh Haagééd]]
19|"Digging out Metal"
20|Tuba City / Western
21|590
22|240,000
23|-
24|1
25|[[LeChee, Arizona|LeChee]]
26|[[:nv:Łichíiʼii|Łichíiʼii]]
27|(name of extinct burgundy-colored medicinal plant)
28|Tuba City / Western
29|1,443
30|293,000
31|-
32|1
33|[[Tonalea, Arizona|Tonalea]]
34|[[:nv:Tó Nehelį́į́h|Tó Nehelį́į́h]]
35|"Water Collecting in a basin"
36|Tuba City / Western
37|2,595
38|153,000
39|-
40|1
41|[[Kaibito, Arizona|Kaibeto]]
42|[[:nv:Kʼaiʼbiiʼtó|Kʼaiʼbiiʼtó]]
43|"Willows within the Water"
44|Tuba City / Western
45|1,963
46|234,795
47|-
48|2
49|[[Shonto, Arizona|Shonto]]
50|[[:nv:Shą́ą́ʼtóhí|Shą́ą́ʼtóhí]]
51|"Water on the Sunny Side"
52|Tuba City / Western
53|2,124
54|425,000
55|-
56|2
57|[[Navajo Mountain (Chapter)|Naatsis’áán (Navajo Mountain)]]
58|[[:nv:Naatsisʼáán (tááʼ naaznilí)|Naatsis’áán]]
59|"Earth Head"
60|Tuba City / Western
61|354
62|389,000
63|-
64|2
65|[[Ts’ah bii’ Kin, Arizona|Ts’ah bii’ Kin (Inscription House)]]
66|[[:nv:Tsʼah Biiʼ Kin|Tsʼah Biiʼ Kin]]
67|"House in the field of Sagebrush"
68|Tuba City / Western
69|1,252
70|(Disputed with Lechee, Naatsis’áán)
71|-
72|3
73|Bodaway/Gap
74|[[:nv:Tsinaabąąs Habitiin|Tsinaabąąs Habitiin]]
75|"Wagon Trail"
76|Tuba City / Western
77|1,704
78|590,000
79|-
80|3
81|[[Cameron, Arizona|Cameron]]
82|[[:nv:Naʼníʼá Hayázhí|Naʼníʼá Hayázhí/Naʼníʼá Hasáanii]]
83|"Old Bridge"
84|Tuba City / Western
85|1,122
86|239,000
87|-
88|3
89|[[Tuba City, Arizona|Tó Naneesdizí (Tuba City)]]
90|[[:nv:Tó Naneesdizí|Tó Naneesdizí]]
91|"Tangled Water", "Scattered Water", "Braided Water"
92|Tuba City / Western
93|9,265
94|238,000
95|-
96|3
97|[[Coalmine Canyon, Arizona|Coalmine Canyon]]
98|[[:nv:Łeejin Haagééd|Łeejin Haagééd]]
99|"Digging out coal"
100|Tuba City / Western
101|691
102|402,357
103|-
104|4
105|[[Hard Rock, Arizona|Hard Rock]]
106|[[:nv:Tsé Dildǫ́ʼí|Tsé Dildǫ́ʼí]]
107|
108|Chinle
109|1,161
110|78,100
111|-
112|4
113|[[Blue Gap, Arizona|Blue Gap]]/Tachee
114|[[:nv:Bis Dootłʼizh Ńdeeshgiizh|Bis Dootłʼizh Ńdeeshgiizh/Táchii’]]
115|"Blue Clay Gap"/"Red Water"
116|Chinle
117|1,178
118|116,000
119|-
120|4
121|Forest Lake
122|[[:nv:Tsinyiʼ Beʼekʼid|Tsinyiʼ Beʼekʼid]]
123|"Pond between the trees"
124|Chinle
125|471
126|125,000
127|-
128|4
129|[[Black Mesa (Navajo County, Arizona)|Black Mesa]]
130|[[:nv:Kitsʼiilí (tááʼ naaznilí)|Kitsʼiilí]]
131|"Shattered House"
132|Chinle
133|428
134|157,000
135|-
136|4
137|[[Pinon, Arizona|Pinon]]
138|[[:nv:Beʼekʼid Baa Ahoodzání|Beʼekʼid Baa Ahoodzání]]
139|"Body of Water in a Sunken Area"
140|Chinle
141|2,751
142|107,250
143|-
144|4
145|Whippoorwill Springs
146|[[:nv:Hoshdódii Tó|Hoshdódii Tó]]
147|"[[Whippoorwill]] Spring"
148|Chinle
149|1,489
150|32,605
151|-
152|5
153|[[Tolani Lake, Arizona|Tolani Lake]]
154|[[:nv:Tó Nehelį́į́h|Tó Nehelį́į́h]]
155|"Water Collecting in a Basin"
156|Tuba City / Western
157|647
158|157,000
159|-
160|5
161|[[Birdsprings|Tsídii Tó (Bird Springs)]]
162|[[:nv:Tsídii Toʼí|Tsídii Toʼí]]
163|"Bird Springs"
164|Tuba City / Western
165|532
166|194,587
167|-
168|5
169|[[Leupp, Arizona|Leupp]]
170|[[:nv:Tsiizizii|Tółchí’íkooh/Tsiizizii/Tooh]]
171|
172|Tuba City / Western
173|951
174|303,746
175|-
176|7
177|[[Low Mountain, Arizona|Low Mountain]]
178|[[:nv:Jeeh Deezʼá/Tʼáá Sahdii Dah Azkání|Jeeh Deezʼá/Tʼáá Sahdii Dah Azkání]]
179|"Piñon Gum Point"
180|Fort Defiance
181|757
182|41,382
183|-
184|7
185|[[Jeddito, Arizona|Jeddito]]
186|[[:nv:Jádító|Jádító]]
187|"Antelope Springs"
188|Fort Defiance
189|1,200
190|100,342
191|-
192|7
193|[[Tees Toh, Arizona|Teesto]]
194|[[:nv:Tʼiis Tó|Tʼiis Tó/Ha’naa N’deetiin/Naaʼnideetiin]]
195|
196|Fort Defiance
197|930
198|98,145
199|-
200|7
201|[[Dilkon, Arizona|Dilkon]]
202|[[:nv:Tsézhin Dilkǫǫh|Tó Áłch’į́į́dí]]
203|"Smooth Butte"
204|Fort Defiance
205|1,411
206|244,283
207|-
208|7
209|[[Indian Wells, Arizona|Indian Wells]]
210|[[:nv:Tó Hahadleeh|Tó Hahadleeh]]
211|"Dripping Water"
212|Fort Defiance
213|1,287
214|227,500
215|-
216|7
217|[[Whitecone, Arizona|White Cone]]
218|[[:nv:Beʼekʼid Baaʼoogeedí|Beʼekʼid Baaʼoogeedí]]
219|"excavated for a pond"
220|Fort Defiance
221|1,284
222|20,000
223|-
224|8
225|[[Oljato-Monument Valley, Utah|Oljato]]
226|[[:nv:Ooljééʼ Tó dóó Tsé Deelghasii|Ooljéé’ Tó]]
227|"To Moonwater"
228|Tuba City / Western
229|2,455
230|429,000
231|-
232|8
233|[[Dennehotso, Arizona|Dennehotso]]
234|[[:nv:Deinihootso|Deinihootso]]
235|"Meadows Merging"
236|Tuba City / Western
237|746
238|292,000
239|-
240|8
241|[[Kayenta, Arizona|Kayenta]]
242|[[:nv:Tó Dínéeshzheeʼ|Tó Dínéeshzheeʼ]]
243|"Fingers of Water"
244|Tuba City / Western
245|5,189
246|504,811
247|-
248|8
249|[[Chilchinbito, Arizona|Chilchinbeto]]
250|[[:nv:Tsiiłchin Biiʼ Tó|Chiiłchin Bii’ Tó]]
251|"Sumac Spring"
252|Tuba City / Western
253|1,165
254|243,000
255|-
256|9
257|[[Teec Nos Pos, Arizona|Teec Nos Pos]]
258|[[:nv:Tʼiis Názbąs|Tʼiis Názbąs]]
259|"Cottonwood Trees in a Circle"
260|Shiprock
261|1,301
262|233,000
263|-
264|9
265|[[Rock Point, Arizona|Rock Point]]
266|[[:nv:Tsé Nitsaa Deezʼáhí|Tsé Nitsaa Deezʼáhí]]
267|"Big Rock Point"
268|Shiprock
269|642
270|138,758
271|-
272|9
273|[[Red Mesa, Arizona|Red Mesa]]
274|[[:nv:Tsé Łichííʼ Dah Azkání (Tó Ádin Dah Azką́/Dibááʼ Dáʼákʼeh)|Tsé Łichííʼ Dah Azkání]]
275|"Red Rock Mesa"
276|Shiprock
277|1,222
278|267,000
279|-
280|9
281|[[Mexican Water, Arizona|Mexican Water]]
282|[[:nv:Naakaii Tó|Naakaii Tó]]
283|
284|Shiprock
285|976
286|160,000
287|-
288|9
289|Tó Łikan (Sweetwater)
290|[[:nv:Tółikan|Tółikan]]
291|"Sweet Water"
292|Shiprock
293|1,535
294|152,000
295|-
296|10
297|[[Many Farms, Arizona|Many Farms]]
298|[[:nv:Dáʼákʼeh Halání|Dáʼákʼeh Halání]]
299|"Many Fields"
300|Chinle
301|2,738
302|168,000
303|-
304|10
305|[[Rough Rock, Arizona|Rough Rock]]
306|[[:nv:Tséchʼízhí|Tséchʼízhí]]
307|"Rough Rock"
308|Chinle
309|947
310|53,000
311|-
312|10
313|[[Chinle, Arizona|Chinle]]
314|[[:nv:Ch’ínílį́|Ch’ínílį́]]
315|"It flows out horizontally"
316|Chinle
317|8,005
318|155,000
319|-
320|10
321|[[Salina, Arizona|Tselani]]/Cottonwood
322|[[:nv:Tsé Łání|Tsé Łání]]
323|"Many Rocks"
324|Chinle
325|1,425
326|252,518
327|-
328|10
329|[[Nazlini, Arizona|Nazlini]]
330|[[:nv:Názlíní|Názlíní]]
331|"bend in the river"
332|Chinle
333|489
334|217,000
335|-
336|11
337|[[Lukachukai, Arizona|Lukachukai]]
338|[[:nv:Lókʼaʼchʼégai|Lókʼaʼchʼégai/Lókʼaʼjígai]]
339|"White Reeds Extending Out"
340|Chinle
341|2,154
342|97,000
343|-
344|11
345|[[Round Rock, Arizona|Round Rock]]
346|[[:nv:Tsé Nikání|Tsé Nikání]]
347|"Round Rock"
348|Chinle
349|1,566
350|201,000
351|-
352|11
353|[[Tsaile, Arizona|Tsaile]]/Wheatfields/Blackrock
354|[[:nv:Tsééhílį́|Tsééhílį́]]/[[:nv:Tódzísʼá|Tódzísʼá]]/[[:nv:Tsézhiní|Tsézhiní]]
355|"Flowing through rock"/"Wheatfields"/"Blackrock"
356|Chinle
357|2,250
358|162,000
359|-
360|12
361|[[Aneth, Utah|Aneth]]
362|[[:nv:Tʼáá Bííchʼį́įdii (Áshįįh Biiʼtó Hahoodzo)|Tʼáá Bííchʼį́įdii]]
363|"Just like the Devil"
364|Shiprock
365|1,989
366|184,000
367|-
368|12
369|[[Beclabito, New Mexico|Beclabito]]
370|[[:nv:Bitłʼááh Bitoʼ|Bitłʼááh Bitoʼ]]
371|"Water Underneath"
372|Shiprock
373|749
374|87,000
375|-
376|12
377|Gadii'ahi/To'Koi (Cudeii)
378|[[:nv:Gad Ííʼáhí|Gad Ííʼáhí]]/[[:nv:Tókǫʼí (Siláo Habitiin)|Tókǫʼí]]
379|"Juniper Tree Sticking in the Ground"/"Fire Water"
380|Shiprock
381|550
382|44,000
383|-
384|12
385|[[Shiprock, New Mexico|Shiprock]]
386|[[:nv:Naatʼáanii Nééz|Naatʼáanii Nééz/Tsé Bit’a’í]]
387|"Rock with Wings"
388|Shiprock
389|9,126
390|125,000
391|-
392|12
393|Hogback
394|[[:nv:Tsétaakʼáán|Tsétaakʼáán]]
395|"Rock Uplift"
396|Shiprock
397|1,215
398|60,363
399|-
400|12
401|[[Red Rock, Apache County, Arizona|Red Valley]]
402|[[:nv:Tsé Łichííʼ Dah Azkání (Dziłkʼi Hózhóonii/Chǫǫh Dínéeshzheeʼ)|Tsé Łichíí’ Dah Azkání]]
403|"Red Rock Mesa"
404|Shiprock
405|1,417
406|221,000
407|-
408|12
409|[[Cove, Arizona|Cove]]
410|[[:nv:Kʼaabizhiistłʼah|Kʼaabizhiistłʼah]]
411|"nestled in a cove"
412|Shiprock
413|430
414|44,000
415|-
416|12
417|Tsé Ałnáozt’i’í ([[Sanostee, New Mexico|Sanostee]])
418|[[:nv:Tséʼałnáoztʼiʼí|Tséʼałnáoztʼiʼí]]
419|
420|Shiprock
421|1,795
422|314,000
423|-
424|12
425|Toadlena/Two Grey Hills
426|[[:nv:Tó Háálį́ (Chʼóshgaii)|Tó Háálį́]]/[[:nv:Bis Dah Łitso|Bis Dah Łitso]]
427|"Where the Water Flows Out"/"two grey hills"
428|Shiprock
429|1,157
430|85,000
431|-
432|12
433|[[Newcomb, New Mexico|Newcomb]]
434|[[:nv:Bis Deezʼáhí/Tʼiis Ndeeshgiizh|Bis Deezʼáhí/Tʼiis Ndeeshgiizh]]
435|"Cottonwoods Spreading out from the wash"
436|Shiprock
437|339
438|57,000
439|-
440|12
441|[[Sheep Springs, New Mexico|Sheep Springs]]
442|[[:nv:Tó Haltsooí|Tó Haltsooí]]
443|"Yellow Springs"
444|Shiprock
445|245
446|108,563
447|-
448|13
449|[[Upper Fruitland, New Mexico|Upper Fruitland]]
450|[[:nv:Doo Alkʼahii|Doo Alkʼahii]]
451|"Nonfattening"
452|Shiprock
453|2,751
454|83,400
455|-
456|13
457|T’iis Tsoh Sikaad (Burnham)
458|[[:nv:Tʼiistsoh Sikaad|Tʼiistsoh Sikaad]]
459|"Big Tree Spreading Out"
460|Shiprock
461|280
462|185,807
463|-
464|13
465|[[Nenahnezad, New Mexico|Nenahnezad]]
466|[[:nv:Niinahnízaad|Niinahnízaad]]
467|"a long incline"
468|Shiprock
469|688
470|17,000
471|-
472|13
473|San Juan
474|[[:nv:Tsétsį́į́ Nániitłʼiní|Tsétsį́į́ Nániitłʼiní]]
475|N/A
476|Shiprock
477|1,500 (est.)
478|shared with Nenahnezad
479|-
480|14
481|[[Naschitti, New Mexico|Naschitti]]
482|[[:nv:Nahashchʼidí (Yootó Hahoodzo)|Nahashchʼidí]]
483|"Badger"
484|Fort Defiance
485|301
486|188,000
487|-
488|14
489|[[Tohatchi, New Mexico|Tohatchi]]
490|[[:nv:Tó Haachʼiʼ|Tó Haachʼiʼ]]
491|"One Who Digs for Water"
492|Fort Defiance
493|1,450
494|131,000
495|-
496|14
497|Coyote Canyon
498|[[:nv:Maʼii Tééh Yitłizhí|Maʼii Tééh Yitłizhí]]
499|"Coyote fell in the watering hole"
500|Fort Defiance
501|1,451
502|125,996
503|-
504|14
505|Báhástł’ah (Twin Lakes)
506|[[:nv:Tsénáhádzoh/Bááhaztłʼah|Tsénáhádzoh/Bááhaztłʼah]]
507|"Canyon Cove"
508|Fort Defiance
509|2,212
510|69,000
511|-
512|14
513|[[Nakaibito, New Mexico|Mexican Springs]] (Nakaibito)
514|[[:nv:Naakaii Bitoʼ|Naakaii Bitoʼ]]
515|
516|Fort Defiance
517|1,418
518|115,000
519|-
520|15
521|Becenti
522|[[:nv:Tłʼóoʼditsin|Jádí Haditʼįįh/Tłʼóoʼditsin]]
523|"Antelope Lookout"/"Trees outside"
524|Crownpoint / Eastern
525|403
526|194,000
527|-
528|15
529|[[Crownpoint, New Mexico|Crownpoint]]
530|[[:nv:Tʼiistsʼóóz Ńdeeshgizh|Tʼiistsʼóóz Ńdeeshgizh]]
531|"Skinny Tree Canyon"
532|Crownpoint / Eastern
533|2,729
534|67,000
535|-
536|15
537|Nahodishgish<ref group=Note name="note01" />
538|[[:nv:Náhodeeshgiizh|Náhodeeshgiizh]]
539|"The Gap"
540|Crownpoint / Eastern
541|408
542|64,000
543|-
544|15
545|[[Torreon, Sandoval County, New Mexico|Torreon]] / Star Lake
546|[[:nv:Yaʼniilzhiin|Yaʼniilzhiin/Naʼneelzhiin]]
547|"Dark-colored barrier"
548|Crownpoint / Eastern
549|1,612
550|119,000
551|-
552|15
553|[[Pueblo Pintado, New Mexico|Pueblo Pintado]]
554|[[:nv:Náhodeeshgiizh Chʼínílíní|Náhodeeshgiizh Chʼínílíní]]
555|"Flowing out from the Gap"
556|Crownpoint / Eastern
557|419
558|190,000
559|-
560|15
561|White Horse Lake
562|[[:nv:Tó Hweełhíní|Tó Hweełhíní/Łį́į́łgaii Beʼekʼid]]
563|
564|Crownpoint / Eastern
565|406
566|312,000
567|-
568|15
569|Lake Valley
570|[[:nv:Beʼekʼid Halgaii|Beʼekʼid Halgaii]]
571|
572|Crownpoint / Eastern
573|306
574|84,000
575|-
576|15
577|[[White Rock, San Juan County, New Mexico|White Rock]]
578|[[:nv:Tséłgaii|Tséłgaii]]
579|"White Rock"
580|Crownpoint / Eastern
581|76
582|110,000
583|-
584|15
585|Tsé Íí’áhí (Standing Rock)
586|[[:nv:Tsé Ííʼáhí|Tsé Ííʼáhí]]
587|"Standing Rock"
588|Crownpoint / Eastern
589|641
590|74,104
591|-
592|15
593|Littlewater
594|[[:nv:Tó Áłtsʼíísí (tááʼ naaznilí)|Tó Áłtsʼíísí]]
595|
596|Crownpoint / Eastern
597|427
598|64,962
599|-
600|15
601|Casamero Lake
602|[[:nv:Tsétaʼ Tóakʼoolí|Tsétaʼ Tóakʼoolí]]
603|"Water waves among the rock"
604|Crownpoint / Eastern
605|518
606|64,000
607|-
608|16
609|[[Thoreau, New Mexico|Thoreau]]
610|[[:nv:Dlǫ́ʼí Yázhí (Yootó Hahoodzo)|Dlǫ́ʼí Yázhí]]
611|"Little Prairie Dog"
612|Crownpoint / Eastern
613|1,433
614|31,000
615|-
616|16
617|Chichiltah
618|[[:nv:Chéchʼiltah/Chéchʼilłání|Chéchʼiltah/Chéchʼilłání]]
619|"Among the Oaks"
620|Crownpoint / Eastern
621|1,443
622|133,000
623|-
624|16
625|Baca/Prewitt
626|[[:nv:Kin Łigaaí (Yootó Hahoodzo)|Kin Łigaaí]]
627|"White House"
628|Crownpoint / Eastern
629|789
630|127,000
631|-
632|16
633|Mariano Lake
634|[[:nv:Beʼekʼid Hóteelí (Yootó Hahoodzo)|Beʼekʼid Hóteelí]]
635|
636|Crownpoint / Eastern
637|823
638|67,000
639|-
640|16
641|Smith Lake
642|[[:nv:Tsin Názbąs Siʼą́|Tsin Názbąs Siʼą́]]
643|"Round Tree"
644|Crownpoint / Eastern
645|951
646|38,000
647|-
648|16
649|[[Church Rock, New Mexico|Churchrock]]
650|[[:nv:Kinłitsosinil|Kinłitsosinil]]
651|"Group of Yellow Houses"
652|Crownpoint / Eastern
653|1,983
654|58,000
655|-
656|16
657|Bááh Háálį́ (Breadsprings)
658|[[:nv:Bááh Háálį́|Bááh Háálį́]]
659|"Bread Springs", "Bread Flowing Out"
660|Crownpoint / Eastern
661|908
662|49,273
663|-
664|16
665|Tsé Łichíí’ (Red Rock)
666|[[:nv:Tsé Łichííʼ|Tsé Łichííʼ]]
667|"Red Rock"
668|Crownpoint / Eastern
669|1,866
670|42,365
671|-
672|16
673|Rock Springs
674|[[:nv:Chéchʼízhí|Tséch’ízhí]]
675|"Rough Rock"
676|Crownpoint / Eastern
677|1,086
678|27,000
679|-
680|16
681|Manuelito
682|[[:nv:Kin Hózhóní|Kin Hózhóní]]
683|"Beautiful House"
684|Crownpoint / Eastern
685|264
686|57,000
687|-
688|16
689|Tsayatoh
690|[[:nv:Tséyaa Tó|Tséyaa Tó]]
691|"Water Under the Rock"
692|Crownpoint / Eastern
693|658
694|80,000
695|-
696|16
697|Pinedale
698|[[:nv:Tó Bééhwiisgání|Tó Bééhwiisgání]]
699|"Hardened Mud around the Water"
700|Crownpoint / Eastern
701|1,109
702|41,000
703|-
704|16
705|Iyanbito
706|[[:nv:Ayání Bitoʼ|Ayání Bitoʼ]]
707|"Buffalo Springs"
708|Crownpoint / Eastern
709|890
710|29,000
711|-
712|17
713|[[Klagetoh, Arizona|Klagetoh]]
714|[[:nv:Łeeyiʼtó|Łeeyiʼtó]]
715|"Water under the Ground"
716|Fort Defiance
717|909
718|152,000
719|-
720|17
721|[[Wide Ruins, Arizona|Wide Ruins]]
722|[[:nv:Kinteel (Hoozdo Hahoodzo)|Kinteel]]
723|"Wide House"
724|Fort Defiance
725|1,095
726|149,000
727|-
728|17
729|[[Kinlichee, Arizona|Kinlichee]]
730|[[:nv:Kin Dah Łichííʼ|Kin Dah Łichííʼ]]
731|"Red House"
732|Fort Defiance
733|1,610
734|234,342
735|-
736|17
737|[[Ganado, Arizona|Ganado]]
738|[[:nv:Lókʼaahnteel|Lókʼaahnteel]]
739|"Wide Reeds"
740|Fort Defiance
741|1,210
742|91,535
743|-
744|17
745|[[Cornfields, Arizona|Cornfields]]
746|[[:nv:Kʼiiłtsoiitah|Kʼiiłtsoiitah]]
747|"rabbit brush"
748|Fort Defiance
749|911
750|44,000
751|-
752|17
753|Greasewood Springs
754|[[:nv:Díwózhii Biiʼ Tó|Díwózhii Biiʼ Tó]]
755|"Greasewood Springs"
756|Fort Defiance
757|1,320
758|314,006
759|-
760|17
761|[[Steamboat, Arizona|Steamboat]]
762|[[:nv:Tóyééʼ|Tóyééʼ/Hóyéé’]]
763|
764|Fort Defiance
765|1,226
766|201,000
767|-
768|18
769|Crystal
770|[[:nv:Tó Niłtsʼílí|Tó Niłtsʼílí]]
771|"Crystal-Clear Water"
772|Fort Defiance
773|311
774|91,000
775|-
776|18
777|Red Lake
778|[[:nv:Beʼekʼid Halchííʼ (tááʼ naaznilí)|Beʼekʼid Halchííʼ]]
779|
780|Fort Defiance
781|2,028
782|44,000
783|-
784|18
785|[[Sawmill, Arizona|Sawmill]]
786|[[:nv:Niʼiijííh Hasání|Niʼiijííh Hasání]]
787|
788|Fort Defiance
789|1,054
790|77,000
791|-
792|18
793|[[St. Michaels, Arizona|St. Michaels]]
794|[[:nv:Tsʼíhootso|Tsʼíhootso/Ch’íhootso]]
795|"Green Meadow"
796|Fort Defiance
797|5,643
798|76,000
799|-
800|18
801|[[Fort Defiance, Arizona|Fort Defiance]]
802|[[:nv:Tséhootsooí|Tséhootsooí]]
803|
804|Fort Defiance
805|3,624
806|102,159
807|-
808|18
809|[[Houck, Arizona|Houck]]
810|[[:nv:Maʼiitoʼí|Maʼiitoʼí]]
811|"Coyote Spring"
812|Fort Defiance
813|1,024
814|94,080
815|-
816|18
817|[[Nahata Dziil, Arizona|Nahata Dziil (New Lands)]]
818|[[:nv:Nahatʼá Dziil (tááʼ naaznilí)|Nahatʼá Dziil]]
819|"Strength through Planning"
820|Fort Defiance
821|1,652
822|352,000
823|-
824|18
825|Oak Springs/Pine Springs
826|[[:nv:Teeł Chʼínítʼiʼ|Teeł Chʼínítʼiʼ]]
827|"Cattails in a Row"
828|Fort Defiance
829|533
830|77,000
831|-
832|18
833|[[Lupton, Arizona|Tsé Si’ání (Lupton)]]
834|[[:nv:Tsé Siʼání|Tsé Siʼání]]
835|"Sitting Rock", "Unmoveable Rock"
836|Fort Defiance
837|902
838|80,139
839|-
840|19
841|[[Huerfano, New Mexico|Huerfano]]
842|[[:nv:Hanáádlį́|Hanáádlį́]]
843|"Water Coming Up"
844|Crownpoint / Eastern
845|3,000
846|548,328
847|-
848|19
849|[[Nageezi, New Mexico|Naageezi]]
850|[[:nv:Naayízí (Yootó Hahoodzo)|Naayízí]]
851|"[[Squash (plant)|Squash]]"
852|Crownpoint / Eastern
853|286
854|223,000
855|-
856|19
857|Ojo Encino
858|[[:nv:Chéchʼiizh Biiʼ Tó|Chéchʼiizh Biiʼ Tó/Tséchʼízhí Bitoʼ]]
859|
860|Crownpoint / Eastern
861|688
862|79,000
863|-
864|19
865|[[Counselor, New Mexico|Counselor]]
866|[[:nv:Bilagáana Nééz|Bilagáana Nééz]]
867|
868|Crownpoint / Eastern
869|870
870|71,000
871|-
872|21
873|[[Tohajiilee Indian Reservation|Tohajiileeh/Canyoncito]]
874|[[:nv:Tó Hajiileehé|Tó Hajiileehé]]
875|"Where they pull the water up and it keeps refilling itself"
876|Crownpoint / Eastern
877|1,591
878|76,000
879|-
880|22
881|[[Alamo, New Mexico|Alamo]]
882|[[:nv:Tʼiistsoh|Tʼiistsoh/Tʼiistsoh Sikaad]]
883|"Big Cottonwood Tree"
884|Crownpoint / Eastern
885|2,006
886|65,000
887|-
888|23
889|[[Ramah, New Mexico|Ramah]]
890|[[:nv:Tłʼohchiní|Tłʼohchiní]]
891|"Onions"
892|Crownpoint / Eastern
893|1,400 (2013 census)
894|168,000
895|}
896
897==Notes==
898{{reflist|group=Note|refs=
899
900<ref name="note01"> Nahodishgish Chapter was originally known as "Dalton's Pass" but was reverted to its Navajo name.</ref>
901
902}}
903
904==References==
905{{reflist|refs=
906
907<ref name="navajotimes_2017_chapter1">{{cite book
908| collaboration = The Navajo Times
909| last = Yurth
910| first = Cindy
911| editor1-last = LaFrenda
912| editor1-first = Frank
913| title = Exploring the Navajo Nation Chapter by Chapter : Alamo-Naschitti
914| date = 2017
915| publisher = Salina Bookshelf, Inc.
916| location = Flagstaff, Arizona
917| isbn = 978-1-893354-83-8
918| oclc = 975490937
919}}</ref>
920
921<ref name="navajotimes_2017_chapter2">{{cite book
922| collaboration = The Navajo Times
923| last = Yurth
924| first = Cindy
925| editor1-last = LaFrenda
926| editor1-first = Frank
927| title = Exploring the Navajo Nation Chapter by Chapter : Nazlini-Wide Ruins
928| date = 2017
929| publisher = Salina Bookshelf, Inc.
930| location = Flagstaff, Arizona
931| isbn = 978-1-893354-84-5
932| oclc = 975490853
933}}</ref>
934
935<ref name="NNEA_2018_chapterbydistricts">{{Cite web
936| url = http://www.navajoelections.navajo-nsn.gov/pdfs/chapters%20by%20districts%20_2_.pdf
937| title = Navajo Nation Chapters by Districts
938| website = Navajo Nation Election Administration
939| access-date = 2019-01-24
940}}</ref>
941}}
942
943{{Navajo Nation}}
944{{navboxes|
945|list=
946{{Indian reservations in Arizona}}
947{{Indian reservations in New Mexico}}
948{{Indian reservations in Utah}}
949{{United States political divisions}}
950{{Apache County, Arizona}}
951{{Coconino County, Arizona}}
952{{Navajo County, Arizona}}
953{{Bernalillo County, New Mexico}}
954{{Cibola County, New Mexico}}
955{{McKinley County, New Mexico}}
956{{San Juan County, New Mexico}}
957{{Sandoval County, New Mexico}}
958{{Socorro County, New Mexico}}
959{{San Juan County, Utah}}
960{{Power stations in Arizona}}
961}}
962{{coord|36|11|13|N|109|34|25|W|source:kolossus-itwiki_scale:2500000|display=title}}
963
964{{Authority control}}
965
966[[Category:Navajo Nation| ]]
967[[Category:Navajo history]]
968[[Category:American Indian reservations in Arizona]]
969[[Category:American Indian reservations in Colorado]]
970[[Category:American Indian reservations in New Mexico]]
971[[Category:American Indian reservations in Utah]]
972[[Category:States and territories established in 1868]]
973[[Category:1868 establishments in the United States]]