Commit | Line | Data |
---|---|---|
c6dff070 | 1 | {{Short description|President of the Navajo Nation since 2022}} |
1393b302 | 2 | {{Use mdy dates|date=December 2022}} |
c6dff070 SBS |
3 | {{Infobox officeholder |
4 | | name = Dr. Buu Nygren | |
5 | | image = Mark Kelly meets Buu Nygren (cropped).jpg | |
6 | | caption = | |
7 | | office = 10th [[President of the Navajo Nation]] | |
8 | | vicepresident = [[Richelle Montoya]] | |
9 | | office1 = | |
10 | | birth_date = {{birth date and age|1986|12|25}} | |
11 | | birth_place = [[Blanding, Utah]] | |
12 | | death_date = | |
13 | | death_place = | |
14 | | party = | |
15 | | spouse = [[Jasmine Blackwater-Nygren]] | |
16 | | education = [[Arizona State University]] ([[Bachelor of Science|BS]], [[Master of Business Administration|MBA]])<br>[[University of Southern California]] ([[Doctor of Education|Ed.D]]) | |
17 | | succeeding = [[Jonathan Nez]] | |
18 | | termstart = January 10, 2023 | |
19 | }} | |
4e0b75d0 | 20 | '''Buu Nygren, Ed.D.''' (born December 25, 1986) is the 10th [[President of the Navajo Nation|President]]-elect of the [[Navajo Nation]]. Nygren-Montoya received 34,890 votes, defeating the Nez-Abeyta campaign who received 31,339 votes in the [[2022 Navajo Nation presidential election|2022 election]].<ref name="wapo_20221109_nygrenwin"/><ref name="nngov_20220808_generalelection"/> |
c6dff070 | 21 | |
4e0b75d0 | 22 | Nygren was born on December 25, 1986, in [[Blanding, Utah]]. He is of half [[Navajo]] and half southern [[Vietnamese people|Vietnamese]] descent.<ref name="kunm_20221031_nygreninterview"/> Nygren is Táchii’nii clan born for Vietnamese.<ref name="lvnj_20221109_nygrenwin"/> He attended [[Red Mesa High School]].<ref name="nt_20180920_nygrenbio"/> Nygren was the running mate of [[Joe Shirley Jr.]] in the [[2018 Navajo Nation presidential election]].<ref name="dt_20220405_bio"/> At 35 years of age, Nygren is the youngest person to have ever been elected President of the Navajo Nation. |
c6dff070 | 23 | |
4e0b75d0 | 24 | Nygren has worked in construction management. He is married to Arizona state representative [[Jasmine Blackwater-Nygren]].<ref name="wapo_20221109_nygrenwin"/> |
c6dff070 SBS |
25 | |
26 | ==References== | |
4e0b75d0 SBS |
27 | {{reflist|refs= |
28 | ||
29 | <ref name="wapo_20221109_nygrenwin">{{cite news | |
30 | |last1 = Fonseca | |
31 | |first1 = Felicia | |
32 | |title = Buu Nygren wins Navajo Nation president, beats incumbent | |
33 | |date = November 9, 2022 | |
34 | |work = Washington Post | |
35 | |agency = AP | |
36 | |url = https://www.washingtonpost.com/politics/navajos-electing-next-leader-who-wields-influence-nationally/2022/11/08/162bd376-5f5d-11ed-a131-e900e4a6336b_story.html | |
37 | |access-date = December 31, 2022 | |
38 | |archive-url = https://web.archive.org/web/20221109232213/https://www.washingtonpost.com/politics/navajos-electing-next-leader-who-wields-influence-nationally/2022/11/08/162bd376-5f5d-11ed-a131-e900e4a6336b_story.html | |
39 | |archive-date = November 9, 2022 | |
40 | |url-status = dead | |
41 | }}</ref> | |
42 | ||
43 | <ref name="nngov_20220808_generalelection">{{Cite web | |
44 | |title = NN President Official Certified Results 2022 General Election | |
45 | |date = 2022 | |
46 | |website = Navajo Election Administration | |
47 | |url = https://navajoelections.navajo-nsn.gov/Portals/0/2022%20NN%20Candidate%20Ballets/2022%20NN%20ELECTION%20RESULTS/Official%20Results/NN%20President%20Official%20Certified%20Results%202022%20General%20Election.pdf?ver=pkAaXwC7FsDa_vdFG3zhzg%3d%3d | |
48 | |archive-url = https://web.archive.org/web/20221228193159/https://navajoelections.navajo-nsn.gov/Portals/0/2022%20NN%20Candidate%20Ballets/2022%20NN%20ELECTION%20RESULTS/Official%20Results/NN%20President%20Official%20Certified%20Results%202022%20General%20Election.pdf?ver=pkAaXwC7FsDa_vdFG3zhzg%3D%3D | |
49 | |archive-date = December 28, 2022 | |
50 | |url-status = live | |
51 | }}</ref> | |
52 | ||
53 | <ref name="kunm_20221031_nygreninterview">{{Cite web | |
54 | |last = Gonzales | |
55 | |first = Antonia | |
56 | |title = Buu Nygren explains why he should get Navajo votes ahead of presidential election | |
57 | |date = October 31, 2022 | |
58 | |website = KUNM | |
59 | |language = en | |
60 | |url = https://www.kunm.org/local-news/2022-10-31/buu-nygren-explains-why-he-should-get-navajo-votes-ahead-of-presidential-election | |
61 | |access-date = November 10, 2022 | |
62 | |archive-url = https://web.archive.org/web/20221101000456/https://www.kunm.org/local-news/2022-10-31/buu-nygren-explains-why-he-should-get-navajo-votes-ahead-of-presidential-election | |
63 | |archive-date = November 1, 2022 | |
64 | |url-status = live | |
65 | }}</ref> | |
66 | ||
67 | <ref name="lvnj_20221109_nygrenwin">{{Cite web | |
68 | |last = Silversmith | |
69 | |first = Shondiin | |
70 | |title = Navajo voters elect Buu Nygren as president, ousting Jonathan Nez | |
71 | |date = November 9, 2022 | |
72 | |website = Longview News-Journal | |
73 | |language = en | |
74 | |url = https://www.news-journal.com/navajo-voters-elect-buu-nygren-as-president-ousting-jonathan-nez/article_6bf16e5e-3f48-5380-9e04-ef52e6c59d45.html | |
75 | |access-date = November 10, 2022 | |
76 | |archive-url = https://web.archive.org/web/20221110192229/https://www.news-journal.com/navajo-voters-elect-buu-nygren-as-president-ousting-jonathan-nez/article_6bf16e5e-3f48-5380-9e04-ef52e6c59d45.html | |
77 | |archive-date = November 10, 2022 | |
78 | |url-status = live | |
79 | }}</ref> | |
80 | ||
81 | <ref name="nt_20180920_nygrenbio">{{cite news | |
82 | |last1 = Denetclaw | |
83 | |first1 = Pauly | |
84 | |title = Nygren never felt like he wasn’t Diné | |
85 | |date = September 20, 2018 | |
86 | |work = Navajo Times | |
87 | |url = https://navajotimes.com/rezpolitics/nygren-never-felt-like-he-wasnt-dine/ | |
88 | |url-access = subscription | |
89 | |archive-url = https://web.archive.org/web/20221109114010/https://navajotimes.com/rezpolitics/nygren-never-felt-like-he-wasnt-dine/ | |
90 | |archive-date = November 9, 2022 | |
91 | |url-status = live | |
92 | }}</ref> | |
93 | ||
94 | <ref name="dt_20220405_bio">{{cite news | |
95 | |last1 = Smith | |
96 | |first1 = Noel Lyn | |
97 | |title = Former vice president candidate Buu Nygren seeks to lead Navajo Nation | |
98 | |date = April 5, 2022 | |
99 | |work = Farmington Daily Times | |
100 | |url = https://www.daily-times.com/story/news/local/navajo-nation/2022/04/05/former-vice-president-candidate-buu-nygren-starts-navajo-nation-president-bid/7272196001/ | |
101 | |access-date = December 31, 2022 | |
102 | |archive-url = https://web.archive.org/web/20221128024440/https://www.daily-times.com/story/news/local/navajo-nation/2022/04/05/former-vice-president-candidate-buu-nygren-starts-navajo-nation-president-bid/7272196001/ | |
103 | |archive-date = November 28, 2022 | |
104 | |url-status = dead | |
105 | }}</ref> | |
106 | ||
107 | }} | |
c6dff070 SBS |
108 | |
109 | ==External links== | |
110 | * [https://www.opvp.navajo-nsn.gov Navajo Nation Office of the President and Vice President] | |
111 | ||
112 | {{Presidents of the Navajo Nation}} | |
113 | ||
114 | {{DEFAULTSORT:Nygren, Buu}} | |
115 | [[Category:1986 births]] | |
116 | [[Category:Living people]] | |
117 | [[Category:Presidents of the Navajo Nation]] | |
118 | [[Category:21st-century Native American politicians]] | |
119 | [[Category:Native American people from Arizona]] | |
120 | [[Category:American politicians of Vietnamese descent]] | |
121 | [[Category:People from San Juan County, Utah]] |