Commit | Line | Data |
---|---|---|
ec69a5e2 | 1 | {{Short description|President of the Navajo Nation since 2019}} |
d113b7ee | 2 | {{Use mdy dates|date=December 2022}} |
04f366a6 SBS |
3 | {{Infobox officeholder |
4 | | name = Jonathan Nez | |
ec69a5e2 SBS |
5 | | image = File:Jonathan Nez.jpg |
6 | | caption = | |
04f366a6 SBS |
7 | | office = 9th [[President of the Navajo Nation]] |
8 | | vicepresident = [[Myron Lizer]] | |
04f366a6 | 9 | | predecessor = [[Russell Begaye]] |
ec69a5e2 | 10 | | successor = [[Buu Nygren]] |
04f366a6 SBS |
11 | | office1 = 9th [[Vice President of the Navajo Nation]] |
12 | | president1 = [[Russell Begaye]] | |
04f366a6 SBS |
13 | | predecessor1 = [[Rex Lee Jim]] |
14 | | successor1 = [[Myron Lizer]] | |
15 | | birth_date = {{birth date and age|1975|05|26}} | |
16 | | birth_place = [[Tuba City, Arizona|Tuba City]], [[Arizona]], U.S. | |
17 | | death_date = | |
18 | | death_place = | |
19 | | party = [[Democratic Party (United States)|Democratic]] | |
ec69a5e2 | 20 | | spouse = Phefelia Nez |
04f366a6 | 21 | | education = [[Northland Pioneer College]]<br>[[Northern Arizona University]] ([[Bachelor of Science|BS]], [[Master of Public Administration|MPA]]) |
ec69a5e2 SBS |
22 | | termstart = January 15, 2019 |
23 | | termend = | |
04f366a6 | 24 | }} |
d113b7ee | 25 | '''Jonathan Nez''' (born May 26, 1975<ref name="fb_20190526_bdaydate"/><ref name="nt_20181108_nezage"/>) is the 9th and current [[President of the Navajo Nation|President]] of the [[Navajo Nation]]. He was elected in the [[Navajo Nation presidential election, 2018|2018 election]] after having served as [[Vice President of the Navajo Nation|Vice President]] from 2015 to 2019.<ref name="abqj_20181107_generalresults"/><ref name="nt_20181107_nezwin"/><ref name="ushr_2017_nezbio"/> |
ec69a5e2 SBS |
26 | |
27 | Earlier in his career, Jonathan Nez served as a council delegate representing Tsah Bii Kin, Navajo Mountain, [[Shonto]], & Oljato Chapters. | |
04f366a6 | 28 | |
ec69a5e2 | 29 | == Early life and education == |
d113b7ee | 30 | Nez was born in [[Tuba City, Arizona]],<ref name="opvp_2020_nezbio"/> and attended [[Northland Pioneer College]] and [[Northern Arizona University]] (NAU).<ref name="ushr_2017_nezbio"/> He attained both a [[Bachelor of Science]] in [[political science]] and a [[Master of Public Administration]] from NAU.<ref name="ushr_2017_nezbio" /> |
ec69a5e2 SBS |
31 | |
32 | == Early political career == | |
d113b7ee SBS |
33 | Earlier in his career, Nez served as vice president of the Navajo Nation's [[Shonto, Arizona|Shonto]] chapter. He also served as a delegate to the [[Navajo Nation Council]], where he represented the [[Oljato–Monument Valley, Utah|Oljato]], Ts'ah Bii' Kin, [[Navajo Mountain (Chapter)|Navajo Mountain]], and Shonto chapters.<ref name="ushr_2017_nezbio" /> |
34 | ||
35 | In 2015, he was elected [[Vice President of the Navajo Nation]] in a ticket led by [[Russell Begaye]]. He was formally sworn into office on May 12, 2015.<ref name="nt_20150512_inauguration"/> | |
04f366a6 | 36 | |
ec69a5e2 | 37 | == President of the Navajo Nation (2019–2023) == |
d113b7ee | 38 | On [[Navajo Nation presidential election, 2018|November 6, 2018]], Nez was elected [[President of the Navajo Nation]] by a margin of 33.07% of the vote versus former President [[Joe Shirley Jr.]]<ref name="abqj_20181107_generalresults"/><ref name="nt_20181107_nezwin"/> Shirley had received the endorsement of Begaye and also boasted high name recognition owing to his former tenure. |
04f366a6 | 39 | |
d113b7ee | 40 | As president, Nez oversaw the Navajo Nation's response to the [[COVID-19 pandemic in the Navajo Nation|COVID-19 pandemic]]. By September 2021, the Navajo Nation's COVID-19 [[COVID-19 vaccination in the United States|vaccination]] rate was higher than in most other parts of Arizona.<ref name="knxv_20210928_covid19status"/> |
04f366a6 | 41 | |
d113b7ee | 42 | Nez unsuccessfully campaigned for reelection in 2022, losing to challenger [[Buu Nygren]].<ref name="ako_20221110_reelectionloss"/> During the campaign, Nez endorsed the legalization of [[Same-sex marriage in tribal nations in the United States|same-sex marriage]] in the Navajo Nation.<ref name="sbs_20181029_samesexmarriagesupport"/> |
ec69a5e2 SBS |
43 | |
44 | == U.S. national politics == | |
d113b7ee | 45 | Nez was an early primary supporter of [[Hillary Clinton 2016 presidential campaign|Hillary Clinton's 2016 presidential campaign]] and served on the Hillary for America Arizona Leadership Council.<ref name="iz_20220511_berniesupport"/> |
ec69a5e2 | 46 | |
d113b7ee | 47 | Nez was selected as one of seventeen speakers to jointly deliver the [[keynote]] address at the [[2020 Democratic National Convention]].<ref name="demcon_20200816_nezkeynote"/> He was one of the [[List of 2020 United States presidential electors|electors for Arizona in 2020 for the presidential election]].<ref name="nara_2020_azelectors"/> |
ec69a5e2 SBS |
48 | |
49 | == 2022 vehicle ramming incident == | |
d113b7ee | 50 | Nez and his family were nearly struck when an SUV drove through a parade in [[Gallup, New Mexico]]. In total, fifteen people were left injured. Nez later reflected on the event saying "You would think it would never happen here. I’m sorry to say it happened here in Gallup, New Mexico." and "it was a difficult time for us".<ref name="guardian_20220805_gallupcrash"/> |
ec69a5e2 SBS |
51 | |
52 | ==References== | |
d113b7ee SBS |
53 | {{reflist|refs= |
54 | ||
55 | <ref name="abqj_20181107_generalresults">{{cite news | |
56 | |last = Smith | |
57 | |first = Noel Lyn | |
58 | |title = Voters on the Navajo Nation elect president, council delegates | |
59 | |date = November 8, 2018 | |
60 | |work = [[Farmington Daily Times]] | |
61 | |language = en-US | |
62 | |url = https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/ | |
63 | |access-date = November 9, 2018 | |
64 | |archive-url = https://web.archive.org/web/20181108211639/https://www.daily-times.com/story/news/politics/elections/2018/11/08/midterm-elections-2018-navajo-nation-new-mexico-results/1921939002/?from=new-cookie | |
65 | |archive-date = November 8, 2018 | |
66 | |url-status = live | |
67 | }}</ref> | |
68 | ||
69 | <ref name="ako_20221110_reelectionloss">{{Cite web | |
70 | |last = Fonseca | |
71 | |first = Felicia | |
72 | |title = Challenger unseats Navajos’ president | |
73 | |date = November 10, 2022 | |
74 | |website = arkansasonline.com | |
75 | |language = en-US | |
76 | |url = https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections | |
77 | |access-date = December 9, 2022 | |
78 | |archive-url = https://web.archive.org/web/20221210052500/https://www.arkansasonline.com/news/2022/nov/10/challenger-unseats-navajos-president/?elections | |
79 | |archive-date = December 10, 2022 | |
80 | |url-status = live | |
81 | }}</ref> | |
82 | ||
83 | <ref name="demcon_20200816_nezkeynote">{{cite web | |
84 | |title = Democrats Unveil A New Kind of Convention Keynote | |
85 | |date = August 16, 2020 | |
86 | |website = 2020 Democratic National Convention | |
87 | |language = en-US | |
88 | |url = https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ | |
89 | |access-date = August 16, 2020 | |
90 | |archive-url = https://web.archive.org/web/20200817123930/https://www.demconvention.com/press-releases/democrats-unveil-a-new-kind-of-convention-keynote/ | |
91 | |archive-date = August 17, 2020 | |
92 | |url-status = dead | |
93 | }}</ref> | |
94 | ||
95 | <ref name="fb_20190526_bdaydate">{{Cite web | |
96 | |title = HAPPY BIRTHDAY TO PRESIDENT AND VICE PRESIDENT | |
97 | |date = May 26, 2019 | |
98 | |website = www.facebook.com | |
99 | |language = en-US | |
100 | |url = https://www.facebook.com/NezLizer2018/posts/2223500467915484 | |
101 | |access-date = December 31, 2022 | |
102 | |quote = "Both [President Jonathan Nez and Vice President Myron Lizer] share the same birth date of May 26th" | |
103 | |archive-url = https://archive.vn/pn18x | |
104 | |archive-date = December 31, 2022 | |
105 | |url-status = live | |
106 | }}</ref> | |
107 | ||
108 | <ref name="guardian_20220805_gallupcrash">{{cite web | |
109 | |title = New Mexico: several arrested after SUV drives into Native American parade | |
110 | |date = August 5, 2022 | |
111 | |publisher = [[The Guardian]] | |
112 | |language = en-US | |
113 | |url = https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade | |
114 | |access-date = August 6, 2022 | |
115 | |archive-url = https://web.archive.org/web/20220805233418/https://www.theguardian.com/us-news/2022/aug/05/new-mexico-native-american-parade | |
116 | |archive-date = August 5, 2022 | |
117 | |url-status = live | |
118 | }}</ref> | |
119 | ||
120 | <ref name="iz_20220511_berniesupport">{{Cite web | |
121 | |title = Native push for Bernie Sanders fails to translate into more votes | |
122 | |date = March 24, 2016 | |
123 | |website = Indianz | |
124 | |language = en-US | |
125 | |url = https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp | |
126 | |access-date = May 11, 2022 | |
127 | |archive-url = https://web.archive.org/web/20220511002700/https://www.indianz.com/News/2016/03/24/native-push-for-bernie-sanders.asp | |
128 | |archive-date = May 11, 2022 | |
129 | |url-status = live | |
130 | }}</ref> | |
131 | ||
132 | <ref name="knxv_20210928_covid19status">{{Cite web | |
133 | |last = Ciletti | |
134 | |first = Nick | |
135 | |title = Navajo Nation President Jonathan Nez talks current state of COVID-19 | |
136 | |date = September 28, 2021 | |
137 | |website = [[KNXV-TV]] | |
138 | |language = en-US | |
139 | |url = https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19 | |
140 | |access-date = May 11, 2022 | |
141 | |archive-url = https://web.archive.org/web/20221005213052/https://www.abc15.com/news/region-northern-az/navajo-nation-president-jonathan-nez-talks-current-state-of-covid-19 | |
142 | |archive-date = October 5, 2022 | |
143 | |url-status = live | |
144 | }}</ref> | |
145 | ||
146 | <ref name="nara_2020_azelectors">{{cite web | |
147 | |last = Ducey | |
148 | |first = Douglas A. | |
149 | |title = Arizona Certificate of Ascertainment | |
150 | |date = 2020 | |
151 | |publisher = [[National Archives and Records Administration]] | |
152 | |language = en-US | |
153 | |url = https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf | |
154 | |access-date = December 14, 2020 | |
155 | |archive-url = https://web.archive.org/web/20201214002305/https://www.archives.gov/files/electoral-college/2020/ascertainment-arizona.pdf | |
156 | |archive-date = December 14, 2020 | |
157 | |url-status = live | |
158 | }}</ref> | |
159 | ||
160 | <ref name="nt_20150512_inauguration">{{cite news | |
161 | |last = Donovan | |
162 | |first = Bill | |
163 | |title = A number of firsts at Navajo presidential inauguration | |
164 | |date = May 12, 2015 | |
165 | |work = [[The Navajo Times]] | |
166 | |language = en-US | |
167 | |url = https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/ | |
168 | |access-date = November 9, 2018 | |
169 | |archive-url = https://web.archive.org/web/20150517070921/https://www.navajotimes.com/rezpolitics/a-number-of-firsts-at-navajo-presidential-inauguration/ | |
170 | |archive-date = May 17, 2015 | |
171 | |url-status = live | |
172 | }}</ref> | |
173 | ||
174 | <ref name="nt_20181107_nezwin">{{cite news | |
175 | |last = Becenti | |
176 | |first = Arlyssa | |
177 | |title = Nez wins by 19,000 votes | |
178 | |date = November 7, 2018 | |
179 | |work = Navajo Times | |
180 | |language = en-US | |
181 | |url = https://navajotimes.com/reznews/nez-wins-by-19000-votes/ | |
182 | |access-date = March 10, 2022 | |
183 | |archive-url = https://web.archive.org/web/20181107230224/https://www.navajotimes.com/reznews/nez-wins-by-19000-votes/ | |
184 | |archive-date = November 7, 2018 | |
185 | }}</ref> | |
186 | ||
187 | <ref name="nt_20181108_nezage">{{Cite web | |
188 | |last = Becenti | |
189 | |first = Arlyssa | |
190 | |title = Nez: Youngest ever | |
191 | |date = November 8, 2018 | |
192 | |website = Navajo Times | |
193 | |language = en-US | |
194 | |url = https://navajotimes.com/reznews/nez-youngest-ever/ | |
195 | |access-date = April 9, 2020 | |
196 | |archive-url = https://web.archive.org/web/20181108200728/https://www.navajotimes.com/reznews/nez-youngest-ever/ | |
197 | |archive-date = November 8, 2018 | |
198 | |url-status = live | |
199 | }}</ref> | |
200 | ||
201 | <ref name="opvp_2020_nezbio">{{Cite web | |
202 | |title = President Jonathan Nez | |
203 | |website = www.opvp.navajo-nsn.gov | |
204 | |language = en-US | |
205 | |url = https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez | |
206 | |access-date = April 9, 2020 | |
207 | |archive-url = https://web.archive.org/web/20200404140517/https://www.opvp.navajo-nsn.gov/About-Us/President-Jonathan-Nez | |
208 | |archive-date = April 4, 2020 | |
209 | |url-status = dead | |
210 | }}</ref> | |
211 | ||
212 | <ref name="sbs_20181029_samesexmarriagesupport">{{Cite web | |
213 | |last = Johansen | |
214 | |first = Kirsty | |
215 | |title = Gay couples from largest Native American tribe call for marriage equality | |
216 | |date = October 29, 2018 | |
217 | |website = [[SBS News]] | |
218 | |language = en | |
219 | |url = https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq | |
220 | |access-date = May 11, 2022 | |
221 | |archive-url = https://web.archive.org/web/20220511002839/https://www.sbs.com.au/news/article/gay-couples-from-largest-native-american-tribe-call-for-marriage-equality/3inmnstpq | |
222 | |archive-date = May 11, 2022 | |
223 | |url-status = live | |
224 | }}</ref> | |
225 | ||
226 | <ref name="ushr_2017_nezbio">{{cite web | |
227 | |title = Navajo Nation Vice President Jonathan M. Nez | |
228 | |website = United States House of Representatives | |
229 | |language = en-US | |
230 | |url = https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf | |
231 | |access-date = November 9, 2018 | |
232 | |archive-url = https://web.archive.org/web/20170519062553/https://docs.house.gov/meetings/AP/AP06/20170516/105949/HHRG-115-AP06-Bio-NezJ-20170516.pdf | |
233 | |archive-date = May 19, 2017 | |
234 | |url-status = live | |
235 | }}</ref> | |
236 | ||
237 | }} | |
04f366a6 SBS |
238 | |
239 | ==External links== | |
ec69a5e2 SBS |
240 | {{Commons category}} |
241 | * [https://www.opvp.navajo-nsn.gov Navajo Nation Office of the President and Vice President] | |
04f366a6 SBS |
242 | |
243 | {{s-start}} | |
244 | {{s-off}} | |
ec69a5e2 SBS |
245 | {{s-bef |
246 | | before = [[Russell Begaye]] | |
247 | }} | |
248 | {{s-ttl | |
249 | | title = [[President of the Navajo Nation]] | |
250 | | years = 2019–present | |
251 | }} | |
04f366a6 | 252 | {{s-inc}} |
ec69a5e2 SBS |
253 | {{s-bef |
254 | | before = [[Rex Lee Jim]] | |
255 | }} | |
256 | {{s-ttl | |
257 | | title = [[Vice President of the Navajo Nation]] | |
258 | | years = 2015-2019 | |
259 | }} | |
260 | {{s-aft | |
261 | | after = [[Myron Lizer]] | |
262 | }} | |
04f366a6 | 263 | {{s-ppo}} |
ec69a5e2 SBS |
264 | {{s-bef |
265 | | before = | |
266 | }} | |
267 | {{s-ttl | |
268 | | title = | |
269 | }} | |
270 | {{s-non | |
271 | | reason = Most recent | |
272 | }} | |
04f366a6 SBS |
273 | {{s-end}} |
274 | ||
275 | {{Presidents of the Navajo Nation}} | |
276 | {{Vice Presidents of the Navajo Nation}} | |
277 | ||
278 | {{DEFAULTSORT:Nez, Jonathan}} | |
279 | [[Category:Living people]] | |
04f366a6 SBS |
280 | [[Category:Northern Arizona University alumni]] |
281 | [[Category:Presidents of the Navajo Nation]] | |
282 | [[Category:Vice Presidents of the Navajo Nation]] | |
283 | [[Category:Arizona Democrats]] | |
284 | [[Category:People from Tuba City, Arizona]] | |
04f366a6 | 285 | [[Category:2020 United States presidential electors]] |
ec69a5e2 SBS |
286 | [[Category:1975 births]] |
287 | [[Category:20th-century Native Americans]] | |
288 | [[Category:21st-century Native Americans]] | |
289 | [[Category:Native American people from Arizona]] |