Commit | Line | Data |
---|---|---|
5aaed4ba | 1 | {{Short description|Argentine gridiron football player (1943–2023)}} |
cb077223 | 2 | {{use mdy dates|date=March 2023}} |
04f366a6 SBS |
3 | {{Infobox NFL biography |
4 | | image = | |
5 | | caption = | |
6 | | height_ft = 6 | |
7 | | height_in = 3 | |
8 | | weight_lbs = 265 | |
5aaed4ba | 9 | | position = [[Tackle (gridiron football position)|Offensive tackle]], <br> [[Guard (gridiron football)|Guard]] |
04f366a6 | 10 | | number = 76, 75, 65 |
5aaed4ba SBS |
11 | | birth_date = {{birth date|1943|5|8}} |
12 | | birth_place = [[Buenos Aires]], [[Argentina]] | |
13 | | death_date = {{death date and age|2023|3|13|1943|5|8}} | |
04f366a6 SBS |
14 | | death_place = |
15 | | high_school = [[Farmington High School (New Mexico)|Farmington (NM)]] | |
16 | | college = [[Tulsa Golden Hurricane football|Tulsa]] | |
17 | | draftyear = 1965 | |
18 | | draftround = 2 | |
cb077223 | 19 | | draftpick = 21<br>(by the [[Washington Redskins]])<ref name="dbfb_2011_waredskins"/> |
04f366a6 SBS |
20 | | afldraftyear = 1965 |
21 | | afldraftround = [[1965 American Football League draft#Round five|5]] | |
cb077223 | 22 | | afldraftpick = 33<br>([[Denver Broncos]])<ref name="rtafl_2004_1965draft"/> |
04f366a6 SBS |
23 | | pastteams = |
24 | * [[Denver Broncos]] ([[1965 AFL season|1965]]–[[1967 AFL season|1967]]) | |
25 | * [[Minnesota Vikings]] ({{NFL Year|1967}}) | |
26 | * [[Chicago Bears]] ({{NFL Year|1968}}) | |
27 | * [[Atlanta Falcons]] ({{NFL Year|1969}}–{{NFL Year|1970}}) | |
28 | | highlights = | |
29 | * 2× [[Missouri Valley Conference|All-MVC]] (1963, 1964) | |
04f366a6 SBS |
30 | | statlabel1 = Games played |
31 | | statvalue1 = 58 | |
5aaed4ba SBS |
32 | | statlabel2 = Games started |
33 | | statvalue2 = 40 | |
04f366a6 SBS |
34 | | nflnew = bobbreitenstein/2510136 |
35 | | pfr = BreiBo20 | |
36 | }} | |
37 | ||
5aaed4ba | 38 | '''Robert Corr Breitenstein''' (May 8, 1943 – March 13, 2023) was a professional [[American football]] player in the [[American Football League]] and [[National Football League]] for the [[Denver Broncos]], [[Minnesota Vikings]], and [[Atlanta Falcons]]. He played [[college football]] at the [[University of Tulsa]]. He is distinguished as being the first [[Argentine]] to play in the [[National Football League]]. |
04f366a6 SBS |
39 | |
40 | ==Early years== | |
41 | Breitenstein attended [[Farmington High School (New Mexico)|Farmington High School]], where he was a teammate of future [[NFL]] player [[Ralph Neely]].<ref name="tulsaworld_19910530_halloffame" /> | |
42 | ||
5aaed4ba | 43 | Breitenstein accepted a scholarship from the [[University of Tulsa]] and was a part of the team that defeated [[1964 Ole Miss Rebels football team|Ole Miss]], 14-7 in the [[1964 Bluebonnet Bowl]]. |
04f366a6 SBS |
44 | |
45 | In 1994, he was inducted into the [[University of Tulsa]] Athletic Hall of Fame. | |
46 | ||
47 | ==Professional career== | |
48 | ===Denver Broncos=== | |
49 | Breitenstein was selected in the fifth round (33rd overall) of the [[1965 AFL draft]] by the [[Denver Broncos]]. He was also selected by the [[Washington Redskins]] in the second round (21st overall) of the [[1965 NFL Draft]].<ref name="pg_19650109_redskinspick" /> He signed with the Broncos, although he later tried to invalidate the contract.<ref name="flc_19650317_broncoscontract" /> | |
50 | ||
51 | As a rookie, he shared the starter [[left tackle]] position with [[Lee Bernet]].<ref name="fls_19650827_lefttackle" /> The next year, he became the regular starter. He was traded to the [[Minnesota Vikings]] in exchange for a fifth round draft choice (#117-[[Mike Bragg]]). | |
52 | ||
53 | ===Minnesota Vikings=== | |
54 | On October 4, 1967, he was activated from the [[taxi squad]] and played in 11 games. On August 5, 1968, he walked out of [[Training camp (National Football League)|training camp]] in a contract dispute and was placed on the reserve list.<ref name="ei_19680806_vikingsdrop" /> On October 19, he was traded to the [[Chicago Bears]] in exchange for a draft pick.<ref name="ar_19681020_transactions" /> | |
55 | ||
56 | ===Chicago Bears=== | |
57 | In 1968, he was declared inactive in 9 games. He was waived on September 16, 1969.<ref name="mr_19690917_bearsrelease" /> | |
58 | ||
59 | ===Atlanta Falcons=== | |
5aaed4ba | 60 | In 1969, he signed with the [[Atlanta Falcons]] and played in 10 games. In 1970, after playing in 7 games, he was lost for the year with a knee injury.<ref name="ms_19701104_falconsinjury" /> An automobile accident 9 days before the 1971 [[Training camp (National Football League)|training camp]] complicated the injury and he was not able to recover. He was released on August 23.<ref name="hj_19710824_falconscut" /> |
04f366a6 | 61 | |
5aaed4ba | 62 | ==Personal life and death== |
04f366a6 SBS |
63 | After football, he owned and operated an insurance agency. He was a vice president of the [[National Football League Players Association ]] for the state of Oklahoma. He appeared in the movie ''[[Brian's Song]]'', when the director used actual footage, showing him helping cart [[running back]] [[Gale Sayers]] off on a stretcher.<ref name="tw_19950215_moviecameo" /> |
64 | ||
cb077223 | 65 | Breitenstein died on March 13, 2023, at the age of 79.<ref name="th_20230316_obit"/> |
5aaed4ba | 66 | |
04f366a6 SBS |
67 | ==References== |
68 | {{Reflist|30em|refs= | |
69 | ||
cb077223 SBS |
70 | <ref name="ar_19681020_transactions">{{cite web |
71 | |url = https://www.newspapers.com/newspage/20214516/ | |
72 | |title = Transactions | |
73 | |work = [[The Arizona Republic]] | |
74 | |date = October 20, 1968 | |
75 | |access-date = April 17, 2016 | |
76 | }} {{subscription required|s}}</ref> | |
04f366a6 | 77 | |
cb077223 SBS |
78 | <ref name="dbfb_2011_waredskins">{{cite web |
79 | |url = http://www.databasefootball.com/teams/teamyear.htm?tm=WAS&lg=NFL&yr=1965 | |
80 | |title = 1965 Washington Redskins | |
81 | |website = databaseFootball.com | |
82 | |archive-url = https://web.archive.org/web/20060901003756/http://www.databasefootball.com/teams/teamyear.htm?tm=WAS&lg=NFL&yr=1965 | |
83 | |access-date = July 9, 2020 | |
84 | |archive-date = September 1, 2006 | |
85 | }}</ref> | |
86 | ||
87 | <ref name="ei_19680806_vikingsdrop">{{cite web | |
88 | |author = <!--Staff writer(s); no by-line.--> | |
89 | |title = Vikings Drop Two, Add One | |
90 | |url = https://news.google.com/newspapers?nid=950&dat=19680806&id=pkBQAAAAIBAJ&sjid=e1cDAAAAIBAJ&pg=4724,1174017&hl=es | |
91 | |date = August 6, 1968 | |
92 | |work = [[Evening Independent|The Evening Independent]] | |
93 | |access-date = April 17, 2016 | |
04f366a6 SBS |
94 | }}</ref> |
95 | ||
96 | <ref name="flc_19650317_broncoscontract">{{cite web | |
cb077223 SBS |
97 | |author = <!--Staff writer(s); no by-line.--> |
98 | |title = Breitenstein Wants Out Of Contract | |
99 | |url = https://news.google.com/newspapers?nid=1298&dat=19650317&id=a8pNAAAAIBAJ&sjid=MooDAAAAIBAJ&pg=6168,5849731&hl=es | |
100 | |date = March 17, 1965 | |
101 | |work = [[The Free Lance-Star]] | |
102 | |access-date = November 28, 2018 | |
04f366a6 SBS |
103 | }}</ref> |
104 | ||
105 | <ref name="fls_19650827_lefttackle">{{cite web | |
cb077223 SBS |
106 | |last = Rathet |
107 | |first = Mike | |
108 | |title = Camp-Walking Makes Denver Coach Happy | |
109 | |url = https://news.google.com/newspapers?nid=1298&dat=19650827&id=x_5NAAAAIBAJ&sjid=z4sDAAAAIBAJ&pg=4142,3117444&hl=es | |
110 | |date = August 27, 1965 | |
111 | |work = [[The Free Lance-Star]] | |
112 | |agency = Associated Press | |
113 | |access-date = April 17, 2016 | |
04f366a6 SBS |
114 | }}</ref> |
115 | ||
cb077223 SBS |
116 | <ref name="hj_19710824_falconscut">{{cite web |
117 | |url = https://news.google.com/newspapers?nid=1876&dat=19710824&id=lV8sAAAAIBAJ&sjid=XM0EAAAAIBAJ&pg=2823,4140686&hl=es | |
118 | |title = Falcons Trim Roster By 4; Small, Snyder Rejoin Team | |
119 | |date = August 24, 1971 | |
120 | |work = [[Spartanburg Herald-Journal|Herald-Journal]] | |
121 | |access-date = April 17, 2016 | |
04f366a6 SBS |
122 | }}</ref> |
123 | ||
cb077223 SBS |
124 | <ref name="pg_19650109_redskinspick">{{cite news |
125 | |author = <!--Staff writer(s); no by-line.--> | |
126 | |title = 'Skins Lose First Two Choices | |
127 | |url = https://news.google.com/newspapers?nid=1129&dat=19650109&id=VWQwAAAAIBAJ&sjid=mWwDAAAAIBAJ&pg=1347,1337238&hl=es | |
128 | |work = [[Pittsburgh Post-Gazette]] | |
129 | |agency = Associated Press | |
130 | |date = January 9, 1963 | |
131 | |access-date = April 17, 2016 | |
132 | }}</ref> | |
04f366a6 SBS |
133 | |
134 | <ref name="mr_19690917_bearsrelease">{{cite web | |
cb077223 SBS |
135 | |title = Some Veterans Players Go |
136 | |url = https://news.google.com/newspapers?nid=2512&dat=19690917&id=wbNYAAAAIBAJ&sjid=GwANAAAAIBAJ&pg=2758,2319036&hl=es | |
137 | |date = September 17, 1969 | |
138 | |work = [[Record-Journal|The Morning Record]] | |
139 | |access-date = April 17, 2016 | |
04f366a6 SBS |
140 | }}</ref> |
141 | ||
142 | <ref name="ms_19701104_falconsinjury">{{cite web | |
cb077223 SBS |
143 | |url = https://news.google.com/newspapers?nid=1368&dat=19701104&id=uc4VAAAAIBAJ&sjid=KhEEAAAAIBAJ&pg=4610,592827&hl=es |
144 | |title = Falcons Lose Vet Tackle | |
145 | |date = November 4, 1970 | |
146 | |work = The Milwaukee Sentinel | |
147 | |access-date = April 17, 2016 | |
04f366a6 SBS |
148 | }}</ref> |
149 | ||
cb077223 SBS |
150 | <ref name="rtafl_2004_1965draft">{{cite web |
151 | |last = Phillips | |
152 | |first = Robert | |
153 | |year = 2004 | |
154 | |title = American Football League Draft - 1965 | |
155 | |url = http://www.remembertheafl.com/1965AFLDraft.html | |
156 | |website = remembertheafl.com | |
157 | |access-date = July 9, 2020 | |
158 | |archive-url = https://web.archive.org/web/20081224112426/http://www.remembertheafl.com/1965AFLDraft.html | |
159 | |archive-date = December 24, 2008 | |
160 | |url-status = live | |
161 | }}</ref> | |
162 | ||
163 | <ref name="th_20230316_obit">{{cite web | |
164 | | title = TU Mourns Loss of Golden Hurricane Hall of Famer Bob Breitenstein | |
165 | | date = March 16, 2023 | |
166 | | location = Tulsa, Oklahoma | |
167 | | website = tulsahurricane.com | |
168 | | url = https://tulsahurricane.com/news/2023/3/16/football-tu-mourns-loss-of-golden-hurricane-hall-of-famer-bob-breitenstein | |
169 | | access-date = March 31, 2023 | |
170 | | archive-url = https://web.archive.org/web/20230330212130/https://tulsahurricane.com/news/2023/3/16/football-tu-mourns-loss-of-golden-hurricane-hall-of-famer-bob-breitenstein | |
171 | | archive-date = March 30, 2023 | |
172 | | url-status = live | |
f7a850dc | 173 | }}</ref> |
cb077223 SBS |
174 | |
175 | <ref name="tulsaworld_19910530_halloffame">{{cite web | |
176 | |url = https://www.tulsaworld.com/archives/bill-connors/article_d12daf39-b455-584a-a047-1c28921e3479.html | |
177 | |title = Bill Connors | |
178 | |publisher = Tulsa World | |
179 | |access-date = April 17, 2016 | |
180 | |archive-url = https://web.archive.org/web/20181128065446/https://www.tulsaworld.com/archives/bill-connors/article_d12daf39-b455-584a-a047-1c28921e3479.html | |
181 | |archive-date = November 28, 2018 | |
182 | |url-status = live | |
04f366a6 SBS |
183 | }}</ref> |
184 | ||
185 | <ref name="tw_19950215_moviecameo">{{cite web | |
cb077223 SBS |
186 | |last = O'Kane |
187 | |first = Dan | |
188 | |url = https://www.tulsaworld.com/archives/breitenstein-s-induction-set/article_8f5cceee-3572-5f16-90f4-9d23323760f3.html | |
189 | |title = Breitenstein's Induction Set | |
190 | |work = [[Tulsa World]] | |
191 | |access-date = April 17, 2016 | |
192 | |archive-url = https://web.archive.org/web/20181128081821/https://www.tulsaworld.com/archives/breitenstein-s-induction-set/article_8f5cceee-3572-5f16-90f4-9d23323760f3.html | |
193 | |archive-date = November 28, 2018 | |
194 | |url-status = live | |
04f366a6 SBS |
195 | }}</ref> |
196 | ||
197 | }} | |
198 | ||
199 | ==External links== | |
200 | * [https://tulsahurricane.com/sports/2015/4/21/GEN_20140101142.aspx University of Tulsa Athletic Hall of Fame bio]. | |
201 | ||
202 | {{Redskins1965DraftPicks}} | |
203 | {{Broncos1965DraftPicks}} | |
204 | ||
205 | {{DEFAULTSORT:Breitenstein, Bob}} | |
206 | [[Category:1943 births]] | |
5aaed4ba | 207 | [[Category:2023 deaths]] |
04f366a6 SBS |
208 | [[Category:American football offensive linemen]] |
209 | [[Category:Denver Broncos (AFL) players]] | |
210 | [[Category:Minnesota Vikings players]] | |
211 | [[Category:Chicago Bears players]] | |
212 | [[Category:Atlanta Falcons players]] | |
213 | [[Category:Tulsa Golden Hurricane football players]] | |
214 | [[Category:Sportspeople from Buenos Aires]] | |
5aaed4ba | 215 | [[Category:Argentine emigrants to the United States]] |
04f366a6 | 216 | [[Category:Argentine players of American football]] |