| 1 | * Count Navajo Graphemes |
| 2 | |
| 3 | ** Strategy |
| 4 | - Define table of valid Navajo graphemes |
| 5 | - Define map of precomposed characters and combining mark permutations |
| 6 | to graphemes in the table. |
| 7 | - Read input sequentially, incrementing a list of integer counts of |
| 8 | graphemes detected. |
| 9 | - Print grapheme totals. |
| 10 | |
| 11 | ** Process |
| 12 | |
| 13 | ** Valid Navajo graphemes |
| 14 | | UC Range | Desc | | | | | | | |
| 15 | |-----------+---------------------+---+---+---+---+---+---| |
| 16 | | 0021-007E | Basic Latin (ASCII) | | | | | | | |
| 17 | | | Latin-1 Supplement | | | | | | | |
| 18 | | | | | | | | | | |
| 19 | | | | | | | | | | |
| 20 | | | | | | | | | | |
| 21 | | | | | | | | | | |
| 22 | | | | | | | | | | |
| 23 | |